Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 6 | Susanne Bailey & Ray Douglas | 105/ 168 | 62.50 |
2 | 9 | John Crouch & Phil Maude | 103/ 168 | 61.31 |
3 | 10 | Audrey & Mike Jeal | 93/ 168 | 55.36 |
4 | 7 | Tony Pickles & Doreen Williams | 89/ 168 | 52.98 |
5 | 3 | Maureen Denison & John Kitteridge | 88/ 168 | 52.38 |
6 | 8 | Margaret Stanton & Yvonne Brian | 78/ 168 | 46.43 |
7= | 2 | David Blackwell & Glenn Thomas | 77/ 168 | 45.83 |
7= | 4 | Liz Mackay & Sheelagh Pickles | 77/ 168 | 45.83 |
9 | 5 | Lynn Dobson & Glyn Frampton | 75/ 168 | 44.64 |
10 | 1 | Chris Dobson & Marie McGuran | 55/ 168 | 32.74 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 8 | 0 | 2 | 5 | 0 | 2 | 7 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 6 | 8 | 1 | 55 |
2 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 8 | 2 | 7 | 5 | 0 | 4 | 2 | 4 | 6 | 2 | 8 | 8 | 2 | 0 | 2 | 77 |
3 | 5 | 6 | 5 | 2 | 3 | 0 | 1 | 5 | 1 | 7 | 5 | 4 | 4 | 6 | 4 | 8 | 2 | 5 | 1 | 6 | 8 | 3 | 88 |
4 | 0 | 6 | 0 | 6 | 5 | 8 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 6 | 4 | 6 | 2 | 2 | 6 | 0 | 4 | 4 | 77 |
5 | 5 | 2 | 5 | 8 | 0 | 1 | 6 | 5 | 4 | 1 | 0 | 8 | 0 | 8 | 0 | 0 | 6 | 3 | 1 | 8 | 4 | 5 | 75 |
6 | 2 | 6 | 8 | 3 | 8 | 6 | 6 | 2 | 1 | 7 | 8 | 0 | 4 | 6 | 4 | 4 | 8 | 8 | 2 | 8 | 4 | 6 | 105 |
7 | 3 | 6 | 3 | 8 | 3 | 7 | 6 | 0 | 6 | 1 | 5 | 2 | 4 | 2 | 4 | 8 | 6 | 3 | 4 | 4 | 4 | 7 | 89 |
8 | 6 | 2 | 0 | 0 | 5 | 1 | 1 | 8 | 8 | 1 | 3 | 8 | 4 | 2 | 4 | 2 | 6 | 6 | 7 | 0 | 4 | 8 | 78 |
9 | 8 | 2 | 8 | 0 | 8 | 7 | 2 | 6 | 7 | 7 | 3 | 6 | 8 | 6 | 8 | 2 | 6 | 0 | 7 | 2 | 0 | 9 | 103 |
10 | 0 | 8 | 6 | 5 | 6 | 4 | 7 | 3 | 7 | 4 | 5 | 6 | 8 | 0 | 8 | 4 | 0 | 0 | 4 | 4 | 4 | 10 | 93 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Chris Dobson & Marie McGuran | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Audrey Jeal Mike Jeal | 4S-2 | N | 100 | 8 | 8 | |
2 | 2H | S | 110 | 0 | 8 | |||
3 | 2H-1 | S | 50 | 2 | 8 | |||
4 | 6 | Susanne Bailey Ray Douglas | 4H-1 | E | 100 | 5 | 8 | |
5 | 3N+2 | E | 460 | 0 | 8 | |||
6 | 2S+3 | W | 200 | 2 | 8 | |||
7 | 8 | Margaret Stanton Yvonne Brian | 3N+1 | S | 630 | 7 | 8 | |
8 | 3N-1 | S | 50 | 0 | 8 | |||
9 | 3N-3 | N | 150 | 0 | 8 | |||
10 | 3 | Maureen Denison John Kitteridge | 2H | E | 110 | 1 | 8 | |
11 | PASS | 0 | 3 | 8 | ||||
12 | 3H-2 | W | 100 | 4 | 8 | |||
13 | 9 | John Crouch Phil Maude | 3N+1 | W | 630 | 0 | 8 | |
14 | 2C | N | 90 | 2 | 8 | |||
15 | 3C-5 | S | 500 | 0 | 8 | |||
16 | 7 | Tony Pickles Doreen Williams | 3D+2 | N | 150 | 0 | 8 | |
17 | 4H+1 | N | 450 | 2 | 8 | |||
18 | 3S-1 | E | 50 | 5 | 8 | |||
19 | 2 | David Blackwell Glenn Thomas | 2S+1 | W | 140 | 0 | 8 | |
20 | 3S+1 | N | 170 | 6 | 8 | |||
21 | 1N | S | 90 | 8 | 8 | |||
Total | 32.74% | 55 | 168 |
Pair 2 | David Blackwell & Glenn Thomas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Maureen Denison John Kitteridge | 2S-1 | N | 50 | 3 | 8 | |
2 | 1H-1 | N | 100 | 2 | 8 | |||
3 | 2S | W | 110 | 3 | 8 | |||
4 | 10 | Audrey Jeal Mike Jeal | 3D-1 | W | 100 | 3 | 8 | |
5 | 3D+3 | E | 170 | 2 | 8 | |||
6 | 5C-2 | N | 100 | 4 | 8 | |||
7 | 7 | Tony Pickles Doreen Williams | 4H | S | 620 | 2 | 8 | |
8 | 3N+3 | N | 490 | 8 | 8 | |||
9 | 3N-2 | N | 100 | 2 | 8 | |||
10 | 8 | Margaret Stanton Yvonne Brian | 2H | E | 110 | 7 | 8 | |
11 | PASS | 0 | 5 | 8 | ||||
12 | 1N+1 | W | 120 | 0 | 8 | |||
13 | 4 | Liz Mackay Sheelagh Pickles | 3D | E | 110 | 4 | 8 | |
14 | 2C+1 | N | 110 | 2 | 8 | |||
15 | 2S-1 | N | 100 | 4 | 8 | |||
16 | 9 | John Crouch Phil Maude | 5D-1 | N | 50 | 6 | 8 | |
17 | 5C | S | 400 | 2 | 8 | |||
18 | 3D | S | 110 | 8 | 8 | |||
19 | 1 | Chris Dobson Marie McGuran | 2S+1 | W | 140 | 8 | 8 | |
20 | 3S+1 | N | 170 | 2 | 8 | |||
21 | 1N | S | 90 | 0 | 8 | |||
Total | 45.83% | 77 | 168 |
Pair 3 | Maureen Denison & John Kitteridge | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | David Blackwell Glenn Thomas | 2S-1 | N | 50 | 5 | 8 | |
2 | 1H-1 | N | 100 | 6 | 8 | |||
3 | 2S | W | 110 | 5 | 8 | |||
4 | 4 | Liz Mackay Sheelagh Pickles | 2H | E | 110 | 2 | 8 | |
5 | 3N+1 | E | 430 | 3 | 8 | |||
6 | 4H | E | 620 | 0 | 8 | |||
7 | 10 | Audrey Jeal Mike Jeal | 3N+1 | S | 630 | 1 | 8 | |
8 | 3N+1 | S | 430 | 5 | 8 | |||
9 | 4S+1 | N | 450 | 1 | 8 | |||
10 | 1 | Chris Dobson Marie McGuran | 2H | E | 110 | 7 | 8 | |
11 | PASS | 0 | 5 | 8 | ||||
12 | 3H-2 | W | 100 | 4 | 8 | |||
13 | 8 | Margaret Stanton Yvonne Brian | 3D | E | 110 | 4 | 8 | |
14 | 2C+1 | N | 110 | 6 | 8 | |||
15 | 2S-1 | N | 100 | 4 | 8 | |||
16 | 5 | Lynn Dobson Glyn Frampton | 3S-3 | S | 150 | 8 | 8 | |
17 | 4H+1 | N | 450 | 2 | 8 | |||
18 | 3S-1 | E | 50 | 5 | 8 | |||
19 | 9 | John Crouch Phil Maude | 2H | N | 110 | 1 | 8 | |
20 | 4S-2 | N | 200 | 6 | 8 | |||
21 | 2S+1 | W | 140 | 8 | 8 | |||
Total | 52.38% | 88 | 168 |
Pair 4 | Liz Mackay & Sheelagh Pickles | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | John Crouch Phil Maude | 2S+1 | N | 140 | 0 | 8 | |
2 | 2H-1 | N | 100 | 6 | 8 | |||
3 | 3S-2 | W | 200 | 0 | 8 | |||
4 | 3 | Maureen Denison John Kitteridge | 2H | E | 110 | 6 | 8 | |
5 | 3N+1 | E | 430 | 5 | 8 | |||
6 | 4H | E | 620 | 8 | 8 | |||
7 | 5 | Lynn Dobson Glyn Frampton | 4H | N | 620 | 2 | 8 | |
8 | 3N+1 | S | 430 | 3 | 8 | |||
9 | 4S-1 | N | 50 | 4 | 8 | |||
10 | 10 | Audrey Jeal Mike Jeal | 2N+2 | E | 180 | 4 | 8 | |
11 | PASS | 0 | 3 | 8 | ||||
12 | 2S | S | 110 | 2 | 8 | |||
13 | 2 | David Blackwell Glenn Thomas | 3D | E | 110 | 4 | 8 | |
14 | 2C+1 | N | 110 | 6 | 8 | |||
15 | 2S-1 | N | 100 | 4 | 8 | |||
16 | 8 | Margaret Stanton Yvonne Brian | 2H+1 | W | 140 | 6 | 8 | |
17 | 4H+1 | N | 450 | 2 | 8 | |||
18 | 4S-2 | E | 100 | 2 | 8 | |||
19 | 6 | Susanne Bailey Ray Douglas | 2S | W | 110 | 6 | 8 | |
20 | 4Sx | N | 790 | 0 | 8 | |||
21 | 2S | W | 110 | 4 | 8 | |||
Total | 45.83% | 77 | 168 |
Pair 5 | Lynn Dobson & Glyn Frampton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Tony Pickles Doreen Williams | 3H-1 | S | 50 | 5 | 8 | |
2 | 3S-1 | E | 50 | 2 | 8 | |||
3 | 2S | W | 110 | 5 | 8 | |||
4 | 9 | John Crouch Phil Maude | 2H+1 | E | 140 | 8 | 8 | |
5 | 3N-1 | E | 50 | 0 | 8 | |||
6 | 4S-1 | W | 100 | 1 | 8 | |||
7 | 4 | Liz Mackay Sheelagh Pickles | 4H | N | 620 | 6 | 8 | |
8 | 3N+1 | S | 430 | 5 | 8 | |||
9 | 4S-1 | N | 50 | 4 | 8 | |||
10 | 6 | Susanne Bailey Ray Douglas | 3N | E | 600 | 1 | 8 | |
11 | 5Cx-4 | S | 800 | 0 | 8 | |||
12 | 2S+1 | S | 140 | 8 | 8 | |||
13 | 10 | Audrey Jeal Mike Jeal | 4H-2 | E | 200 | 0 | 8 | |
14 | 1N | E | 90 | 8 | 8 | |||
15 | 3C-2 | W | 100 | 0 | 8 | |||
16 | 3 | Maureen Denison John Kitteridge | 3S-3 | S | 150 | 0 | 8 | |
17 | 4H+1 | N | 450 | 6 | 8 | |||
18 | 3S-1 | E | 50 | 3 | 8 | |||
19 | 8 | Margaret Stanton Yvonne Brian | 2H | N | 110 | 1 | 8 | |
20 | 5H | W | 650 | 8 | 8 | |||
21 | 2S | W | 110 | 4 | 8 | |||
Total | 44.64% | 75 | 168 |
Pair 6 | Susanne Bailey & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Margaret Stanton Yvonne Brian | 2S | N | 110 | 2 | 8 | |
2 | 2H-1 | S | 100 | 6 | 8 | |||
3 | 1N+2 | E | 150 | 8 | 8 | |||
4 | 1 | Chris Dobson Marie McGuran | 4H-1 | E | 100 | 3 | 8 | |
5 | 3N+2 | E | 460 | 8 | 8 | |||
6 | 2S+3 | W | 200 | 6 | 8 | |||
7 | 9 | John Crouch Phil Maude | 4H | N | 620 | 6 | 8 | |
8 | 3N+2 | S | 460 | 2 | 8 | |||
9 | 4S+1 | N | 450 | 1 | 8 | |||
10 | 5 | Lynn Dobson Glyn Frampton | 3N | E | 600 | 7 | 8 | |
11 | 5Cx-4 | S | 800 | 8 | 8 | |||
12 | 2S+1 | S | 140 | 0 | 8 | |||
13 | 7 | Tony Pickles Doreen Williams | 3D | E | 110 | 4 | 8 | |
14 | 2D+1 | N | 110 | 6 | 8 | |||
15 | 2S-1 | N | 100 | 4 | 8 | |||
16 | 10 | Audrey Jeal Mike Jeal | 5Dx-1 | N | 100 | 4 | 8 | |
17 | 4C+1 | S | 150 | 8 | 8 | |||
18 | 4H-1 | S | 100 | 8 | 8 | |||
19 | 4 | Liz Mackay Sheelagh Pickles | 2S | W | 110 | 2 | 8 | |
20 | 4Sx | N | 790 | 8 | 8 | |||
21 | 2S | W | 110 | 4 | 8 | |||
Total | 62.50% | 105 | 168 |
Pair 7 | Tony Pickles & Doreen Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Lynn Dobson Glyn Frampton | 3H-1 | S | 50 | 3 | 8 | |
2 | 3S-1 | E | 50 | 6 | 8 | |||
3 | 2S | W | 110 | 3 | 8 | |||
4 | 8 | Margaret Stanton Yvonne Brian | 3N-2 | E | 200 | 8 | 8 | |
5 | 3N+1 | E | 430 | 3 | 8 | |||
6 | 3S-1 | W | 100 | 7 | 8 | |||
7 | 2 | David Blackwell Glenn Thomas | 4H | S | 620 | 6 | 8 | |
8 | 3N+3 | N | 490 | 0 | 8 | |||
9 | 3N-2 | N | 100 | 6 | 8 | |||
10 | 9 | John Crouch Phil Maude | 3N | E | 600 | 1 | 8 | |
11 | PASS | 0 | 5 | 8 | ||||
12 | 2D-1 | N | 100 | 2 | 8 | |||
13 | 6 | Susanne Bailey Ray Douglas | 3D | E | 110 | 4 | 8 | |
14 | 2D+1 | N | 110 | 2 | 8 | |||
15 | 2S-1 | N | 100 | 4 | 8 | |||
16 | 1 | Chris Dobson Marie McGuran | 3D+2 | N | 150 | 8 | 8 | |
17 | 4H+1 | N | 450 | 6 | 8 | |||
18 | 3S-1 | E | 50 | 3 | 8 | |||
19 | 10 | Audrey Jeal Mike Jeal | 2H-1 | N | 50 | 4 | 8 | |
20 | 4S-1 | N | 100 | 4 | 8 | |||
21 | 2S | W | 110 | 4 | 8 | |||
Total | 52.98% | 89 | 168 |
Pair 8 | Margaret Stanton & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Susanne Bailey Ray Douglas | 2S | N | 110 | 6 | 8 | |
2 | 2H-1 | S | 100 | 2 | 8 | |||
3 | 1N+2 | E | 150 | 0 | 8 | |||
4 | 7 | Tony Pickles Doreen Williams | 3N-2 | E | 200 | 0 | 8 | |
5 | 3N+1 | E | 430 | 5 | 8 | |||
6 | 3S-1 | W | 100 | 1 | 8 | |||
7 | 1 | Chris Dobson Marie McGuran | 3N+1 | S | 630 | 1 | 8 | |
8 | 3N-1 | S | 50 | 8 | 8 | |||
9 | 3N-3 | N | 150 | 8 | 8 | |||
10 | 2 | David Blackwell Glenn Thomas | 2H | E | 110 | 1 | 8 | |
11 | PASS | 0 | 3 | 8 | ||||
12 | 1N+1 | W | 120 | 8 | 8 | |||
13 | 3 | Maureen Denison John Kitteridge | 3D | E | 110 | 4 | 8 | |
14 | 2C+1 | N | 110 | 2 | 8 | |||
15 | 2S-1 | N | 100 | 4 | 8 | |||
16 | 4 | Liz Mackay Sheelagh Pickles | 2H+1 | W | 140 | 2 | 8 | |
17 | 4H+1 | N | 450 | 6 | 8 | |||
18 | 4S-2 | E | 100 | 6 | 8 | |||
19 | 5 | Lynn Dobson Glyn Frampton | 2H | N | 110 | 7 | 8 | |
20 | 5H | W | 650 | 0 | 8 | |||
21 | 2S | W | 110 | 4 | 8 | |||
Total | 46.43% | 78 | 168 |
Pair 9 | John Crouch & Phil Maude | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Liz Mackay Sheelagh Pickles | 2S+1 | N | 140 | 8 | 8 | |
2 | 2H-1 | N | 100 | 2 | 8 | |||
3 | 3S-2 | W | 200 | 8 | 8 | |||
4 | 5 | Lynn Dobson Glyn Frampton | 2H+1 | E | 140 | 0 | 8 | |
5 | 3N-1 | E | 50 | 8 | 8 | |||
6 | 4S-1 | W | 100 | 7 | 8 | |||
7 | 6 | Susanne Bailey Ray Douglas | 4H | N | 620 | 2 | 8 | |
8 | 3N+2 | S | 460 | 6 | 8 | |||
9 | 4S+1 | N | 450 | 7 | 8 | |||
10 | 7 | Tony Pickles Doreen Williams | 3N | E | 600 | 7 | 8 | |
11 | PASS | 0 | 3 | 8 | ||||
12 | 2D-1 | N | 100 | 6 | 8 | |||
13 | 1 | Chris Dobson Marie McGuran | 3N+1 | W | 630 | 8 | 8 | |
14 | 2C | N | 90 | 6 | 8 | |||
15 | 3C-5 | S | 500 | 8 | 8 | |||
16 | 2 | David Blackwell Glenn Thomas | 5D-1 | N | 50 | 2 | 8 | |
17 | 5C | S | 400 | 6 | 8 | |||
18 | 3D | S | 110 | 0 | 8 | |||
19 | 3 | Maureen Denison John Kitteridge | 2H | N | 110 | 7 | 8 | |
20 | 4S-2 | N | 200 | 2 | 8 | |||
21 | 2S+1 | W | 140 | 0 | 8 | |||
Total | 61.31% | 103 | 168 |
Pair 10 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Chris Dobson Marie McGuran | 4S-2 | N | 100 | 0 | 8 | |
2 | 2H | S | 110 | 8 | 8 | |||
3 | 2H-1 | S | 50 | 6 | 8 | |||
4 | 2 | David Blackwell Glenn Thomas | 3D-1 | W | 100 | 5 | 8 | |
5 | 3D+3 | E | 170 | 6 | 8 | |||
6 | 5C-2 | N | 100 | 4 | 8 | |||
7 | 3 | Maureen Denison John Kitteridge | 3N+1 | S | 630 | 7 | 8 | |
8 | 3N+1 | S | 430 | 3 | 8 | |||
9 | 4S+1 | N | 450 | 7 | 8 | |||
10 | 4 | Liz Mackay Sheelagh Pickles | 2N+2 | E | 180 | 4 | 8 | |
11 | PASS | 0 | 5 | 8 | ||||
12 | 2S | S | 110 | 6 | 8 | |||
13 | 5 | Lynn Dobson Glyn Frampton | 4H-2 | E | 200 | 8 | 8 | |
14 | 1N | E | 90 | 0 | 8 | |||
15 | 3C-2 | W | 100 | 8 | 8 | |||
16 | 6 | Susanne Bailey Ray Douglas | 5Dx-1 | N | 100 | 4 | 8 | |
17 | 4C+1 | S | 150 | 0 | 8 | |||
18 | 4H-1 | S | 100 | 0 | 8 | |||
19 | 7 | Tony Pickles Doreen Williams | 2H-1 | N | 50 | 4 | 8 | |
20 | 4S-1 | N | 100 | 4 | 8 | |||
21 | 2S | W | 110 | 4 | 8 | |||
Total | 55.36% | 93 | 168 |
Results produced on Wednesday 10 April 2024 at 10:44 AM