Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 3 | Wendy Shaw & Barbara Richardson | 80/ 126 | 63.49 |
2 | 8 | John Crouch & Phil Maude | 74/ 126 | 58.73 |
3 | 7 | Tony Dorrington & Lynn Dobson | 71/ 126 | 56.35 |
4 | 1 | Maureen Denison & John Kitteridge | 63/ 126 | 50.00 |
5 | 6 | Tony Pickles & Doreen Williams | 61/ 126 | 48.41 |
6 | 4 | Sheelagh Pickles & Elaine McAleese | 53/ 126 | 42.06 |
7 | 5 | Glyn Frampton & Chris Dobson | 52/ 126 | 41.27 |
8 | 2 | Margaret Stanton & Yvonne Brian | 50/ 126 | 39.68 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 3 | 6 | 3 | 5 | 3 | 0 | 6 | 5 | 1 | 0 | 3 | 4 | 3 | 5 | 1 | 63 |
2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 6 | 4 | 3 | 1 | 3 | 6 | 0 | 1 | 2 | 3 | 3 | 6 | 3 | 0 | 2 | 50 |
3 | 6 | 6 | 3 | 6 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 0 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 0 | 4 | 3 | 80 |
4 | 6 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 5 | 6 | 3 | 2 | 6 | 2 | 4 | 53 |
5 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 6 | 0 | 4 | 6 | 5 | 0 | 3 | 0 | 3 | 6 | 5 | 52 |
6 | 0 | 0 | 3 | 4 | 4 | 6 | 2 | 0 | 0 | 3 | 5 | 3 | 3 | 6 | 4 | 6 | 3 | 3 | 2 | 3 | 1 | 6 | 61 |
7 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 6 | 6 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 5 | 7 | 71 |
8 | 2 | 2 | 6 | 4 | 6 | 6 | 2 | 3 | 2 | 3 | 5 | 6 | 6 | 2 | 0 | 0 | 3 | 3 | 6 | 6 | 1 | 8 | 74 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Maureen Denison & John Kitteridge | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | John Crouch Phil Maude | 2C+3 | N | 150 | 4 | 6 | |
2 | 3S | S | 140 | 4 | 6 | |||
3 | 5S | N | 450 | 0 | 6 | |||
4 | 3 | Wendy Shaw Barbara Richardson | 2N+1 | E | 150 | 0 | 6 | |
5 | 3H-1 | E | 50 | 0 | 6 | |||
6 | 4D-1 | E | 100 | 2 | 6 | |||
7 | 5 | Glyn Frampton Chris Dobson | 4H+1 | S | 650 | 6 | 6 | |
8 | 3D | W | 110 | 3 | 6 | |||
9 | 3N-1 | E | 100 | 6 | 6 | |||
10 | 7 | Tony Dorrington Lynn Dobson | 4H+1 | E | 650 | 3 | 6 | |
11 | 4S+1 | S | 450 | 5 | 6 | |||
12 | 3N-1 | N | 100 | 3 | 6 | |||
13 | 2 | Margaret Stanton Yvonne Brian | 2H-1 | N | 100 | 0 | 6 | |
14 | 1S+2 | N | 140 | 6 | 6 | |||
15 | 3N+3 | N | 690 | 5 | 6 | |||
16 | 4 | Sheelagh Pickles Elaine McAleese | 4S-1 | N | 50 | 1 | 6 | |
17 | 1N | N | 90 | 0 | 6 | |||
18 | 2H | W | 110 | 3 | 6 | |||
19 | 6 | Tony Pickles Doreen Williams | 4S+1 | W | 650 | 4 | 6 | |
20 | 1N+2 | W | 150 | 3 | 6 | |||
21 | 4S+2 | W | 480 | 5 | 6 | |||
Total | 50.00% | 63 | 126 |
Pair 2 | Margaret Stanton & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Tony Dorrington Lynn Dobson | 3N | N | 400 | 2 | 6 | |
2 | 4S+1 | S | 650 | 0 | 6 | |||
3 | 4S | S | 420 | 3 | 6 | |||
4 | 8 | John Crouch Phil Maude | 2H+1 | S | 140 | 2 | 6 | |
5 | 1N+4 | N | 210 | 0 | 6 | |||
6 | 3Nx-5 | W | 1400 | 0 | 6 | |||
7 | 4 | Sheelagh Pickles Elaine McAleese | 4H | S | 620 | 2 | 6 | |
8 | 1D+1 | W | 90 | 6 | 6 | |||
9 | 3H+1 | E | 170 | 4 | 6 | |||
10 | 6 | Tony Pickles Doreen Williams | 4H+1 | E | 650 | 3 | 6 | |
11 | 4S+1 | S | 450 | 1 | 6 | |||
12 | 3N-1 | N | 100 | 3 | 6 | |||
13 | 1 | Maureen Denison John Kitteridge | 2H-1 | N | 100 | 6 | 6 | |
14 | 1S+2 | N | 140 | 0 | 6 | |||
15 | 3N+3 | N | 690 | 1 | 6 | |||
16 | 3 | Wendy Shaw Barbara Richardson | 5C | E | 600 | 2 | 6 | |
17 | 1N-1 | N | 50 | 3 | 6 | |||
18 | 2H | W | 110 | 3 | 6 | |||
19 | 5 | Glyn Frampton Chris Dobson | 5Hx-4 | S | 800 | 6 | 6 | |
20 | 1N+2 | W | 150 | 3 | 6 | |||
21 | 3C | S | 110 | 0 | 6 | |||
Total | 39.68% | 50 | 126 |
Pair 3 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Tony Pickles Doreen Williams | 2S-1 | E | 50 | 6 | 6 | |
2 | 2H | N | 110 | 6 | 6 | |||
3 | 4S | N | 420 | 3 | 6 | |||
4 | 1 | Maureen Denison John Kitteridge | 2N+1 | E | 150 | 6 | 6 | |
5 | 3H-1 | E | 50 | 6 | 6 | |||
6 | 4D-1 | E | 100 | 4 | 6 | |||
7 | 8 | John Crouch Phil Maude | 4H | S | 620 | 4 | 6 | |
8 | 1D+2 | W | 110 | 3 | 6 | |||
9 | 3N | E | 600 | 4 | 6 | |||
10 | 5 | Glyn Frampton Chris Dobson | 4H+1 | E | 650 | 3 | 6 | |
11 | 4H+2 | N | 480 | 5 | 6 | |||
12 | 6N-4 | N | 400 | 0 | 6 | |||
13 | 7 | Tony Dorrington Lynn Dobson | 2S-1 | W | 100 | 3 | 6 | |
14 | 2N | N | 120 | 4 | 6 | |||
15 | 3N+3 | N | 690 | 5 | 6 | |||
16 | 2 | Margaret Stanton Yvonne Brian | 5C | E | 600 | 4 | 6 | |
17 | 1N-1 | N | 50 | 3 | 6 | |||
18 | 2H | W | 110 | 3 | 6 | |||
19 | 4 | Sheelagh Pickles Elaine McAleese | 3S+1 | W | 170 | 4 | 6 | |
20 | 2S-2 | N | 200 | 0 | 6 | |||
21 | 4S+1 | W | 450 | 4 | 6 | |||
Total | 63.49% | 80 | 126 |
Pair 4 | Sheelagh Pickles & Elaine McAleese | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Glyn Frampton Chris Dobson | 2Cx+3 | N | 480 | 6 | 6 | |
2 | 2N+3 | N | 210 | 4 | 6 | |||
3 | 3N-2 | N | 100 | 0 | 6 | |||
4 | 7 | Tony Dorrington Lynn Dobson | 3N-2 | E | 200 | 0 | 6 | |
5 | 4H-3 | W | 150 | 2 | 6 | |||
6 | 4H | S | 420 | 2 | 6 | |||
7 | 2 | Margaret Stanton Yvonne Brian | 4H | S | 620 | 4 | 6 | |
8 | 1D+1 | W | 90 | 0 | 6 | |||
9 | 3H+1 | E | 170 | 2 | 6 | |||
10 | 8 | John Crouch Phil Maude | 4H+1 | E | 650 | 3 | 6 | |
11 | 4H+2 | N | 480 | 1 | 6 | |||
12 | 4H+1 | N | 650 | 0 | 6 | |||
13 | 6 | Tony Pickles Doreen Williams | 3N-1 | W | 100 | 3 | 6 | |
14 | 2N-1 | N | 50 | 0 | 6 | |||
15 | 3N+2 | N | 660 | 2 | 6 | |||
16 | 1 | Maureen Denison John Kitteridge | 4S-1 | N | 50 | 5 | 6 | |
17 | 1N | N | 90 | 6 | 6 | |||
18 | 2H | W | 110 | 3 | 6 | |||
19 | 3 | Wendy Shaw Barbara Richardson | 3S+1 | W | 170 | 2 | 6 | |
20 | 2S-2 | N | 200 | 6 | 6 | |||
21 | 4S+1 | W | 450 | 2 | 6 | |||
Total | 42.06% | 53 | 126 |
Pair 5 | Glyn Frampton & Chris Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Sheelagh Pickles Elaine McAleese | 2Cx+3 | N | 480 | 0 | 6 | |
2 | 2N+3 | N | 210 | 2 | 6 | |||
3 | 3N-2 | N | 100 | 6 | 6 | |||
4 | 6 | Tony Pickles Doreen Williams | 3N-1 | E | 100 | 2 | 6 | |
5 | 3H-2 | E | 100 | 2 | 6 | |||
6 | 3N-1 | N | 50 | 0 | 6 | |||
7 | 1 | Maureen Denison John Kitteridge | 4H+1 | S | 650 | 0 | 6 | |
8 | 3D | W | 110 | 3 | 6 | |||
9 | 3N-1 | E | 100 | 0 | 6 | |||
10 | 3 | Wendy Shaw Barbara Richardson | 4H+1 | E | 650 | 3 | 6 | |
11 | 4H+2 | N | 480 | 1 | 6 | |||
12 | 6N-4 | N | 400 | 6 | 6 | |||
13 | 8 | John Crouch Phil Maude | 3N-3 | W | 300 | 0 | 6 | |
14 | 1S+1 | N | 110 | 4 | 6 | |||
15 | 3N+1 | N | 630 | 6 | 6 | |||
16 | 7 | Tony Dorrington Lynn Dobson | 4S-1 | N | 50 | 5 | 6 | |
17 | 2S-2 | N | 100 | 0 | 6 | |||
18 | 2H | W | 110 | 3 | 6 | |||
19 | 2 | Margaret Stanton Yvonne Brian | 5Hx-4 | S | 800 | 0 | 6 | |
20 | 1N+2 | W | 150 | 3 | 6 | |||
21 | 3C | S | 110 | 6 | 6 | |||
Total | 41.27% | 52 | 126 |
Pair 6 | Tony Pickles & Doreen Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Wendy Shaw Barbara Richardson | 2S-1 | E | 50 | 0 | 6 | |
2 | 2H | N | 110 | 0 | 6 | |||
3 | 4S | N | 420 | 3 | 6 | |||
4 | 5 | Glyn Frampton Chris Dobson | 3N-1 | E | 100 | 4 | 6 | |
5 | 3H-2 | E | 100 | 4 | 6 | |||
6 | 3N-1 | N | 50 | 6 | 6 | |||
7 | 7 | Tony Dorrington Lynn Dobson | 4H | S | 620 | 2 | 6 | |
8 | 1D+3 | W | 130 | 0 | 6 | |||
9 | 4H | E | 620 | 0 | 6 | |||
10 | 2 | Margaret Stanton Yvonne Brian | 4H+1 | E | 650 | 3 | 6 | |
11 | 4S+1 | S | 450 | 5 | 6 | |||
12 | 3N-1 | N | 100 | 3 | 6 | |||
13 | 4 | Sheelagh Pickles Elaine McAleese | 3N-1 | W | 100 | 3 | 6 | |
14 | 2N-1 | N | 50 | 6 | 6 | |||
15 | 3N+2 | N | 660 | 4 | 6 | |||
16 | 8 | John Crouch Phil Maude | 2Cx+3 | E | 780 | 6 | 6 | |
17 | 2S-1 | N | 50 | 3 | 6 | |||
18 | 2H | W | 110 | 3 | 6 | |||
19 | 1 | Maureen Denison John Kitteridge | 4S+1 | W | 650 | 2 | 6 | |
20 | 1N+2 | W | 150 | 3 | 6 | |||
21 | 4S+2 | W | 480 | 1 | 6 | |||
Total | 48.41% | 61 | 126 |
Pair 7 | Tony Dorrington & Lynn Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Margaret Stanton Yvonne Brian | 3N | N | 400 | 4 | 6 | |
2 | 4S+1 | S | 650 | 6 | 6 | |||
3 | 4S | S | 420 | 3 | 6 | |||
4 | 4 | Sheelagh Pickles Elaine McAleese | 3N-2 | E | 200 | 6 | 6 | |
5 | 4H-3 | W | 150 | 4 | 6 | |||
6 | 4H | S | 420 | 4 | 6 | |||
7 | 6 | Tony Pickles Doreen Williams | 4H | S | 620 | 4 | 6 | |
8 | 1D+3 | W | 130 | 6 | 6 | |||
9 | 4H | E | 620 | 6 | 6 | |||
10 | 1 | Maureen Denison John Kitteridge | 4H+1 | E | 650 | 3 | 6 | |
11 | 4S+1 | S | 450 | 1 | 6 | |||
12 | 3N-1 | N | 100 | 3 | 6 | |||
13 | 3 | Wendy Shaw Barbara Richardson | 2S-1 | W | 100 | 3 | 6 | |
14 | 2N | N | 120 | 2 | 6 | |||
15 | 3N+3 | N | 690 | 1 | 6 | |||
16 | 5 | Glyn Frampton Chris Dobson | 4S-1 | N | 50 | 1 | 6 | |
17 | 2S-2 | N | 100 | 6 | 6 | |||
18 | 2H | W | 110 | 3 | 6 | |||
19 | 8 | John Crouch Phil Maude | 6N-1 | W | 100 | 0 | 6 | |
20 | 3D-1 | E | 100 | 0 | 6 | |||
21 | 4S+2 | W | 480 | 5 | 6 | |||
Total | 56.35% | 71 | 126 |
Pair 8 | John Crouch & Phil Maude | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Maureen Denison John Kitteridge | 2C+3 | N | 150 | 2 | 6 | |
2 | 3S | S | 140 | 2 | 6 | |||
3 | 5S | N | 450 | 6 | 6 | |||
4 | 2 | Margaret Stanton Yvonne Brian | 2H+1 | S | 140 | 4 | 6 | |
5 | 1N+4 | N | 210 | 6 | 6 | |||
6 | 3Nx-5 | W | 1400 | 6 | 6 | |||
7 | 3 | Wendy Shaw Barbara Richardson | 4H | S | 620 | 2 | 6 | |
8 | 1D+2 | W | 110 | 3 | 6 | |||
9 | 3N | E | 600 | 2 | 6 | |||
10 | 4 | Sheelagh Pickles Elaine McAleese | 4H+1 | E | 650 | 3 | 6 | |
11 | 4H+2 | N | 480 | 5 | 6 | |||
12 | 4H+1 | N | 650 | 6 | 6 | |||
13 | 5 | Glyn Frampton Chris Dobson | 3N-3 | W | 300 | 6 | 6 | |
14 | 1S+1 | N | 110 | 2 | 6 | |||
15 | 3N+1 | N | 630 | 0 | 6 | |||
16 | 6 | Tony Pickles Doreen Williams | 2Cx+3 | E | 780 | 0 | 6 | |
17 | 2S-1 | N | 50 | 3 | 6 | |||
18 | 2H | W | 110 | 3 | 6 | |||
19 | 7 | Tony Dorrington Lynn Dobson | 6N-1 | W | 100 | 6 | 6 | |
20 | 3D-1 | E | 100 | 6 | 6 | |||
21 | 4S+2 | W | 480 | 1 | 6 | |||
Total | 58.73% | 74 | 126 |
Results produced on Tuesday 16 April 2024 at 6:45 PM