Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 3 | Glenn Thomas & David Blackwell | 72/ 126 | 57.14 |
2 | 4 | Tony Pickles & Doreen Williams | 68/ 126 | 53.97 |
3 | 7 | John Kitteridge & Maria Walker | 67/ 126 | 53.17 |
4 | 2 | Sheelagh Pickles & Margaret Stanton | 66/ 126 | 52.38 |
5= | 1 | Ray Douglas & Tony Dorrington | 62/ 126 | 49.21 |
5= | 5 | Wendy Shaw & Barbara Richardson | 62/ 126 | 49.21 |
7 | 6 | Glyn Frampton & Melvin Boldison | 56/ 126 | 44.44 |
8 | 8 | John Crouch & Phil Maude | 51/ 126 | 40.48 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 4 | 0 | 0 | 2 | 6 | 6 | 3 | 5 | 6 | 2 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 1 | 3 | 5 | 5 | 1 | 62 |
2 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 0 | 2 | 0 | 5 | 2 | 6 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 66 |
3 | 0 | 4 | 5 | 4 | 0 | 0 | 6 | 4 | 4 | 6 | 0 | 2 | 6 | 2 | 6 | 6 | 2 | 6 | 3 | 1 | 5 | 3 | 72 |
4 | 4 | 2 | 4 | 0 | 2 | 2 | 0 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 1 | 4 | 68 |
5 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 6 | 4 | 3 | 6 | 6 | 2 | 0 | 2 | 6 | 6 | 1 | 5 | 62 |
6 | 6 | 2 | 1 | 2 | 4 | 4 | 3 | 5 | 2 | 6 | 1 | 4 | 3 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | 1 | 6 | 56 |
7 | 0 | 2 | 1 | 6 | 4 | 4 | 3 | 1 | 4 | 4 | 5 | 6 | 0 | 4 | 0 | 4 | 6 | 4 | 6 | 2 | 1 | 7 | 67 |
8 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 6 | 4 | 5 | 0 | 4 | 5 | 8 | 51 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ray Douglas & Tony Dorrington | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | John Crouch Phil Maude | 1N | W | 90 | 4 | 6 | |
2 | 3H-2 | E | 100 | 0 | 6 | |||
3 | 1Nx | S | 180 | 0 | 6 | |||
4 | 3 | Glenn Thomas David Blackwell | 2N+2 | N | 180 | 2 | 6 | |
5 | 4H-1 | E | 50 | 6 | 6 | |||
6 | 3N+3 | N | 490 | 6 | 6 | |||
7 | 5 | Wendy Shaw Barbara Richardson | 3NT+3 | N | 690 | 3 | 6 | |
8 | 5C-2 | E | 100 | 5 | 6 | |||
9 | 5Sx-1 | E | 200 | 6 | 6 | |||
10 | 7 | John Kitteridge Maria Walker | 4S-3 | E | 300 | 2 | 6 | |
11 | 5Cx-1 | N | 100 | 1 | 6 | |||
12 | 4N+2 | S | 690 | 0 | 6 | |||
13 | 2 | Sheelagh Pickles Margaret Stanton | 3N+1 | W | 630 | 0 | 6 | |
14 | 4S-1 | E | 50 | 6 | 6 | |||
15 | 1D+2 | N | 110 | 3 | 6 | |||
16 | 4 | Tony Pickles Doreen Williams | 2D | N | 90 | 2 | 6 | |
17 | 2H+1 | N | 140 | 2 | 6 | |||
18 | 2D-1 | W | 50 | 1 | 6 | |||
19 | 6 | Glyn Frampton Melvin Boldison | 4S-1 | S | 50 | 3 | 6 | |
20 | 4C | E | 130 | 5 | 6 | |||
21 | 3S-1 | S | 100 | 5 | 6 | |||
Total | 49.21% | 62 | 126 |
Pair 2 | Sheelagh Pickles & Margaret Stanton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | John Kitteridge Maria Walker | 2H-2 | N | 100 | 6 | 6 | |
2 | 2H-1 | E | 50 | 4 | 6 | |||
3 | 2S | S | 110 | 5 | 6 | |||
4 | 8 | John Crouch Phil Maude | 2D+3 | N | 150 | 6 | 6 | |
5 | 4S+1 | W | 450 | 6 | 6 | |||
6 | 3C+2 | N | 150 | 6 | 6 | |||
7 | 4 | Tony Pickles Doreen Williams | 3NT+4 | N | 720 | 6 | 6 | |
8 | 4S-2 | N | 100 | 0 | 6 | |||
9 | 4S | E | 620 | 2 | 6 | |||
10 | 6 | Glyn Frampton Melvin Boldison | 2S-1 | E | 100 | 0 | 6 | |
11 | 5Cx-1 | N | 100 | 5 | 6 | |||
12 | 4S | N | 620 | 2 | 6 | |||
13 | 1 | Ray Douglas Tony Dorrington | 3N+1 | W | 630 | 6 | 6 | |
14 | 4S-1 | E | 50 | 0 | 6 | |||
15 | 1D+2 | N | 110 | 3 | 6 | |||
16 | 3 | Glenn Thomas David Blackwell | 3H+1 | E | 170 | 0 | 6 | |
17 | 3H | S | 140 | 4 | 6 | |||
18 | 2H+2 | W | 170 | 0 | 6 | |||
19 | 5 | Wendy Shaw Barbara Richardson | 3S+1 | S | 170 | 0 | 6 | |
20 | 5C-2 | E | 200 | 0 | 6 | |||
21 | 3S-1 | S | 100 | 5 | 6 | |||
Total | 52.38% | 66 | 126 |
Pair 3 | Glenn Thomas & David Blackwell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Glyn Frampton Melvin Boldison | 2S | N | 110 | 0 | 6 | |
2 | 3H-1 | E | 50 | 4 | 6 | |||
3 | 2S | S | 110 | 5 | 6 | |||
4 | 1 | Ray Douglas Tony Dorrington | 2N+2 | N | 180 | 4 | 6 | |
5 | 4H-1 | E | 50 | 0 | 6 | |||
6 | 3N+3 | N | 490 | 0 | 6 | |||
7 | 8 | John Crouch Phil Maude | 4H | N | 620 | 6 | 6 | |
8 | 5S-1 | N | 50 | 4 | 6 | |||
9 | 4S | E | 620 | 4 | 6 | |||
10 | 5 | Wendy Shaw Barbara Richardson | 2H-4 | E | 400 | 6 | 6 | |
11 | 4H+1 | E | 450 | 0 | 6 | |||
12 | 4S | N | 620 | 2 | 6 | |||
13 | 7 | John Kitteridge Maria Walker | 3N-2 | W | 200 | 6 | 6 | |
14 | 3S | E | 140 | 2 | 6 | |||
15 | 3D+1 | N | 130 | 6 | 6 | |||
16 | 2 | Sheelagh Pickles Margaret Stanton | 3H+1 | E | 170 | 6 | 6 | |
17 | 3H | S | 140 | 2 | 6 | |||
18 | 2H+2 | W | 170 | 6 | 6 | |||
19 | 4 | Tony Pickles Doreen Williams | 4S-1 | N | 50 | 3 | 6 | |
20 | 3C+1 | E | 130 | 1 | 6 | |||
21 | 2N-1 | E | 50 | 5 | 6 | |||
Total | 57.14% | 72 | 126 |
Pair 4 | Tony Pickles & Doreen Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Wendy Shaw Barbara Richardson | 2S-1 | N | 50 | 4 | 6 | |
2 | 3H-1 | E | 50 | 2 | 6 | |||
3 | 3S | N | 140 | 4 | 6 | |||
4 | 7 | John Kitteridge Maria Walker | 3N+1 | S | 630 | 0 | 6 | |
5 | 3N | W | 400 | 2 | 6 | |||
6 | 3N+2 | S | 460 | 2 | 6 | |||
7 | 2 | Sheelagh Pickles Margaret Stanton | 3NT+4 | N | 720 | 0 | 6 | |
8 | 4S-2 | N | 100 | 6 | 6 | |||
9 | 4S | E | 620 | 4 | 6 | |||
10 | 8 | John Crouch Phil Maude | 2S-2 | W | 200 | 4 | 6 | |
11 | 5Cx-2 | N | 300 | 4 | 6 | |||
12 | 4S | N | 620 | 4 | 6 | |||
13 | 6 | Glyn Frampton Melvin Boldison | 3N | W | 600 | 3 | 6 | |
14 | 5D-2 | N | 100 | 4 | 6 | |||
15 | 2C+1 | S | 110 | 3 | 6 | |||
16 | 1 | Ray Douglas Tony Dorrington | 2D | N | 90 | 4 | 6 | |
17 | 2H+1 | N | 140 | 4 | 6 | |||
18 | 2D-1 | W | 50 | 5 | 6 | |||
19 | 3 | Glenn Thomas David Blackwell | 4S-1 | N | 50 | 3 | 6 | |
20 | 3C+1 | E | 130 | 5 | 6 | |||
21 | 2N-1 | E | 50 | 1 | 6 | |||
Total | 53.97% | 68 | 126 |
Pair 5 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Tony Pickles Doreen Williams | 2S-1 | N | 50 | 2 | 6 | |
2 | 3H-1 | E | 50 | 4 | 6 | |||
3 | 3S | N | 140 | 2 | 6 | |||
4 | 6 | Glyn Frampton Melvin Boldison | 5D | S | 600 | 4 | 6 | |
5 | 3N+1 | W | 430 | 2 | 6 | |||
6 | 5C | N | 400 | 2 | 6 | |||
7 | 1 | Ray Douglas Tony Dorrington | 3NT+3 | N | 690 | 3 | 6 | |
8 | 5C-2 | E | 100 | 1 | 6 | |||
9 | 5Sx-1 | E | 200 | 0 | 6 | |||
10 | 3 | Glenn Thomas David Blackwell | 2H-4 | E | 400 | 0 | 6 | |
11 | 4H+1 | E | 450 | 6 | 6 | |||
12 | 4S | N | 620 | 4 | 6 | |||
13 | 8 | John Crouch Phil Maude | 3N | W | 600 | 3 | 6 | |
14 | 3Sx | E | 530 | 6 | 6 | |||
15 | 3D-1 | N | 100 | 6 | 6 | |||
16 | 7 | John Kitteridge Maria Walker | 2N-2 | N | 100 | 2 | 6 | |
17 | 3D-2 | W | 100 | 0 | 6 | |||
18 | 2H | W | 110 | 2 | 6 | |||
19 | 2 | Sheelagh Pickles Margaret Stanton | 3S+1 | S | 170 | 6 | 6 | |
20 | 5C-2 | E | 200 | 6 | 6 | |||
21 | 3S-1 | S | 100 | 1 | 6 | |||
Total | 49.21% | 62 | 126 |
Pair 6 | Glyn Frampton & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Glenn Thomas David Blackwell | 2S | N | 110 | 6 | 6 | |
2 | 3H-1 | E | 50 | 2 | 6 | |||
3 | 2S | S | 110 | 1 | 6 | |||
4 | 5 | Wendy Shaw Barbara Richardson | 5D | S | 600 | 2 | 6 | |
5 | 3N+1 | W | 430 | 4 | 6 | |||
6 | 5C | N | 400 | 4 | 6 | |||
7 | 7 | John Kitteridge Maria Walker | 3NT+3 | N | 690 | 3 | 6 | |
8 | 6Cx-1 | E | 100 | 5 | 6 | |||
9 | 4S | E | 620 | 2 | 6 | |||
10 | 2 | Sheelagh Pickles Margaret Stanton | 2S-1 | E | 100 | 6 | 6 | |
11 | 5Cx-1 | N | 100 | 1 | 6 | |||
12 | 4S | N | 620 | 4 | 6 | |||
13 | 4 | Tony Pickles Doreen Williams | 3N | W | 600 | 3 | 6 | |
14 | 5D-2 | N | 100 | 2 | 6 | |||
15 | 2C+1 | S | 110 | 3 | 6 | |||
16 | 8 | John Crouch Phil Maude | 3H-1 | E | 100 | 0 | 6 | |
17 | 3H | N | 140 | 2 | 6 | |||
18 | 3H-1 | E | 50 | 1 | 6 | |||
19 | 1 | Ray Douglas Tony Dorrington | 4S-1 | S | 50 | 3 | 6 | |
20 | 4C | E | 130 | 1 | 6 | |||
21 | 3S-1 | S | 100 | 1 | 6 | |||
Total | 44.44% | 56 | 126 |
Pair 7 | John Kitteridge & Maria Walker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Sheelagh Pickles Margaret Stanton | 2H-2 | N | 100 | 0 | 6 | |
2 | 2H-1 | E | 50 | 2 | 6 | |||
3 | 2S | S | 110 | 1 | 6 | |||
4 | 4 | Tony Pickles Doreen Williams | 3N+1 | S | 630 | 6 | 6 | |
5 | 3N | W | 400 | 4 | 6 | |||
6 | 3N+2 | S | 460 | 4 | 6 | |||
7 | 6 | Glyn Frampton Melvin Boldison | 3NT+3 | N | 690 | 3 | 6 | |
8 | 6Cx-1 | E | 100 | 1 | 6 | |||
9 | 4S | E | 620 | 4 | 6 | |||
10 | 1 | Ray Douglas Tony Dorrington | 4S-3 | E | 300 | 4 | 6 | |
11 | 5Cx-1 | N | 100 | 5 | 6 | |||
12 | 4N+2 | S | 690 | 6 | 6 | |||
13 | 3 | Glenn Thomas David Blackwell | 3N-2 | W | 200 | 0 | 6 | |
14 | 3S | E | 140 | 4 | 6 | |||
15 | 3D+1 | N | 130 | 0 | 6 | |||
16 | 5 | Wendy Shaw Barbara Richardson | 2N-2 | N | 100 | 4 | 6 | |
17 | 3D-2 | W | 100 | 6 | 6 | |||
18 | 2H | W | 110 | 4 | 6 | |||
19 | 8 | John Crouch Phil Maude | 3D+2 | W | 150 | 6 | 6 | |
20 | 4H-1 | N | 100 | 2 | 6 | |||
21 | 2C-1 | E | 50 | 1 | 6 | |||
Total | 53.17% | 67 | 126 |
Pair 8 | John Crouch & Phil Maude | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ray Douglas Tony Dorrington | 1N | W | 90 | 2 | 6 | |
2 | 3H-2 | E | 100 | 6 | 6 | |||
3 | 1Nx | S | 180 | 6 | 6 | |||
4 | 2 | Sheelagh Pickles Margaret Stanton | 2D+3 | N | 150 | 0 | 6 | |
5 | 4S+1 | W | 450 | 0 | 6 | |||
6 | 3C+2 | N | 150 | 0 | 6 | |||
7 | 3 | Glenn Thomas David Blackwell | 4H | N | 620 | 0 | 6 | |
8 | 5S-1 | N | 50 | 2 | 6 | |||
9 | 4S | E | 620 | 2 | 6 | |||
10 | 4 | Tony Pickles Doreen Williams | 2S-2 | W | 200 | 2 | 6 | |
11 | 5Cx-2 | N | 300 | 2 | 6 | |||
12 | 4S | N | 620 | 2 | 6 | |||
13 | 5 | Wendy Shaw Barbara Richardson | 3N | W | 600 | 3 | 6 | |
14 | 3Sx | E | 530 | 0 | 6 | |||
15 | 3D-1 | N | 100 | 0 | 6 | |||
16 | 6 | Glyn Frampton Melvin Boldison | 3H-1 | E | 100 | 6 | 6 | |
17 | 3H | N | 140 | 4 | 6 | |||
18 | 3H-1 | E | 50 | 5 | 6 | |||
19 | 7 | John Kitteridge Maria Walker | 3D+2 | W | 150 | 0 | 6 | |
20 | 4H-1 | N | 100 | 4 | 6 | |||
21 | 2C-1 | E | 50 | 5 | 6 | |||
Total | 40.48% | 51 | 126 |
Results produced on Wednesday 04 December 2024 at 10:02 AM