Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 3 | John Kitteridge & Liz Mackay | 70/ 108 | 64.81 |
2 | 4 | Wendy Shaw & Barbara Richardson | 78/ 126 | 61.90 |
3 | 8 | Glyn Frampton & Melvin Boldison | 66/ 108 | 61.11 |
4 | 7 | Stuart Trewartha & Elaine McAleese | 57/ 108 | 52.78 |
5 | 2 | Lynn & Chris Dobson | 52/ 108 | 48.15 |
6 | 5 | Margaret Stanton & Yvonne Brian | 57/ 126 | 45.24 |
7 | 6 | Tony Pickles & Doreen Williams | 44/ 108 | 40.74 |
8= | 9 | Glenn Thomas & David Blackwell | 40/ 108 | 37.04 |
8= | 10 | Audrey & Mike Jeal | 40/ 108 | 37.04 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
2 | 2 | 0 | 2 | 3 | 2 | 6 | 5 | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 6 | 6 | 4 | 2 | 52 | |||
3 | 4 | 6 | 4 | 3 | 6 | 4 | 6 | 6 | 2 | 1 | 4 | 1 | 5 | 2 | 2 | 4 | 6 | 4 | 3 | 70 | |||
4 | 0 | 3 | 6 | 3 | 0 | 2 | 5 | 6 | 0 | 5 | 4 | 6 | 4 | 6 | 6 | 2 | 6 | 2 | 6 | 0 | 6 | 4 | 78 |
5 | 6 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 6 | 5 | 2 | 4 | 0 | 6 | 2 | 1 | 4 | 4 | 2 | 2 | 1 | 5 | 57 |
6 | 2 | 3 | 0 | 4 | 3 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 5 | 4 | 6 | 0 | 6 | 0 | 6 | 44 | |||
7 | 0 | 6 | 4 | 3 | 2 | 2 | 1 | 3 | 4 | 1 | 6 | 6 | 5 | 4 | 5 | 0 | 4 | 1 | 7 | 57 | |||
8 | 4 | 3 | 6 | 3 | 4 | 4 | 1 | 4 | 4 | 5 | 2 | 5 | 4 | 0 | 4 | 4 | 4 | 5 | 8 | 66 | |||
9 | 6 | 3 | 0 | 3 | 0 | 6 | 2 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 | 40 | |||
10 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 6 | 0 | 4 | 1 | 2 | 0 | 6 | 2 | 5 | 10 | 40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 2 | Lynn & Chris Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Kitteridge Liz Mackay | 2D+2 | E | 130 | 2 | 6 | |
2 | 3Cx-1 | E | 100 | 0 | 6 | |||
3 | 2S-1 | S | 50 | 2 | 6 | |||
4 | 10 | Audrey Jeal Mike Jeal | 4H-1 | E | 100 | 3 | 6 | |
5 | 1N-3 | N | 300 | 2 | 6 | |||
6 | 2N+1 | W | 150 | 6 | 6 | |||
7 | 7 | Stuart Trewartha Elaine McAleese | 2D+4 | W | 170 | 5 | 6 | |
8 | 3H | N | 140 | 3 | 6 | |||
9 | 3N-5 | N | 250 | 2 | 6 | |||
10 | 8 | Glyn Frampton Melvin Boldison | 3C+1 | E | 130 | 5 | 6 | |
11 | 4H | N | 420 | 2 | 6 | |||
12 | 1Sx+2 | E | 360 | 2 | 6 | |||
13 | 4 | Wendy Shaw Barbara Richardson | 2S | W | 110 | 2 | 6 | |
14 | 4H-1 | E | 50 | 0 | 6 | |||
15 | 3H+1 | E | 170 | 0 | 6 | |||
16 | 9 | Glenn Thomas David Blackwell | 3C+1 | E | 130 | 6 | 6 | |
17 | 4S-1 | W | 50 | 6 | 6 | |||
18 | 4H | W | 420 | 4 | 6 | |||
Total | 48.15% | 52 | 108 |
Pair 3 | John Kitteridge & Liz Mackay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Lynn Dobson Chris Dobson | 2D+2 | E | 130 | 4 | 6 | |
2 | 3Cx-1 | E | 100 | 6 | 6 | |||
3 | 2S-1 | S | 50 | 4 | 6 | |||
4 | 4 | Wendy Shaw Barbara Richardson | 4H-1 | E | 100 | 3 | 6 | |
5 | 2N-1 | E | 50 | 6 | 6 | |||
6 | 1D+1 | N | 90 | 4 | 6 | |||
7 | 10 | Audrey Jeal Mike Jeal | 4H+1 | W | 650 | 6 | 6 | |
8 | 3S-1 | S | 50 | 6 | 6 | |||
9 | 2N-2 | N | 100 | 2 | 6 | |||
13 | 8 | Glyn Frampton Melvin Boldison | 1N+1 | E | 120 | 1 | 6 | |
14 | 3H+2 | E | 200 | 4 | 6 | |||
15 | 5H | E | 450 | 1 | 6 | |||
16 | 5 | Margaret Stanton Yvonne Brian | 4H+1 | W | 650 | 5 | 6 | |
17 | 3C+1 | W | 130 | 2 | 6 | |||
18 | 4H | W | 420 | 2 | 6 | |||
19 | 9 | Glenn Thomas David Blackwell | 2D+1 | N | 110 | 4 | 6 | |
20 | 3D+1 | S | 130 | 6 | 6 | |||
21 | 3C | E | 110 | 4 | 6 | |||
Total | 64.81% | 70 | 108 |
Pair 4 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Glenn Thomas David Blackwell | 3N-1 | E | 50 | 0 | 6 | |
2 | 3D | N | 110 | 3 | 6 | |||
3 | 1H | W | 80 | 6 | 6 | |||
4 | 3 | John Kitteridge Liz Mackay | 4H-1 | E | 100 | 3 | 6 | |
5 | 2N-1 | E | 50 | 0 | 6 | |||
6 | 1D+1 | N | 90 | 2 | 6 | |||
7 | 5 | Margaret Stanton Yvonne Brian | 2H+2 | W | 170 | 5 | 6 | |
8 | 2H+2 | N | 170 | 6 | 6 | |||
9 | 4H | E | 620 | 0 | 6 | |||
10 | 10 | Audrey Jeal Mike Jeal | 3N+1 | W | 630 | 5 | 6 | |
11 | 4H | N | 420 | 4 | 6 | |||
12 | 1Nx+2 | W | 380 | 6 | 6 | |||
13 | 2 | Lynn Dobson Chris Dobson | 2S | W | 110 | 4 | 6 | |
14 | 4H-1 | E | 50 | 6 | 6 | |||
15 | 3H+1 | E | 170 | 6 | 6 | |||
16 | 8 | Glyn Frampton Melvin Boldison | 3N | E | 600 | 2 | 6 | |
17 | 5Dx-3 | N | 500 | 6 | 6 | |||
18 | 4H | W | 420 | 2 | 6 | |||
19 | 6 | Tony Pickles Doreen Williams | 2D | N | 90 | 6 | 6 | |
20 | 3N | S | 600 | 0 | 6 | |||
21 | 3N+1 | W | 430 | 6 | 6 | |||
Total | 61.90% | 78 | 126 |
Pair 5 | Margaret Stanton & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Stuart Trewartha Elaine McAleese | 4Sx-2 | N | 300 | 6 | 6 | |
2 | 2N+2 | S | 180 | 0 | 6 | |||
3 | 1H-1 | W | 100 | 2 | 6 | |||
4 | 9 | Glenn Thomas David Blackwell | 4H-1 | E | 100 | 3 | 6 | |
5 | 1Sxx-3 | N | 1600 | 6 | 6 | |||
6 | 2N-2 | W | 200 | 0 | 6 | |||
7 | 4 | Wendy Shaw Barbara Richardson | 2H+2 | W | 170 | 1 | 6 | |
8 | 2H+2 | N | 170 | 0 | 6 | |||
9 | 4H | E | 620 | 6 | 6 | |||
10 | 6 | Tony Pickles Doreen Williams | 3C+1 | E | 130 | 5 | 6 | |
11 | 4H | N | 420 | 2 | 6 | |||
12 | 1Nx | W | 180 | 4 | 6 | |||
13 | 10 | Audrey Jeal Mike Jeal | 1N | E | 90 | 0 | 6 | |
14 | 4H+1 | E | 450 | 6 | 6 | |||
15 | 4H | E | 420 | 2 | 6 | |||
16 | 3 | John Kitteridge Liz Mackay | 4H+1 | W | 650 | 1 | 6 | |
17 | 3C+1 | W | 130 | 4 | 6 | |||
18 | 4H | W | 420 | 4 | 6 | |||
19 | 8 | Glyn Frampton Melvin Boldison | 1N+3 | N | 180 | 2 | 6 | |
20 | 3S+2 | S | 200 | 2 | 6 | |||
21 | 5C-2 | E | 100 | 1 | 6 | |||
Total | 45.24% | 57 | 126 |
Pair 6 | Tony Pickles & Doreen Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Glyn Frampton Melvin Boldison | 2C+1 | W | 110 | 2 | 6 | |
2 | 3D | N | 110 | 3 | 6 | |||
3 | 2H-2 | W | 200 | 0 | 6 | |||
7 | 9 | Glenn Thomas David Blackwell | 4H | W | 620 | 4 | 6 | |
8 | 3H | N | 140 | 3 | 6 | |||
9 | 1N-1 | N | 50 | 0 | 6 | |||
10 | 5 | Margaret Stanton Yvonne Brian | 3C+1 | E | 130 | 1 | 6 | |
11 | 4H | N | 420 | 4 | 6 | |||
12 | 1Nx | W | 180 | 2 | 6 | |||
13 | 7 | Stuart Trewartha Elaine McAleese | 1N+1 | E | 120 | 1 | 6 | |
14 | 4H | E | 420 | 2 | 6 | |||
15 | 5H | E | 450 | 1 | 6 | |||
16 | 10 | Audrey Jeal Mike Jeal | 4H+1 | W | 650 | 5 | 6 | |
17 | 5C | W | 400 | 4 | 6 | |||
18 | 4H+1 | W | 450 | 6 | 6 | |||
19 | 4 | Wendy Shaw Barbara Richardson | 2D | N | 90 | 0 | 6 | |
20 | 3N | S | 600 | 6 | 6 | |||
21 | 3N+1 | W | 430 | 0 | 6 | |||
Total | 40.74% | 44 | 108 |
Pair 7 | Stuart Trewartha & Elaine McAleese | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Margaret Stanton Yvonne Brian | 4Sx-2 | N | 300 | 0 | 6 | |
2 | 2N+2 | S | 180 | 6 | 6 | |||
3 | 1H-1 | W | 100 | 4 | 6 | |||
4 | 8 | Glyn Frampton Melvin Boldison | 4H-1 | E | 100 | 3 | 6 | |
5 | 1Nx-2 | N | 500 | 2 | 6 | |||
6 | 2S-1 | S | 50 | 2 | 6 | |||
7 | 2 | Lynn Dobson Chris Dobson | 2D+4 | W | 170 | 1 | 6 | |
8 | 3H | N | 140 | 3 | 6 | |||
9 | 3N-5 | N | 250 | 4 | 6 | |||
10 | 9 | Glenn Thomas David Blackwell | 3N+1 | E | 630 | 1 | 6 | |
11 | 4H+2 | N | 480 | 6 | 6 | |||
12 | 2S-1 | E | 50 | 6 | 6 | |||
13 | 6 | Tony Pickles Doreen Williams | 1N+1 | E | 120 | 5 | 6 | |
14 | 4H | E | 420 | 4 | 6 | |||
15 | 5H | E | 450 | 5 | 6 | |||
19 | 10 | Audrey Jeal Mike Jeal | 6N | N | 990 | 0 | 6 | |
20 | 3S+1 | S | 170 | 4 | 6 | |||
21 | 5C-2 | E | 100 | 1 | 6 | |||
Total | 52.78% | 57 | 108 |
Pair 8 | Glyn Frampton & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Tony Pickles Doreen Williams | 2C+1 | W | 110 | 4 | 6 | |
2 | 3D | N | 110 | 3 | 6 | |||
3 | 2H-2 | W | 200 | 6 | 6 | |||
4 | 7 | Stuart Trewartha Elaine McAleese | 4H-1 | E | 100 | 3 | 6 | |
5 | 1Nx-2 | N | 500 | 4 | 6 | |||
6 | 2S-1 | S | 50 | 4 | 6 | |||
10 | 2 | Lynn Dobson Chris Dobson | 3C+1 | E | 130 | 1 | 6 | |
11 | 4H | N | 420 | 4 | 6 | |||
12 | 1Sx+2 | E | 360 | 4 | 6 | |||
13 | 3 | John Kitteridge Liz Mackay | 1N+1 | E | 120 | 5 | 6 | |
14 | 3H+2 | E | 200 | 2 | 6 | |||
15 | 5H | E | 450 | 5 | 6 | |||
16 | 4 | Wendy Shaw Barbara Richardson | 3N | E | 600 | 4 | 6 | |
17 | 5Dx-3 | N | 500 | 0 | 6 | |||
18 | 4H | W | 420 | 4 | 6 | |||
19 | 5 | Margaret Stanton Yvonne Brian | 1N+3 | N | 180 | 4 | 6 | |
20 | 3S+2 | S | 200 | 4 | 6 | |||
21 | 5C-2 | E | 100 | 5 | 6 | |||
Total | 61.11% | 66 | 108 |
Pair 9 | Glenn Thomas & David Blackwell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Wendy Shaw Barbara Richardson | 3N-1 | E | 50 | 6 | 6 | |
2 | 3D | N | 110 | 3 | 6 | |||
3 | 1H | W | 80 | 0 | 6 | |||
4 | 5 | Margaret Stanton Yvonne Brian | 4H-1 | E | 100 | 3 | 6 | |
5 | 1Sxx-3 | N | 1600 | 0 | 6 | |||
6 | 2N-2 | W | 200 | 6 | 6 | |||
7 | 6 | Tony Pickles Doreen Williams | 4H | W | 620 | 2 | 6 | |
8 | 3H | N | 140 | 3 | 6 | |||
9 | 1N-1 | N | 50 | 6 | 6 | |||
10 | 7 | Stuart Trewartha Elaine McAleese | 3N+1 | E | 630 | 5 | 6 | |
11 | 4H+2 | N | 480 | 0 | 6 | |||
12 | 2S-1 | E | 50 | 0 | 6 | |||
16 | 2 | Lynn Dobson Chris Dobson | 3C+1 | E | 130 | 0 | 6 | |
17 | 4S-1 | W | 50 | 0 | 6 | |||
18 | 4H | W | 420 | 2 | 6 | |||
19 | 3 | John Kitteridge Liz Mackay | 2D+1 | N | 110 | 2 | 6 | |
20 | 3D+1 | S | 130 | 0 | 6 | |||
21 | 3C | E | 110 | 2 | 6 | |||
Total | 37.04% | 40 | 108 |
Pair 10 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Lynn Dobson Chris Dobson | 4H-1 | E | 100 | 3 | 6 | |
5 | 1N-3 | N | 300 | 4 | 6 | |||
6 | 2N+1 | W | 150 | 0 | 6 | |||
7 | 3 | John Kitteridge Liz Mackay | 4H+1 | W | 650 | 0 | 6 | |
8 | 3S-1 | S | 50 | 0 | 6 | |||
9 | 2N-2 | N | 100 | 4 | 6 | |||
10 | 4 | Wendy Shaw Barbara Richardson | 3N+1 | W | 630 | 1 | 6 | |
11 | 4H | N | 420 | 2 | 6 | |||
12 | 1Nx+2 | W | 380 | 0 | 6 | |||
13 | 5 | Margaret Stanton Yvonne Brian | 1N | E | 90 | 6 | 6 | |
14 | 4H+1 | E | 450 | 0 | 6 | |||
15 | 4H | E | 420 | 4 | 6 | |||
16 | 6 | Tony Pickles Doreen Williams | 4H+1 | W | 650 | 1 | 6 | |
17 | 5C | W | 400 | 2 | 6 | |||
18 | 4H+1 | W | 450 | 0 | 6 | |||
19 | 7 | Stuart Trewartha Elaine McAleese | 6N | N | 990 | 6 | 6 | |
20 | 3S+1 | S | 170 | 2 | 6 | |||
21 | 5C-2 | E | 100 | 5 | 6 | |||
Total | 37.04% | 40 | 108 |
Results produced on Tuesday 10 December 2024 at 9:06 PM