Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 9 | Wendy Shaw & Barbara Richardson | 73/ 126 | 57.94 |
2= | 1 | Susanne Bailey & Ray Douglas | 61/ 108 | 56.48 |
2= | 4 | John Crouch & Sheelagh Pickles | 61/ 108 | 56.48 |
4 | 6 | Glyn Frampton & Melvin Boldison | 57/ 108 | 52.78 |
5 | 2 | Glenn Thomas & David Blackwell | 56/ 108 | 51.85 |
6 | 7 | Tony Pickles & Doreen Williams | 54/ 108 | 50.00 |
7= | 3 | Stuart Trewartha & Elaine McAleese | 48/ 108 | 44.44 |
7= | 5 | Margaret Stanton & Yvonne Brian | 48/ 108 | 44.44 |
9 | 10 | Audrey & Mike Jeal | 46/ 126 | 36.51 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 6 | 6 | 6 | 6 | 1 | 2 | 2 | 6 | 2 | 0 | 4 | 0 | 5 | 2 | 5 | 2 | 0 | 6 | 1 | 61 | |||
2 | 2 | 3 | 6 | 5 | 5 | 4 | 2 | 4 | 2 | 0 | 5 | 2 | 1 | 1 | 4 | 4 | 6 | 0 | 2 | 56 | |||
3 | 4 | 3 | 0 | 4 | 5 | 6 | 2 | 6 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 48 | |||
4 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 6 | 6 | 2 | 3 | 6 | 6 | 1 | 4 | 6 | 4 | 4 | 4 | 61 | |||
5 | 1 | 3 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 5 | 0 | 4 | 6 | 6 | 5 | 48 | |||
6 | 0 | 5 | 4 | 6 | 4 | 4 | 6 | 0 | 4 | 2 | 6 | 2 | 0 | 5 | 5 | 0 | 2 | 2 | 6 | 57 | |||
7 | 5 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 6 | 4 | 0 | 4 | 1 | 4 | 1 | 0 | 2 | 6 | 7 | 54 | |||
9 | 5 | 6 | 3 | 1 | 5 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 6 | 2 | 6 | 5 | 5 | 2 | 4 | 6 | 4 | 9 | 73 |
10 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 4 | 3 | 0 | 4 | 1 | 6 | 6 | 1 | 1 | 6 | 4 | 0 | 10 | 46 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Susanne Bailey & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Audrey Jeal Mike Jeal | 4H-1 | N | 50 | 6 | 6 | |
2 | 6S-1 | S | 100 | 6 | 6 | |||
3 | 3N+1 | N | 430 | 6 | 6 | |||
4 | 6 | Glyn Frampton Melvin Boldison | 3S-2 | E | 200 | 6 | 6 | |
5 | 3D+1 | E | 130 | 1 | 6 | |||
6 | 4S+1 | E | 650 | 2 | 6 | |||
10 | 3 | Stuart Trewartha Elaine McAleese | 4S | S | 620 | 2 | 6 | |
11 | 2H-1 | N | 50 | 6 | 6 | |||
12 | 2S+2 | N | 170 | 2 | 6 | |||
13 | 9 | Wendy Shaw Barbara Richardson | 2S-1 | N | 100 | 0 | 6 | |
14 | 2S-1 | N | 50 | 4 | 6 | |||
15 | 2H-1 | E | 50 | 0 | 6 | |||
16 | 7 | Tony Pickles Doreen Williams | 4H-1 | N | 50 | 5 | 6 | |
17 | 3N+4 | E | 520 | 2 | 6 | |||
18 | 4H | E | 420 | 5 | 6 | |||
19 | 2 | Glenn Thomas David Blackwell | 3D+1 | E | 130 | 2 | 6 | |
20 | 2S+1 | N | 140 | 0 | 6 | |||
21 | 3N+1 | N | 630 | 6 | 6 | |||
Total | 56.48% | 61 | 108 |
Pair 2 | Glenn Thomas & David Blackwell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Stuart Trewartha Elaine McAleese | 2S | N | 110 | 2 | 6 | |
2 | 4S | S | 620 | 3 | 6 | |||
3 | 3N+3 | S | 490 | 6 | 6 | |||
4 | 10 | Audrey Jeal Mike Jeal | 3N+1 | E | 630 | 5 | 6 | |
5 | 3D+1 | E | 130 | 5 | 6 | |||
6 | 5S | W | 650 | 4 | 6 | |||
7 | 7 | Tony Pickles Doreen Williams | 2S | S | 110 | 2 | 6 | |
8 | 5D-1 | W | 50 | 4 | 6 | |||
9 | 1N | S | 90 | 2 | 6 | |||
13 | 4 | John Crouch Sheelagh Pickles | 2N+1 | N | 150 | 0 | 6 | |
14 | 1N+2 | E | 150 | 5 | 6 | |||
15 | 1N+1 | S | 120 | 2 | 6 | |||
16 | 9 | Wendy Shaw Barbara Richardson | 4H-1 | N | 50 | 1 | 6 | |
17 | 6N+1 | E | 1020 | 1 | 6 | |||
18 | 3H+1 | E | 170 | 4 | 6 | |||
19 | 1 | Susanne Bailey Ray Douglas | 3D+1 | E | 130 | 4 | 6 | |
20 | 2S+1 | N | 140 | 6 | 6 | |||
21 | 3N+1 | N | 630 | 0 | 6 | |||
Total | 51.85% | 56 | 108 |
Pair 3 | Stuart Trewartha & Elaine McAleese | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Glenn Thomas David Blackwell | 2S | N | 110 | 4 | 6 | |
2 | 4S | S | 620 | 3 | 6 | |||
3 | 3N+3 | S | 490 | 0 | 6 | |||
4 | 4 | John Crouch Sheelagh Pickles | 3N | E | 600 | 4 | 6 | |
5 | 2D | E | 90 | 5 | 6 | |||
6 | 3S+2 | E | 200 | 6 | 6 | |||
7 | 10 | Audrey Jeal Mike Jeal | 3S+1 | S | 170 | 2 | 6 | |
8 | 4H-2 | S | 100 | 6 | 6 | |||
9 | 1N | N | 90 | 4 | 6 | |||
10 | 1 | Susanne Bailey Ray Douglas | 4S | S | 620 | 4 | 6 | |
11 | 2H-1 | N | 50 | 0 | 6 | |||
12 | 2S+2 | N | 170 | 4 | 6 | |||
16 | 5 | Margaret Stanton Yvonne Brian | 4H | N | 420 | 2 | 6 | |
17 | 3N+1 | E | 430 | 0 | 6 | |||
18 | 3H-1 | E | 50 | 0 | 6 | |||
19 | 9 | Wendy Shaw Barbara Richardson | 3D | E | 110 | 2 | 6 | |
20 | 4S+1 | N | 650 | 0 | 6 | |||
21 | 4S | N | 620 | 2 | 6 | |||
Total | 44.44% | 48 | 108 |
Pair 4 | John Crouch & Sheelagh Pickles | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Wendy Shaw Barbara Richardson | 1N+1 | S | 120 | 1 | 6 | |
2 | 6S | S | 1430 | 0 | 6 | |||
3 | 4H+1 | N | 450 | 3 | 6 | |||
4 | 3 | Stuart Trewartha Elaine McAleese | 3N | E | 600 | 2 | 6 | |
5 | 2D | E | 90 | 1 | 6 | |||
6 | 3S+2 | E | 200 | 0 | 6 | |||
7 | 5 | Margaret Stanton Yvonne Brian | 4H+1 | N | 650 | 6 | 6 | |
8 | 4S | N | 420 | 6 | 6 | |||
9 | 1N+3 | N | 180 | 6 | 6 | |||
10 | 10 | Audrey Jeal Mike Jeal | 4S | S | 620 | 2 | 6 | |
11 | 3C | S | 110 | 3 | 6 | |||
12 | 4H-1 | N | 100 | 6 | 6 | |||
13 | 2 | Glenn Thomas David Blackwell | 2N+1 | N | 150 | 6 | 6 | |
14 | 1N+2 | E | 150 | 1 | 6 | |||
15 | 1N+1 | S | 120 | 4 | 6 | |||
19 | 6 | Glyn Frampton Melvin Boldison | 3N | E | 600 | 6 | 6 | |
20 | 3S+1 | N | 170 | 4 | 6 | |||
21 | 3S+2 | N | 200 | 4 | 6 | |||
Total | 56.48% | 61 | 108 |
Pair 5 | Margaret Stanton & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Tony Pickles Doreen Williams | 1N+1 | S | 120 | 1 | 6 | |
2 | 4S | S | 620 | 3 | 6 | |||
3 | 4H+1 | N | 450 | 3 | 6 | |||
4 | 9 | Wendy Shaw Barbara Richardson | 3N+1 | E | 630 | 5 | 6 | |
5 | 2D | E | 90 | 1 | 6 | |||
6 | 4S+1 | E | 650 | 4 | 6 | |||
7 | 4 | John Crouch Sheelagh Pickles | 4H+1 | N | 650 | 0 | 6 | |
8 | 4S | N | 420 | 0 | 6 | |||
9 | 1N+3 | N | 180 | 0 | 6 | |||
10 | 6 | Glyn Frampton Melvin Boldison | 4S-1 | S | 100 | 0 | 6 | |
11 | 2H+2 | S | 170 | 6 | 6 | |||
12 | 2S-2 | W | 100 | 2 | 6 | |||
13 | 10 | Audrey Jeal Mike Jeal | 2S+1 | N | 140 | 2 | 6 | |
14 | 1N+2 | E | 150 | 5 | 6 | |||
15 | 2S-3 | W | 150 | 0 | 6 | |||
16 | 3 | Stuart Trewartha Elaine McAleese | 4H | N | 420 | 4 | 6 | |
17 | 3N+1 | E | 430 | 6 | 6 | |||
18 | 3H-1 | E | 50 | 6 | 6 | |||
Total | 44.44% | 48 | 108 |
Pair 6 | Glyn Frampton & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 1 | Susanne Bailey Ray Douglas | 3S-2 | E | 200 | 0 | 6 | |
5 | 3D+1 | E | 130 | 5 | 6 | |||
6 | 4S+1 | E | 650 | 4 | 6 | |||
7 | 9 | Wendy Shaw Barbara Richardson | 4H-1 | N | 100 | 6 | 6 | |
8 | 5S-1 | S | 50 | 4 | 6 | |||
9 | 1N | N | 90 | 4 | 6 | |||
10 | 5 | Margaret Stanton Yvonne Brian | 4S-1 | S | 100 | 6 | 6 | |
11 | 2H+2 | S | 170 | 0 | 6 | |||
12 | 2S-2 | W | 100 | 4 | 6 | |||
13 | 7 | Tony Pickles Doreen Williams | 2C+2 | N | 130 | 2 | 6 | |
14 | 2S | N | 110 | 6 | 6 | |||
15 | 2S-2 | W | 100 | 2 | 6 | |||
16 | 10 | Audrey Jeal Mike Jeal | 4H+1 | N | 450 | 0 | 6 | |
17 | 6N+1 | E | 1020 | 5 | 6 | |||
18 | 4H | E | 420 | 5 | 6 | |||
19 | 4 | John Crouch Sheelagh Pickles | 3N | E | 600 | 0 | 6 | |
20 | 3S+1 | N | 170 | 2 | 6 | |||
21 | 3S+2 | N | 200 | 2 | 6 | |||
Total | 52.78% | 57 | 108 |
Pair 7 | Tony Pickles & Doreen Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Margaret Stanton Yvonne Brian | 1N+1 | S | 120 | 5 | 6 | |
2 | 4S | S | 620 | 3 | 6 | |||
3 | 4H+1 | N | 450 | 3 | 6 | |||
7 | 2 | Glenn Thomas David Blackwell | 2S | S | 110 | 4 | 6 | |
8 | 5D-1 | W | 50 | 2 | 6 | |||
9 | 1N | S | 90 | 4 | 6 | |||
10 | 9 | Wendy Shaw Barbara Richardson | 4S | S | 620 | 2 | 6 | |
11 | 2H | S | 110 | 3 | 6 | |||
12 | 1N+3 | S | 180 | 6 | 6 | |||
13 | 6 | Glyn Frampton Melvin Boldison | 2C+2 | N | 130 | 4 | 6 | |
14 | 2S | N | 110 | 0 | 6 | |||
15 | 2S-2 | W | 100 | 4 | 6 | |||
16 | 1 | Susanne Bailey Ray Douglas | 4H-1 | N | 50 | 1 | 6 | |
17 | 3N+4 | E | 520 | 4 | 6 | |||
18 | 4H | E | 420 | 1 | 6 | |||
19 | 10 | Audrey Jeal Mike Jeal | 3S-1 | W | 100 | 0 | 6 | |
20 | 2S+3 | N | 200 | 2 | 6 | |||
21 | 6D-2 | N | 200 | 6 | 6 | |||
Total | 50.00% | 54 | 108 |
Pair 9 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | John Crouch Sheelagh Pickles | 1N+1 | S | 120 | 5 | 6 | |
2 | 6S | S | 1430 | 6 | 6 | |||
3 | 4H+1 | N | 450 | 3 | 6 | |||
4 | 5 | Margaret Stanton Yvonne Brian | 3N+1 | E | 630 | 1 | 6 | |
5 | 2D | E | 90 | 5 | 6 | |||
6 | 4S+1 | E | 650 | 2 | 6 | |||
7 | 6 | Glyn Frampton Melvin Boldison | 4H-1 | N | 100 | 0 | 6 | |
8 | 5S-1 | S | 50 | 2 | 6 | |||
9 | 1N | N | 90 | 2 | 6 | |||
10 | 7 | Tony Pickles Doreen Williams | 4S | S | 620 | 4 | 6 | |
11 | 2H | S | 110 | 3 | 6 | |||
12 | 1N+3 | S | 180 | 0 | 6 | |||
13 | 1 | Susanne Bailey Ray Douglas | 2S-1 | N | 100 | 6 | 6 | |
14 | 2S-1 | N | 50 | 2 | 6 | |||
15 | 2H-1 | E | 50 | 6 | 6 | |||
16 | 2 | Glenn Thomas David Blackwell | 4H-1 | N | 50 | 5 | 6 | |
17 | 6N+1 | E | 1020 | 5 | 6 | |||
18 | 3H+1 | E | 170 | 2 | 6 | |||
19 | 3 | Stuart Trewartha Elaine McAleese | 3D | E | 110 | 4 | 6 | |
20 | 4S+1 | N | 650 | 6 | 6 | |||
21 | 4S | N | 620 | 4 | 6 | |||
Total | 57.94% | 73 | 126 |
Pair 10 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Susanne Bailey Ray Douglas | 4H-1 | N | 50 | 0 | 6 | |
2 | 6S-1 | S | 100 | 0 | 6 | |||
3 | 3N+1 | N | 430 | 0 | 6 | |||
4 | 2 | Glenn Thomas David Blackwell | 3N+1 | E | 630 | 1 | 6 | |
5 | 3D+1 | E | 130 | 1 | 6 | |||
6 | 5S | W | 650 | 2 | 6 | |||
7 | 3 | Stuart Trewartha Elaine McAleese | 3S+1 | S | 170 | 4 | 6 | |
8 | 4H-2 | S | 100 | 0 | 6 | |||
9 | 1N | N | 90 | 2 | 6 | |||
10 | 4 | John Crouch Sheelagh Pickles | 4S | S | 620 | 4 | 6 | |
11 | 3C | S | 110 | 3 | 6 | |||
12 | 4H-1 | N | 100 | 0 | 6 | |||
13 | 5 | Margaret Stanton Yvonne Brian | 2S+1 | N | 140 | 4 | 6 | |
14 | 1N+2 | E | 150 | 1 | 6 | |||
15 | 2S-3 | W | 150 | 6 | 6 | |||
16 | 6 | Glyn Frampton Melvin Boldison | 4H+1 | N | 450 | 6 | 6 | |
17 | 6N+1 | E | 1020 | 1 | 6 | |||
18 | 4H | E | 420 | 1 | 6 | |||
19 | 7 | Tony Pickles Doreen Williams | 3S-1 | W | 100 | 6 | 6 | |
20 | 2S+3 | N | 200 | 4 | 6 | |||
21 | 6D-2 | N | 200 | 0 | 6 | |||
Total | 36.51% | 46 | 126 |
Results produced on Tuesday 24 December 2024 at 11:20 AM