Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 5 | Wendy Shaw & Stuart Trewartha | 61/ 100 | 61.00 |
2 | 3 | John Crouch & Ray Douglas | 59/ 100 | 59.00 |
3 | 1 | Keith Darley & Margaret Stanton | 58/ 100 | 58.00 |
4 | 6 | Glyn Frampton & Melvin Boldison | 49/ 100 | 49.00 |
5 | 2 | Tony & Sheelagh Pickles | 44/ 100 | 44.00 |
6 | 4 | Lynn & Chris Dobson | 29/ 100 | 29.00 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 0 | 4 | 2 | 1 | 2 | 4 | 4 | 1 | 4 | 2 | 1 | 58 |
2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 0 | 4 | 1 | 4 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 44 |
3 | 3 | 0 | 2 | 4 | 1 | 2 | 1 | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 3 | 4 | 4 | 3 | 59 |
4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 29 |
5 | 1 | 4 | 2 | 0 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 0 | 4 | 4 | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 4 | 5 | 61 |
6 | 4 | 0 | 4 | 4 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 6 | 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Keith Darley & Margaret Stanton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Tony Pickles Sheelagh Pickles | 3N+3 | N | 490 | 3 | 4 | |
2 | 2H | E | 110 | 2 | 4 | |||
3 | 3H | S | 140 | 4 | 4 | |||
4 | 3C-2 | N | 200 | 2 | 4 | |||
5 | 1N+2 | N | 150 | 4 | 4 | |||
6 | 3 | John Crouch Ray Douglas | 1C | E | 70 | 2 | 4 | |
7 | 4S+1 | S | 650 | 3 | 4 | |||
8 | 4H-2 | N | 100 | 0 | 4 | |||
9 | 3N-1 | N | 50 | 0 | 4 | |||
10 | 3N | E | 600 | 0 | 4 | |||
11 | 4 | Lynn Dobson Chris Dobson | 2H | S | 110 | 4 | 4 | |
12 | 4S-1 | W | 50 | 2 | 4 | |||
13 | 2S-2 | S | 200 | 2 | 4 | |||
14 | 2N-1 | E | 50 | 4 | 4 | |||
15 | 4Sx-2 | W | 300 | 2 | 4 | |||
16 | 5 | Wendy Shaw Stuart Trewartha | 4S-3 | N | 150 | 0 | 4 | |
17 | 3S+1 | N | 170 | 4 | 4 | |||
18 | 3S-1 | S | 100 | 2 | 4 | |||
19 | 5H+2 | E | 710 | 1 | 4 | |||
20 | 4S+2 | S | 680 | 2 | 4 | |||
21 | 6 | Glyn Frampton Melvin Boldison | 2Nx-3 | W | 500 | 4 | 4 | |
22 | 4S+1 | E | 650 | 4 | 4 | |||
23 | 3S+1 | W | 170 | 1 | 4 | |||
24 | 3D | N | 110 | 4 | 4 | |||
25 | 2S+1 | S | 140 | 2 | 4 | |||
Total | 58.00% | 58 | 100 |
Pair 2 | Tony & Sheelagh Pickles | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Keith Darley Margaret Stanton | 3N+3 | N | 490 | 1 | 4 | |
2 | 2H | E | 110 | 2 | 4 | |||
3 | 3H | S | 140 | 0 | 4 | |||
4 | 3C-2 | N | 200 | 2 | 4 | |||
5 | 1N+2 | N | 150 | 0 | 4 | |||
6 | 6 | Glyn Frampton Melvin Boldison | 1C+2 | E | 110 | 0 | 4 | |
7 | 4S | S | 620 | 0 | 4 | |||
8 | 4S+2 | S | 480 | 3 | 4 | |||
9 | 3N+1 | S | 430 | 4 | 4 | |||
10 | 2S+2 | E | 170 | 2 | 4 | |||
11 | 3 | John Crouch Ray Douglas | 3H-2 | S | 100 | 3 | 4 | |
12 | 4S-1 | W | 50 | 2 | 4 | |||
13 | 3H-3 | N | 300 | 4 | 4 | |||
14 | 4Sx-2 | N | 300 | 2 | 4 | |||
15 | 4Hx-3 | W | 500 | 0 | 4 | |||
16 | 4 | Lynn Dobson Chris Dobson | 2H-2 | E | 200 | 4 | 4 | |
17 | 4S-1 | N | 50 | 1 | 4 | |||
18 | 2S | S | 110 | 4 | 4 | |||
19 | 4H+3 | E | 710 | 1 | 4 | |||
20 | 5D+1 | N | 620 | 0 | 4 | |||
21 | 5 | Wendy Shaw Stuart Trewartha | 3S-1 | N | 100 | 3 | 4 | |
22 | 4Sx+3 | W | 1390 | 4 | 4 | |||
23 | 2S+1 | W | 140 | 0 | 4 | |||
24 | 3S-1 | S | 50 | 2 | 4 | |||
25 | 2S+2 | S | 170 | 0 | 4 | |||
Total | 44.00% | 44 | 100 |
Pair 3 | John Crouch & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Wendy Shaw Stuart Trewartha | 3N+3 | S | 490 | 3 | 4 | |
2 | 3H | E | 140 | 0 | 4 | |||
3 | 4C-1 | E | 100 | 2 | 4 | |||
4 | 3S-2 | E | 200 | 4 | 4 | |||
5 | 3S-1 | E | 50 | 1 | 4 | |||
6 | 1 | Keith Darley Margaret Stanton | 1C | E | 70 | 2 | 4 | |
7 | 4S+1 | S | 650 | 1 | 4 | |||
8 | 4H-2 | N | 100 | 4 | 4 | |||
9 | 3N-1 | N | 50 | 4 | 4 | |||
10 | 3N | E | 600 | 4 | 4 | |||
11 | 2 | Tony Pickles Sheelagh Pickles | 3H-2 | S | 100 | 1 | 4 | |
12 | 4S-1 | W | 50 | 2 | 4 | |||
13 | 3H-3 | N | 300 | 0 | 4 | |||
14 | 4Sx-2 | N | 300 | 2 | 4 | |||
15 | 4Hx-3 | W | 500 | 4 | 4 | |||
16 | 6 | Glyn Frampton Melvin Boldison | 4S-2 | S | 100 | 2 | 4 | |
17 | 4S-1 | N | 50 | 3 | 4 | |||
18 | 3C | E | 110 | 4 | 4 | |||
19 | 5Dx-2 | S | 300 | 0 | 4 | |||
20 | 6N | S | 1440 | 0 | 4 | |||
21 | 4 | Lynn Dobson Chris Dobson | 3D-1 | N | 100 | 3 | 4 | |
22 | 4S+2 | W | 680 | 2 | 4 | |||
23 | 3S+1 | W | 170 | 3 | 4 | |||
24 | 3D-2 | N | 100 | 4 | 4 | |||
25 | 4Sx-1 | S | 100 | 4 | 4 | |||
Total | 59.00% | 59 | 100 |
Pair 4 | Lynn & Chris Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Glyn Frampton Melvin Boldison | 4S+2 | N | 480 | 0 | 4 | |
2 | 2C-1 | S | 100 | 4 | 4 | |||
3 | 4Cx | E | 710 | 0 | 4 | |||
4 | 5Cx-4 | N | 1100 | 0 | 4 | |||
5 | 3S-1 | E | 50 | 1 | 4 | |||
6 | 5 | Wendy Shaw Stuart Trewartha | 2S+1 | N | 140 | 0 | 4 | |
7 | 4S+1 | S | 650 | 1 | 4 | |||
8 | 4S+2 | S | 480 | 1 | 4 | |||
9 | 4S | N | 420 | 2 | 4 | |||
10 | 3N-3 | E | 300 | 0 | 4 | |||
11 | 1 | Keith Darley Margaret Stanton | 2H | S | 110 | 0 | 4 | |
12 | 4S-1 | W | 50 | 2 | 4 | |||
13 | 2S-2 | S | 200 | 2 | 4 | |||
14 | 2N-1 | E | 50 | 0 | 4 | |||
15 | 4Sx-2 | W | 300 | 2 | 4 | |||
16 | 2 | Tony Pickles Sheelagh Pickles | 2H-2 | E | 200 | 0 | 4 | |
17 | 4S-1 | N | 50 | 3 | 4 | |||
18 | 2S | S | 110 | 0 | 4 | |||
19 | 4H+3 | E | 710 | 3 | 4 | |||
20 | 5D+1 | N | 620 | 4 | 4 | |||
21 | 3 | John Crouch Ray Douglas | 3D-1 | N | 100 | 1 | 4 | |
22 | 4S+2 | W | 680 | 2 | 4 | |||
23 | 3S+1 | W | 170 | 1 | 4 | |||
24 | 3D-2 | N | 100 | 0 | 4 | |||
25 | 4Sx-1 | S | 100 | 0 | 4 | |||
Total | 29.00% | 29 | 100 |
Pair 5 | Wendy Shaw & Stuart Trewartha | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Crouch Ray Douglas | 3N+3 | S | 490 | 1 | 4 | |
2 | 3H | E | 140 | 4 | 4 | |||
3 | 4C-1 | E | 100 | 2 | 4 | |||
4 | 3S-2 | E | 200 | 0 | 4 | |||
5 | 3S-1 | E | 50 | 3 | 4 | |||
6 | 4 | Lynn Dobson Chris Dobson | 2S+1 | N | 140 | 4 | 4 | |
7 | 4S+1 | S | 650 | 3 | 4 | |||
8 | 4S+2 | S | 480 | 3 | 4 | |||
9 | 4S | N | 420 | 2 | 4 | |||
10 | 3N-3 | E | 300 | 4 | 4 | |||
11 | 6 | Glyn Frampton Melvin Boldison | 4D-2 | S | 100 | 3 | 4 | |
12 | 3S-1 | W | 50 | 2 | 4 | |||
13 | 2S | N | 110 | 0 | 4 | |||
14 | 4Sx-3 | N | 500 | 4 | 4 | |||
15 | 5Sx-3 | N | 800 | 4 | 4 | |||
16 | 1 | Keith Darley Margaret Stanton | 4S-3 | N | 150 | 4 | 4 | |
17 | 3S+1 | N | 170 | 0 | 4 | |||
18 | 3S-1 | S | 100 | 2 | 4 | |||
19 | 5H+2 | E | 710 | 3 | 4 | |||
20 | 4S+2 | S | 680 | 2 | 4 | |||
21 | 2 | Tony Pickles Sheelagh Pickles | 3S-1 | N | 100 | 1 | 4 | |
22 | 4Sx+3 | W | 1390 | 0 | 4 | |||
23 | 2S+1 | W | 140 | 4 | 4 | |||
24 | 3S-1 | S | 50 | 2 | 4 | |||
25 | 2S+2 | S | 170 | 4 | 4 | |||
Total | 61.00% | 61 | 100 |
Pair 6 | Glyn Frampton & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Lynn Dobson Chris Dobson | 4S+2 | N | 480 | 4 | 4 | |
2 | 2C-1 | S | 100 | 0 | 4 | |||
3 | 4Cx | E | 710 | 4 | 4 | |||
4 | 5Cx-4 | N | 1100 | 4 | 4 | |||
5 | 3S-1 | E | 50 | 3 | 4 | |||
6 | 2 | Tony Pickles Sheelagh Pickles | 1C+2 | E | 110 | 4 | 4 | |
7 | 4S | S | 620 | 4 | 4 | |||
8 | 4S+2 | S | 480 | 1 | 4 | |||
9 | 3N+1 | S | 430 | 0 | 4 | |||
10 | 2S+2 | E | 170 | 2 | 4 | |||
11 | 5 | Wendy Shaw Stuart Trewartha | 4D-2 | S | 100 | 1 | 4 | |
12 | 3S-1 | W | 50 | 2 | 4 | |||
13 | 2S | N | 110 | 4 | 4 | |||
14 | 4Sx-3 | N | 500 | 0 | 4 | |||
15 | 5Sx-3 | N | 800 | 0 | 4 | |||
16 | 3 | John Crouch Ray Douglas | 4S-2 | S | 100 | 2 | 4 | |
17 | 4S-1 | N | 50 | 1 | 4 | |||
18 | 3C | E | 110 | 0 | 4 | |||
19 | 5Dx-2 | S | 300 | 4 | 4 | |||
20 | 6N | S | 1440 | 4 | 4 | |||
21 | 1 | Keith Darley Margaret Stanton | 2Nx-3 | W | 500 | 0 | 4 | |
22 | 4S+1 | E | 650 | 0 | 4 | |||
23 | 3S+1 | W | 170 | 3 | 4 | |||
24 | 3D | N | 110 | 0 | 4 | |||
25 | 2S+1 | S | 140 | 2 | 4 | |||
Total | 49.00% | 49 | 100 |
Results produced on Wednesday 08 January 2025 at 9:40 AM