Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 4 | John Crouch & Keith Darley | 78/ 126 | 61.90 |
2 | 1 | Liz Mackay & Chris Dobson | 77/ 126 | 61.11 |
3 | 5 | Glyn Frampton & Melvin Boldison | 71/ 126 | 56.35 |
4 | 6 | Maureen Denison & John Kitteridge | 65/ 126 | 51.59 |
5 | 3 | Wendy Shaw & Barbara Richardson | 63/ 126 | 50.00 |
6 | 8 | Stuart Trewartha & Lynn Dobson | 56/ 126 | 44.44 |
7 | 2 | David Blackwell & Glenn Thomas | 51/ 126 | 40.48 |
8 | 7 | Ray Douglas & Yvonne Brian | 43/ 126 | 34.13 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 5 | 4 | 0 | 6 | 6 | 6 | 2 | 0 | 3 | 6 | 5 | 6 | 0 | 5 | 4 | 6 | 2 | 2 | 4 | 2 | 3 | 1 | 77 |
2 | 2 | 4 | 6 | 6 | 2 | 6 | 0 | 3 | 0 | 2 | 1 | 3 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 51 |
3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 6 | 5 | 2 | 2 | 3 | 6 | 6 | 5 | 0 | 3 | 3 | 63 |
4 | 1 | 6 | 3 | 4 | 6 | 2 | 6 | 3 | 6 | 2 | 2 | 3 | 5 | 5 | 6 | 0 | 4 | 4 | 1 | 6 | 3 | 4 | 78 |
5 | 5 | 0 | 3 | 4 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 4 | 2 | 5 | 6 | 3 | 5 | 71 |
6 | 6 | 2 | 3 | 2 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 4 | 3 | 6 | 65 |
7 | 4 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 4 | 6 | 4 | 3 | 7 | 43 |
8 | 1 | 2 | 6 | 0 | 4 | 0 | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 4 | 6 | 0 | 2 | 3 | 8 | 56 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Liz Mackay & Chris Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Stuart Trewartha Lynn Dobson | 3N | E | 400 | 5 | 6 | |
2 | 3N | S | 600 | 4 | 6 | |||
3 | 3N+3 | S | 490 | 0 | 6 | |||
4 | 3 | Wendy Shaw Barbara Richardson | 3S-2 | E | 200 | 6 | 6 | |
5 | 2C+1 | N | 110 | 6 | 6 | |||
6 | 3N | S | 400 | 6 | 6 | |||
7 | 5 | Glyn Frampton Melvin Boldison | 2N+1 | E | 150 | 2 | 6 | |
8 | 3N-2 | N | 100 | 0 | 6 | |||
9 | 3H-1 | E | 100 | 3 | 6 | |||
10 | 7 | Ray Douglas Yvonne Brian | 2S-2 | S | 200 | 6 | 6 | |
11 | 4H | W | 420 | 5 | 6 | |||
12 | 1S | S | 80 | 6 | 6 | |||
13 | 2 | David Blackwell Glenn Thomas | 4S+2 | E | 680 | 0 | 6 | |
14 | 4H | N | 420 | 5 | 6 | |||
15 | 1H+1 | S | 110 | 4 | 6 | |||
16 | 4 | John Crouch Keith Darley | 3N+1 | W | 630 | 6 | 6 | |
17 | 2H-1 | E | 50 | 2 | 6 | |||
18 | 2N+2 | W | 180 | 2 | 6 | |||
19 | 6 | Maureen Denison John Kitteridge | 1N | W | 90 | 4 | 6 | |
20 | 3N+1 | S | 630 | 2 | 6 | |||
21 | 3N-1 | S | 100 | 3 | 6 | |||
Total | 61.11% | 77 | 126 |
Pair 2 | David Blackwell & Glenn Thomas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ray Douglas Yvonne Brian | 2C+2 | E | 130 | 2 | 6 | |
2 | 3N | S | 600 | 4 | 6 | |||
3 | 3N | N | 400 | 6 | 6 | |||
4 | 8 | Stuart Trewartha Lynn Dobson | 4Hx-1 | N | 200 | 6 | 6 | |
5 | 1N | N | 90 | 2 | 6 | |||
6 | 1S+1 | S | 110 | 6 | 6 | |||
7 | 4 | John Crouch Keith Darley | 2N-2 | N | 200 | 0 | 6 | |
8 | 1N-1 | S | 50 | 3 | 6 | |||
9 | 3S+1 | W | 170 | 0 | 6 | |||
10 | 6 | Maureen Denison John Kitteridge | 3N-1 | S | 100 | 2 | 6 | |
11 | 4H | W | 420 | 1 | 6 | |||
12 | 3N+2 | S | 660 | 3 | 6 | |||
13 | 1 | Liz Mackay Chris Dobson | 4S+2 | E | 680 | 6 | 6 | |
14 | 4H | N | 420 | 1 | 6 | |||
15 | 1H+1 | S | 110 | 2 | 6 | |||
16 | 3 | Wendy Shaw Barbara Richardson | 4H | E | 620 | 3 | 6 | |
17 | 2H | E | 110 | 0 | 6 | |||
18 | 4S | E | 420 | 0 | 6 | |||
19 | 5 | Glyn Frampton Melvin Boldison | 3N-1 | W | 100 | 1 | 6 | |
20 | 3N+2 | S | 660 | 0 | 6 | |||
21 | 3N-1 | S | 100 | 3 | 6 | |||
Total | 40.48% | 51 | 126 |
Pair 3 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Maureen Denison John Kitteridge | 3N-1 | E | 50 | 0 | 6 | |
2 | 3N | S | 600 | 4 | 6 | |||
3 | 3N+1 | N | 430 | 3 | 6 | |||
4 | 1 | Liz Mackay Chris Dobson | 3S-2 | E | 200 | 0 | 6 | |
5 | 2C+1 | N | 110 | 0 | 6 | |||
6 | 3N | S | 400 | 0 | 6 | |||
7 | 8 | Stuart Trewartha Lynn Dobson | 1N | N | 90 | 0 | 6 | |
8 | 1N-1 | N | 50 | 3 | 6 | |||
9 | 2H-1 | E | 100 | 3 | 6 | |||
10 | 5 | Glyn Frampton Melvin Boldison | 3N | N | 600 | 6 | 6 | |
11 | 3H+1 | W | 170 | 6 | 6 | |||
12 | 3N+3 | S | 690 | 6 | 6 | |||
13 | 7 | Ray Douglas Yvonne Brian | 3N | E | 600 | 5 | 6 | |
14 | 4S-2 | W | 100 | 2 | 6 | |||
15 | 2S-2 | W | 100 | 2 | 6 | |||
16 | 2 | David Blackwell Glenn Thomas | 4H | E | 620 | 3 | 6 | |
17 | 2H | E | 110 | 6 | 6 | |||
18 | 4S | E | 420 | 6 | 6 | |||
19 | 4 | John Crouch Keith Darley | 3N-1 | W | 100 | 5 | 6 | |
20 | 3N | N | 600 | 0 | 6 | |||
21 | 3N-1 | S | 100 | 3 | 6 | |||
Total | 50.00% | 63 | 126 |
Pair 4 | John Crouch & Keith Darley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Glyn Frampton Melvin Boldison | 3N | E | 400 | 1 | 6 | |
2 | 4H+1 | S | 650 | 6 | 6 | |||
3 | 3N+1 | S | 430 | 3 | 6 | |||
4 | 7 | Ray Douglas Yvonne Brian | 4S-1 | E | 100 | 4 | 6 | |
5 | 4C-2 | N | 200 | 6 | 6 | |||
6 | 2D-3 | E | 300 | 2 | 6 | |||
7 | 2 | David Blackwell Glenn Thomas | 2N-2 | N | 200 | 6 | 6 | |
8 | 1N-1 | S | 50 | 3 | 6 | |||
9 | 3S+1 | W | 170 | 6 | 6 | |||
10 | 8 | Stuart Trewartha Lynn Dobson | 2N | S | 120 | 2 | 6 | |
11 | 3H+2 | W | 200 | 2 | 6 | |||
12 | 3N+2 | S | 660 | 3 | 6 | |||
13 | 6 | Maureen Denison John Kitteridge | 3N | E | 600 | 5 | 6 | |
14 | 4H | N | 420 | 5 | 6 | |||
15 | 5C | S | 600 | 6 | 6 | |||
16 | 1 | Liz Mackay Chris Dobson | 3N+1 | W | 630 | 0 | 6 | |
17 | 2H-1 | E | 50 | 4 | 6 | |||
18 | 2N+2 | W | 180 | 4 | 6 | |||
19 | 3 | Wendy Shaw Barbara Richardson | 3N-1 | W | 100 | 1 | 6 | |
20 | 3N | N | 600 | 6 | 6 | |||
21 | 3N-1 | S | 100 | 3 | 6 | |||
Total | 61.90% | 78 | 126 |
Pair 5 | Glyn Frampton & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | John Crouch Keith Darley | 3N | E | 400 | 5 | 6 | |
2 | 4H+1 | S | 650 | 0 | 6 | |||
3 | 3N+1 | S | 430 | 3 | 6 | |||
4 | 6 | Maureen Denison John Kitteridge | 2H | N | 110 | 4 | 6 | |
5 | 2D+3 | W | 150 | 2 | 6 | |||
6 | 2H+2 | N | 170 | 2 | 6 | |||
7 | 1 | Liz Mackay Chris Dobson | 2N+1 | E | 150 | 4 | 6 | |
8 | 3N-2 | N | 100 | 6 | 6 | |||
9 | 3H-1 | E | 100 | 3 | 6 | |||
10 | 3 | Wendy Shaw Barbara Richardson | 3N | N | 600 | 0 | 6 | |
11 | 3H+1 | W | 170 | 0 | 6 | |||
12 | 3N+3 | S | 690 | 0 | 6 | |||
13 | 8 | Stuart Trewartha Lynn Dobson | 3N+1 | E | 630 | 4 | 6 | |
14 | 5H-1 | N | 50 | 6 | 6 | |||
15 | 3N-1 | N | 100 | 6 | 6 | |||
16 | 7 | Ray Douglas Yvonne Brian | 2H+1 | E | 140 | 6 | 6 | |
17 | 2H-1 | W | 50 | 4 | 6 | |||
18 | 1N-2 | S | 200 | 2 | 6 | |||
19 | 2 | David Blackwell Glenn Thomas | 3N-1 | W | 100 | 5 | 6 | |
20 | 3N+2 | S | 660 | 6 | 6 | |||
21 | 3N-1 | S | 100 | 3 | 6 | |||
Total | 56.35% | 71 | 126 |
Pair 6 | Maureen Denison & John Kitteridge | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Wendy Shaw Barbara Richardson | 3N-1 | E | 50 | 6 | 6 | |
2 | 3N | S | 600 | 2 | 6 | |||
3 | 3N+1 | N | 430 | 3 | 6 | |||
4 | 5 | Glyn Frampton Melvin Boldison | 2H | N | 110 | 2 | 6 | |
5 | 2D+3 | W | 150 | 4 | 6 | |||
6 | 2H+2 | N | 170 | 4 | 6 | |||
7 | 7 | Ray Douglas Yvonne Brian | 1C | N | 70 | 4 | 6 | |
8 | 1N+2 | N | 150 | 6 | 6 | |||
9 | 3C | N | 110 | 6 | 6 | |||
10 | 2 | David Blackwell Glenn Thomas | 3N-1 | S | 100 | 4 | 6 | |
11 | 4H | W | 420 | 5 | 6 | |||
12 | 3N+2 | S | 660 | 3 | 6 | |||
13 | 4 | John Crouch Keith Darley | 3N | E | 600 | 1 | 6 | |
14 | 4H | N | 420 | 1 | 6 | |||
15 | 5C | S | 600 | 0 | 6 | |||
16 | 8 | Stuart Trewartha Lynn Dobson | 4H | W | 620 | 3 | 6 | |
17 | 2H-1 | E | 50 | 2 | 6 | |||
18 | 2S+2 | E | 170 | 0 | 6 | |||
19 | 1 | Liz Mackay Chris Dobson | 1N | W | 90 | 2 | 6 | |
20 | 3N+1 | S | 630 | 4 | 6 | |||
21 | 3N-1 | S | 100 | 3 | 6 | |||
Total | 51.59% | 65 | 126 |
Pair 7 | Ray Douglas & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | David Blackwell Glenn Thomas | 2C+2 | E | 130 | 4 | 6 | |
2 | 3N | S | 600 | 2 | 6 | |||
3 | 3N | N | 400 | 0 | 6 | |||
4 | 4 | John Crouch Keith Darley | 4S-1 | E | 100 | 2 | 6 | |
5 | 4C-2 | N | 200 | 0 | 6 | |||
6 | 2D-3 | E | 300 | 4 | 6 | |||
7 | 6 | Maureen Denison John Kitteridge | 1C | N | 70 | 2 | 6 | |
8 | 1N+2 | N | 150 | 0 | 6 | |||
9 | 3C | N | 110 | 0 | 6 | |||
10 | 1 | Liz Mackay Chris Dobson | 2S-2 | S | 200 | 0 | 6 | |
11 | 4H | W | 420 | 1 | 6 | |||
12 | 1S | S | 80 | 0 | 6 | |||
13 | 3 | Wendy Shaw Barbara Richardson | 3N | E | 600 | 1 | 6 | |
14 | 4S-2 | W | 100 | 4 | 6 | |||
15 | 2S-2 | W | 100 | 4 | 6 | |||
16 | 5 | Glyn Frampton Melvin Boldison | 2H+1 | E | 140 | 0 | 6 | |
17 | 2H-1 | W | 50 | 2 | 6 | |||
18 | 1N-2 | S | 200 | 4 | 6 | |||
19 | 8 | Stuart Trewartha Lynn Dobson | 1N+3 | W | 180 | 6 | 6 | |
20 | 4H | S | 620 | 4 | 6 | |||
21 | 4H-1 | N | 100 | 3 | 6 | |||
Total | 34.13% | 43 | 126 |
Pair 8 | Stuart Trewartha & Lynn Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Liz Mackay Chris Dobson | 3N | E | 400 | 1 | 6 | |
2 | 3N | S | 600 | 2 | 6 | |||
3 | 3N+3 | S | 490 | 6 | 6 | |||
4 | 2 | David Blackwell Glenn Thomas | 4Hx-1 | N | 200 | 0 | 6 | |
5 | 1N | N | 90 | 4 | 6 | |||
6 | 1S+1 | S | 110 | 0 | 6 | |||
7 | 3 | Wendy Shaw Barbara Richardson | 1N | N | 90 | 6 | 6 | |
8 | 1N-1 | N | 50 | 3 | 6 | |||
9 | 2H-1 | E | 100 | 3 | 6 | |||
10 | 4 | John Crouch Keith Darley | 2N | S | 120 | 4 | 6 | |
11 | 3H+2 | W | 200 | 4 | 6 | |||
12 | 3N+2 | S | 660 | 3 | 6 | |||
13 | 5 | Glyn Frampton Melvin Boldison | 3N+1 | E | 630 | 2 | 6 | |
14 | 5H-1 | N | 50 | 0 | 6 | |||
15 | 3N-1 | N | 100 | 0 | 6 | |||
16 | 6 | Maureen Denison John Kitteridge | 4H | W | 620 | 3 | 6 | |
17 | 2H-1 | E | 50 | 4 | 6 | |||
18 | 2S+2 | E | 170 | 6 | 6 | |||
19 | 7 | Ray Douglas Yvonne Brian | 1N+3 | W | 180 | 0 | 6 | |
20 | 4H | S | 620 | 2 | 6 | |||
21 | 4H-1 | N | 100 | 3 | 6 | |||
Total | 44.44% | 56 | 126 |
Results produced on Tuesday 11 June 2024 at 6:58 PM