Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 1 | Maureen Denison & John Kitteridge | 95/ 168 | 56.55 |
2 | 9 | Glenn Thomas & David Blackwell | 93/ 168 | 55.36 |
3 | 2 | John Crouch & Phil Maude | 91/ 168 | 54.17 |
4= | 5 | Wendy Shaw & Barbara Richardson | 89/ 168 | 52.98 |
4= | 8 | Liz Mackay & Sheelagh Pickles | 89/ 168 | 52.98 |
6 | 3 | Keith Darley & Susanne Bailey | 85/ 168 | 50.60 |
7= | 7 | Tony Dorrington & Lynn Dobson | 81/ 168 | 48.21 |
7= | 10 | Audrey & Mike Jeal | 81/ 168 | 48.21 |
9 | 6 | Tony Pickles & Doreen Williams | 77/ 168 | 45.83 |
10 | 4 | Margaret Stanton & Yvonne Brian | 59/ 168 | 35.12 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 8 | 6 | 8 | 7 | 4 | 4 | 7 | 4 | 8 | 1 | 6 | 8 | 0 | 2 | 7 | 2 | 0 | 4 | 0 | 8 | 1 | 1 | 95 |
2 | 3 | 8 | 8 | 6 | 1 | 4 | 7 | 8 | 0 | 2 | 8 | 3 | 6 | 2 | 8 | 0 | 0 | 2 | 8 | 0 | 7 | 2 | 91 |
3 | 5 | 0 | 0 | 7 | 7 | 4 | 6 | 4 | 3 | 7 | 2 | 0 | 5 | 2 | 4 | 6 | 6 | 8 | 5 | 3 | 1 | 3 | 85 |
4 | 1 | 2 | 6 | 1 | 1 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 2 | 6 | 0 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 59 |
5 | 5 | 8 | 2 | 6 | 6 | 4 | 6 | 8 | 6 | 4 | 6 | 3 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 7 | 7 | 5 | 89 |
6 | 1 | 4 | 4 | 1 | 4 | 4 | 6 | 4 | 3 | 4 | 2 | 5 | 5 | 8 | 2 | 2 | 3 | 0 | 6 | 5 | 4 | 6 | 77 |
7 | 3 | 0 | 6 | 2 | 0 | 4 | 1 | 0 | 8 | 7 | 4 | 6 | 3 | 0 | 6 | 6 | 8 | 4 | 5 | 7 | 1 | 7 | 81 |
8 | 7 | 4 | 4 | 6 | 8 | 4 | 1 | 4 | 0 | 6 | 0 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 8 | 1 | 1 | 8 | 89 |
9 | 7 | 6 | 2 | 2 | 2 | 4 | 2 | 4 | 5 | 1 | 4 | 2 | 8 | 6 | 1 | 8 | 8 | 6 | 3 | 5 | 7 | 9 | 93 |
10 | 0 | 2 | 0 | 2 | 7 | 4 | 2 | 4 | 5 | 0 | 0 | 8 | 8 | 2 | 7 | 6 | 5 | 8 | 3 | 1 | 7 | 10 | 81 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Maureen Denison & John Kitteridge | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Audrey Jeal Mike Jeal | 2N-3 | S | 150 | 8 | 8 | |
2 | 3D+2 | E | 150 | 6 | 8 | |||
3 | 4H | W | 620 | 8 | 8 | |||
4 | 6 | Tony Pickles Doreen Williams | 2D-1 | W | 100 | 7 | 8 | |
5 | 1N+1 | N | 120 | 4 | 8 | |||
6 | 4D+1 | W | 150 | 4 | 8 | |||
7 | 8 | Liz Mackay Sheelagh Pickles | 6S | S | 1430 | 7 | 8 | |
8 | 1N | W | 90 | 4 | 8 | |||
9 | 2S+3 | N | 200 | 8 | 8 | |||
10 | 3 | Keith Darley Susanne Bailey | 2H+2 | S | 170 | 1 | 8 | |
11 | 3N | S | 400 | 6 | 8 | |||
12 | 2H-1 | N | 100 | 8 | 8 | |||
13 | 9 | Glenn Thomas David Blackwell | 1N | S | 90 | 0 | 8 | |
14 | 3N | E | 400 | 2 | 8 | |||
15 | 4S | N | 620 | 7 | 8 | |||
16 | 7 | Tony Dorrington Lynn Dobson | 4H | W | 620 | 2 | 8 | |
17 | 4S | N | 420 | 0 | 8 | |||
18 | 3H-1 | S | 100 | 4 | 8 | |||
19 | 2 | John Crouch Phil Maude | 3D | E | 110 | 0 | 8 | |
20 | 3N-2 | W | 200 | 8 | 8 | |||
21 | 2S+1 | W | 140 | 1 | 8 | |||
Total | 56.55% | 95 | 168 |
Pair 2 | John Crouch & Phil Maude | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Keith Darley Susanne Bailey | 2S+1 | E | 140 | 3 | 8 | |
2 | 6N-5 | W | 250 | 8 | 8 | |||
3 | 4H-2 | W | 200 | 8 | 8 | |||
4 | 10 | Audrey Jeal Mike Jeal | 2S | E | 110 | 6 | 8 | |
5 | 1N+2 | N | 150 | 1 | 8 | |||
6 | 2N+1 | E | 150 | 4 | 8 | |||
7 | 7 | Tony Dorrington Lynn Dobson | 6S | S | 1430 | 7 | 8 | |
8 | 1Nx-1 | W | 100 | 8 | 8 | |||
9 | 3N-2 | S | 100 | 0 | 8 | |||
10 | 8 | Liz Mackay Sheelagh Pickles | 3S | N | 140 | 2 | 8 | |
11 | 4Sx-3 | E | 500 | 8 | 8 | |||
12 | 2H | N | 110 | 3 | 8 | |||
13 | 4 | Margaret Stanton Yvonne Brian | 1N+1 | S | 120 | 6 | 8 | |
14 | 2D | E | 90 | 2 | 8 | |||
15 | 4S-1 | N | 100 | 8 | 8 | |||
16 | 9 | Glenn Thomas David Blackwell | 3N+3 | E | 690 | 0 | 8 | |
17 | 3H-1 | E | 50 | 0 | 8 | |||
18 | 3C | W | 110 | 2 | 8 | |||
19 | 1 | Maureen Denison John Kitteridge | 3D | E | 110 | 8 | 8 | |
20 | 3N-2 | W | 200 | 0 | 8 | |||
21 | 2S+1 | W | 140 | 7 | 8 | |||
Total | 54.17% | 91 | 168 |
Pair 3 | Keith Darley & Susanne Bailey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | John Crouch Phil Maude | 2S+1 | E | 140 | 5 | 8 | |
2 | 6N-5 | W | 250 | 0 | 8 | |||
3 | 4H-2 | W | 200 | 0 | 8 | |||
4 | 4 | Margaret Stanton Yvonne Brian | 2S-1 | E | 100 | 7 | 8 | |
5 | 1N+2 | S | 150 | 7 | 8 | |||
6 | 2C-3 | N | 150 | 4 | 8 | |||
7 | 10 | Audrey Jeal Mike Jeal | 4S+2 | N | 680 | 6 | 8 | |
8 | 1N | W | 90 | 4 | 8 | |||
9 | 2S+1 | N | 140 | 3 | 8 | |||
10 | 1 | Maureen Denison John Kitteridge | 2H+2 | S | 170 | 7 | 8 | |
11 | 3N | S | 400 | 2 | 8 | |||
12 | 2H-1 | N | 100 | 0 | 8 | |||
13 | 8 | Liz Mackay Sheelagh Pickles | 3D+1 | N | 130 | 5 | 8 | |
14 | 3N | W | 400 | 2 | 8 | |||
15 | 3S+1 | N | 170 | 4 | 8 | |||
16 | 5 | Wendy Shaw Barbara Richardson | 3N+2 | E | 660 | 6 | 8 | |
17 | 4H-2 | E | 100 | 6 | 8 | |||
18 | 2C+2 | W | 130 | 8 | 8 | |||
19 | 9 | Glenn Thomas David Blackwell | 3C-2 | N | 100 | 5 | 8 | |
20 | 4H-1 | E | 100 | 3 | 8 | |||
21 | 4S-1 | W | 50 | 1 | 8 | |||
Total | 50.60% | 85 | 168 |
Pair 4 | Margaret Stanton & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Glenn Thomas David Blackwell | 1S+1 | E | 110 | 1 | 8 | |
2 | 3N-3 | W | 150 | 2 | 8 | |||
3 | 2H+1 | W | 140 | 6 | 8 | |||
4 | 3 | Keith Darley Susanne Bailey | 2S-1 | E | 100 | 1 | 8 | |
5 | 1N+2 | S | 150 | 1 | 8 | |||
6 | 2C-3 | N | 150 | 4 | 8 | |||
7 | 5 | Wendy Shaw Barbara Richardson | 4S+2 | S | 680 | 2 | 8 | |
8 | 1N+1 | W | 120 | 0 | 8 | |||
9 | 2S | N | 110 | 2 | 8 | |||
10 | 10 | Audrey Jeal Mike Jeal | 4H-1 | S | 100 | 8 | 8 | |
11 | 3S-2 | E | 100 | 8 | 8 | |||
12 | 2H+2 | N | 170 | 0 | 8 | |||
13 | 2 | John Crouch Phil Maude | 1N+1 | S | 120 | 2 | 8 | |
14 | 2D | E | 90 | 6 | 8 | |||
15 | 4S-1 | N | 100 | 0 | 8 | |||
16 | 8 | Liz Mackay Sheelagh Pickles | 5C+1 | W | 620 | 2 | 8 | |
17 | 2S+2 | N | 170 | 3 | 8 | |||
18 | 1N+1 | N | 120 | 2 | 8 | |||
19 | 6 | Tony Pickles Doreen Williams | 3C+1 | N | 130 | 2 | 8 | |
20 | 4S-1 | W | 100 | 3 | 8 | |||
21 | PASS | 0 | 4 | 8 | ||||
Total | 35.12% | 59 | 168 |
Pair 5 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Tony Dorrington Lynn Dobson | 1S+2 | E | 140 | 5 | 8 | |
2 | 5D | E | 400 | 8 | 8 | |||
3 | 4H-1 | E | 100 | 2 | 8 | |||
4 | 9 | Glenn Thomas David Blackwell | 2D+1 | W | 110 | 6 | 8 | |
5 | 2H-2 | W | 100 | 6 | 8 | |||
6 | 2D+3 | W | 150 | 4 | 8 | |||
7 | 4 | Margaret Stanton Yvonne Brian | 4S+2 | S | 680 | 6 | 8 | |
8 | 1N+1 | W | 120 | 8 | 8 | |||
9 | 2S | N | 110 | 6 | 8 | |||
10 | 6 | Tony Pickles Doreen Williams | 4C+1 | S | 150 | 4 | 8 | |
11 | 3N+1 | N | 430 | 6 | 8 | |||
12 | 2H | N | 110 | 3 | 8 | |||
13 | 10 | Audrey Jeal Mike Jeal | 3N+1 | S | 630 | 0 | 8 | |
14 | 3N | W | 400 | 6 | 8 | |||
15 | 4H | N | 620 | 1 | 8 | |||
16 | 3 | Keith Darley Susanne Bailey | 3N+2 | E | 660 | 2 | 8 | |
17 | 4H-2 | E | 100 | 2 | 8 | |||
18 | 2C+2 | W | 130 | 0 | 8 | |||
19 | 8 | Liz Mackay Sheelagh Pickles | 4D-3 | E | 300 | 0 | 8 | |
20 | 3S+1 | W | 170 | 7 | 8 | |||
21 | 2S+1 | W | 140 | 7 | 8 | |||
Total | 52.98% | 89 | 168 |
Pair 6 | Tony Pickles & Doreen Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Liz Mackay Sheelagh Pickles | 1S+1 | E | 110 | 1 | 8 | |
2 | 3N-2 | W | 100 | 4 | 8 | |||
3 | 2N | W | 120 | 4 | 8 | |||
4 | 1 | Maureen Denison John Kitteridge | 2D-1 | W | 100 | 1 | 8 | |
5 | 1N+1 | N | 120 | 4 | 8 | |||
6 | 4D+1 | W | 150 | 4 | 8 | |||
7 | 9 | Glenn Thomas David Blackwell | 4S+2 | S | 680 | 6 | 8 | |
8 | 1N | W | 90 | 4 | 8 | |||
9 | 2S+1 | N | 140 | 3 | 8 | |||
10 | 5 | Wendy Shaw Barbara Richardson | 4C+1 | S | 150 | 4 | 8 | |
11 | 3N+1 | N | 430 | 2 | 8 | |||
12 | 2H | N | 110 | 5 | 8 | |||
13 | 7 | Tony Dorrington Lynn Dobson | 3D+1 | N | 130 | 5 | 8 | |
14 | 3N-2 | W | 100 | 8 | 8 | |||
15 | 3S | N | 140 | 2 | 8 | |||
16 | 10 | Audrey Jeal Mike Jeal | 5C+1 | W | 620 | 2 | 8 | |
17 | 2S+2 | N | 170 | 3 | 8 | |||
18 | 3S-3 | E | 150 | 0 | 8 | |||
19 | 4 | Margaret Stanton Yvonne Brian | 3C+1 | N | 130 | 6 | 8 | |
20 | 4S-1 | W | 100 | 5 | 8 | |||
21 | PASS | 0 | 4 | 8 | ||||
Total | 45.83% | 77 | 168 |
Pair 7 | Tony Dorrington & Lynn Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Wendy Shaw Barbara Richardson | 1S+2 | E | 140 | 3 | 8 | |
2 | 5D | E | 400 | 0 | 8 | |||
3 | 4H-1 | E | 100 | 6 | 8 | |||
4 | 8 | Liz Mackay Sheelagh Pickles | 3D | W | 110 | 2 | 8 | |
5 | 3H-2 | N | 200 | 0 | 8 | |||
6 | 3D+2 | W | 150 | 4 | 8 | |||
7 | 2 | John Crouch Phil Maude | 6S | S | 1430 | 1 | 8 | |
8 | 1Nx-1 | W | 100 | 0 | 8 | |||
9 | 3N-2 | S | 100 | 8 | 8 | |||
10 | 9 | Glenn Thomas David Blackwell | 3H+1 | S | 170 | 7 | 8 | |
11 | 4H | N | 420 | 4 | 8 | |||
12 | 2H+1 | N | 140 | 6 | 8 | |||
13 | 6 | Tony Pickles Doreen Williams | 3D+1 | N | 130 | 3 | 8 | |
14 | 3N-2 | W | 100 | 0 | 8 | |||
15 | 3S | N | 140 | 6 | 8 | |||
16 | 1 | Maureen Denison John Kitteridge | 4H | W | 620 | 6 | 8 | |
17 | 4S | N | 420 | 8 | 8 | |||
18 | 3H-1 | S | 100 | 4 | 8 | |||
19 | 10 | Audrey Jeal Mike Jeal | 3Hx-1 | S | 100 | 5 | 8 | |
20 | 3S+1 | W | 170 | 7 | 8 | |||
21 | 4S-1 | W | 50 | 1 | 8 | |||
Total | 48.21% | 81 | 168 |
Pair 8 | Liz Mackay & Sheelagh Pickles | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Tony Pickles Doreen Williams | 1S+1 | E | 110 | 7 | 8 | |
2 | 3N-2 | W | 100 | 4 | 8 | |||
3 | 2N | W | 120 | 4 | 8 | |||
4 | 7 | Tony Dorrington Lynn Dobson | 3D | W | 110 | 6 | 8 | |
5 | 3H-2 | N | 200 | 8 | 8 | |||
6 | 3D+2 | W | 150 | 4 | 8 | |||
7 | 1 | Maureen Denison John Kitteridge | 6S | S | 1430 | 1 | 8 | |
8 | 1N | W | 90 | 4 | 8 | |||
9 | 2S+3 | N | 200 | 0 | 8 | |||
10 | 2 | John Crouch Phil Maude | 3S | N | 140 | 6 | 8 | |
11 | 4Sx-3 | E | 500 | 0 | 8 | |||
12 | 2H | N | 110 | 5 | 8 | |||
13 | 3 | Keith Darley Susanne Bailey | 3D+1 | N | 130 | 3 | 8 | |
14 | 3N | W | 400 | 6 | 8 | |||
15 | 3S+1 | N | 170 | 4 | 8 | |||
16 | 4 | Margaret Stanton Yvonne Brian | 5C+1 | W | 620 | 6 | 8 | |
17 | 2S+2 | N | 170 | 5 | 8 | |||
18 | 1N+1 | N | 120 | 6 | 8 | |||
19 | 5 | Wendy Shaw Barbara Richardson | 4D-3 | E | 300 | 8 | 8 | |
20 | 3S+1 | W | 170 | 1 | 8 | |||
21 | 2S+1 | W | 140 | 1 | 8 | |||
Total | 52.98% | 89 | 168 |
Pair 9 | Glenn Thomas & David Blackwell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Margaret Stanton Yvonne Brian | 1S+1 | E | 110 | 7 | 8 | |
2 | 3N-3 | W | 150 | 6 | 8 | |||
3 | 2H+1 | W | 140 | 2 | 8 | |||
4 | 5 | Wendy Shaw Barbara Richardson | 2D+1 | W | 110 | 2 | 8 | |
5 | 2H-2 | W | 100 | 2 | 8 | |||
6 | 2D+3 | W | 150 | 4 | 8 | |||
7 | 6 | Tony Pickles Doreen Williams | 4S+2 | S | 680 | 2 | 8 | |
8 | 1N | W | 90 | 4 | 8 | |||
9 | 2S+1 | N | 140 | 5 | 8 | |||
10 | 7 | Tony Dorrington Lynn Dobson | 3H+1 | S | 170 | 1 | 8 | |
11 | 4H | N | 420 | 4 | 8 | |||
12 | 2H+1 | N | 140 | 2 | 8 | |||
13 | 1 | Maureen Denison John Kitteridge | 1N | S | 90 | 8 | 8 | |
14 | 3N | E | 400 | 6 | 8 | |||
15 | 4S | N | 620 | 1 | 8 | |||
16 | 2 | John Crouch Phil Maude | 3N+3 | E | 690 | 8 | 8 | |
17 | 3H-1 | E | 50 | 8 | 8 | |||
18 | 3C | W | 110 | 6 | 8 | |||
19 | 3 | Keith Darley Susanne Bailey | 3C-2 | N | 100 | 3 | 8 | |
20 | 4H-1 | E | 100 | 5 | 8 | |||
21 | 4S-1 | W | 50 | 7 | 8 | |||
Total | 55.36% | 93 | 168 |
Pair 10 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Maureen Denison John Kitteridge | 2N-3 | S | 150 | 0 | 8 | |
2 | 3D+2 | E | 150 | 2 | 8 | |||
3 | 4H | W | 620 | 0 | 8 | |||
4 | 2 | John Crouch Phil Maude | 2S | E | 110 | 2 | 8 | |
5 | 1N+2 | N | 150 | 7 | 8 | |||
6 | 2N+1 | E | 150 | 4 | 8 | |||
7 | 3 | Keith Darley Susanne Bailey | 4S+2 | N | 680 | 2 | 8 | |
8 | 1N | W | 90 | 4 | 8 | |||
9 | 2S+1 | N | 140 | 5 | 8 | |||
10 | 4 | Margaret Stanton Yvonne Brian | 4H-1 | S | 100 | 0 | 8 | |
11 | 3S-2 | E | 100 | 0 | 8 | |||
12 | 2H+2 | N | 170 | 8 | 8 | |||
13 | 5 | Wendy Shaw Barbara Richardson | 3N+1 | S | 630 | 8 | 8 | |
14 | 3N | W | 400 | 2 | 8 | |||
15 | 4H | N | 620 | 7 | 8 | |||
16 | 6 | Tony Pickles Doreen Williams | 5C+1 | W | 620 | 6 | 8 | |
17 | 2S+2 | N | 170 | 5 | 8 | |||
18 | 3S-3 | E | 150 | 8 | 8 | |||
19 | 7 | Tony Dorrington Lynn Dobson | 3Hx-1 | S | 100 | 3 | 8 | |
20 | 3S+1 | W | 170 | 1 | 8 | |||
21 | 4S-1 | W | 50 | 7 | 8 | |||
Total | 48.21% | 81 | 168 |
Results produced on Tuesday 25 June 2024 at 7:29 PM