Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 1 | Maureen Denison & John Kitteridge | 80/ 108 | 74.07 |
2 | 5 | Wendy Shaw & Barbara Richardson | 69/ 108 | 63.89 |
3 | 8 | Chris Dobson & Liz Mackay | 60/ 108 | 55.56 |
4 | 2 | Glyn Frampton & Melvin Boldison | 57/ 108 | 52.78 |
5 | 4 | Tony Dorrington & Lynn Dobson | 53/ 108 | 49.07 |
6 | 10 | Audrey & Mike Jeal | 51/ 108 | 47.22 |
7 | 9 | John Crouch & Phil Maude | 44/ 108 | 40.74 |
8 | 7 | Margaret Stanton & Yvonne Brian | 50/ 126 | 39.68 |
9 | 6 | Tony Pickles & Ray Douglas | 40/ 126 | 31.75 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 6 | 6 | 4 | 6 | 2 | 6 | 2 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 0 | 4 | 1 | 80 | |||
2 | 2 | 0 | 4 | 0 | 4 | 5 | 0 | 3 | 5 | 4 | 4 | 5 | 2 | 3 | 6 | 2 | 6 | 2 | 2 | 57 | |||
4 | 4 | 3 | 4 | 5 | 0 | 2 | 3 | 3 | 4 | 2 | 2 | 1 | 4 | 3 | 6 | 2 | 3 | 2 | 4 | 53 | |||
5 | 1 | 3 | 4 | 5 | 4 | 4 | 1 | 6 | 4 | 6 | 6 | 5 | 1 | 6 | 5 | 6 | 0 | 2 | 5 | 69 | |||
6 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 2 | 4 | 3 | 4 | 6 | 40 |
7 | 5 | 3 | 2 | 1 | 2 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 6 | 7 | 50 |
8 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 0 | 1 | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 6 | 4 | 8 | 60 | |||
9 | 2 | 3 | 2 | 1 | 2 | 2 | 5 | 2 | 0 | 3 | 6 | 6 | 1 | 2 | 0 | 4 | 3 | 0 | 9 | 44 | |||
10 | 0 | 0 | 2 | 4 | 6 | 2 | 3 | 3 | 2 | 5 | 0 | 1 | 6 | 6 | 4 | 4 | 3 | 0 | 10 | 51 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Maureen Denison & John Kitteridge | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Audrey Jeal Mike Jeal | 3N-4 | S | 200 | 6 | 6 | |
2 | 4D-2 | N | 200 | 6 | 6 | |||
3 | 4S+1 | W | 650 | 4 | 6 | |||
4 | 6 | Tony Pickles Ray Douglas | 1H | S | 80 | 6 | 6 | |
5 | 3N+3 | N | 690 | 2 | 6 | |||
6 | 3N-1 | W | 100 | 6 | 6 | |||
7 | 8 | Chris Dobson Liz Mackay | 1H-1 | S | 100 | 2 | 6 | |
8 | 5C | W | 400 | 6 | 6 | |||
9 | 3N+1 | N | 430 | 5 | 6 | |||
13 | 9 | John Crouch Phil Maude | 4H | S | 620 | 5 | 6 | |
14 | 3N+1 | S | 430 | 4 | 6 | |||
15 | 5D+2 | E | 440 | 6 | 6 | |||
16 | 7 | Margaret Stanton Yvonne Brian | 3D-1 | S | 50 | 4 | 6 | |
17 | 2S-3 | N | 150 | 6 | 6 | |||
18 | 4H-1 | W | 50 | 4 | 6 | |||
19 | 2 | Glyn Frampton Melvin Boldison | 3N+2 | W | 660 | 4 | 6 | |
20 | 2S+4 | S | 230 | 0 | 6 | |||
21 | 2S | E | 110 | 4 | 6 | |||
Total | 74.07% | 80 | 108 |
Pair 2 | Glyn Frampton & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 10 | Audrey Jeal Mike Jeal | 2S+1 | E | 140 | 2 | 6 | |
5 | 6N | N | 1440 | 0 | 6 | |||
6 | 3N+1 | E | 630 | 4 | 6 | |||
7 | 7 | Margaret Stanton Yvonne Brian | 4S-2 | N | 200 | 0 | 6 | |
8 | 3N+2 | W | 460 | 4 | 6 | |||
9 | 3N+1 | S | 430 | 5 | 6 | |||
10 | 8 | Chris Dobson Liz Mackay | 3N | S | 600 | 0 | 6 | |
11 | 1N-2 | W | 100 | 3 | 6 | |||
12 | 4C-3 | W | 150 | 5 | 6 | |||
13 | 4 | Tony Dorrington Lynn Dobson | 2N+1 | S | 150 | 4 | 6 | |
14 | 4S | N | 420 | 4 | 6 | |||
15 | 4H+3 | W | 510 | 5 | 6 | |||
16 | 9 | John Crouch Phil Maude | 3D-1 | S | 50 | 2 | 6 | |
17 | 2S-2 | N | 100 | 3 | 6 | |||
18 | 2N-4 | W | 200 | 6 | 6 | |||
19 | 1 | Maureen Denison John Kitteridge | 3N+2 | W | 660 | 2 | 6 | |
20 | 2S+4 | S | 230 | 6 | 6 | |||
21 | 2S | E | 110 | 2 | 6 | |||
Total | 52.78% | 57 | 108 |
Pair 4 | Tony Dorrington & Lynn Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | John Crouch Phil Maude | 5D-1 | N | 50 | 4 | 6 | |
2 | 4S-1 | E | 50 | 3 | 6 | |||
3 | 4S+1 | E | 650 | 4 | 6 | |||
7 | 5 | Wendy Shaw Barbara Richardson | 2H | S | 110 | 5 | 6 | |
8 | 6N | W | 990 | 0 | 6 | |||
9 | 4H | S | 420 | 2 | 6 | |||
10 | 10 | Audrey Jeal Mike Jeal | 3N+1 | S | 630 | 3 | 6 | |
11 | 3D-2 | W | 100 | 3 | 6 | |||
12 | 3D+1 | N | 130 | 4 | 6 | |||
13 | 2 | Glyn Frampton Melvin Boldison | 2N+1 | S | 150 | 2 | 6 | |
14 | 4S | N | 420 | 2 | 6 | |||
15 | 4H+3 | W | 510 | 1 | 6 | |||
16 | 8 | Chris Dobson Liz Mackay | 4D-1 | S | 50 | 4 | 6 | |
17 | 2S-2 | N | 100 | 3 | 6 | |||
18 | 1S | E | 80 | 6 | 6 | |||
19 | 6 | Tony Pickles Ray Douglas | 3N+2 | W | 660 | 2 | 6 | |
20 | 4S+1 | N | 650 | 3 | 6 | |||
21 | 1S+1 | E | 110 | 2 | 6 | |||
Total | 49.07% | 53 | 108 |
Pair 5 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Margaret Stanton Yvonne Brian | 3D | N | 110 | 1 | 6 | |
2 | 3S-1 | E | 50 | 3 | 6 | |||
3 | 4S+1 | E | 650 | 4 | 6 | |||
4 | 9 | John Crouch Phil Maude | 1N+2 | E | 150 | 5 | 6 | |
5 | 3N+3 | N | 690 | 4 | 6 | |||
6 | 3N+1 | E | 630 | 4 | 6 | |||
7 | 4 | Tony Dorrington Lynn Dobson | 2H | S | 110 | 1 | 6 | |
8 | 6N | W | 990 | 6 | 6 | |||
9 | 4H | S | 420 | 4 | 6 | |||
10 | 6 | Tony Pickles Ray Douglas | 3N+3 | S | 690 | 6 | 6 | |
11 | 1N+1 | S | 120 | 6 | 6 | |||
12 | 4C-3 | E | 150 | 5 | 6 | |||
13 | 10 | Audrey Jeal Mike Jeal | 4H | N | 620 | 1 | 6 | |
14 | 3N | S | 400 | 6 | 6 | |||
15 | 5H+2 | W | 510 | 5 | 6 | |||
19 | 8 | Chris Dobson Liz Mackay | 6C | W | 1370 | 6 | 6 | |
20 | 4S+2 | S | 680 | 0 | 6 | |||
21 | 2S | E | 110 | 2 | 6 | |||
Total | 63.89% | 69 | 108 |
Pair 6 | Tony Pickles & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Chris Dobson Liz Mackay | 3D | N | 110 | 1 | 6 | |
2 | 4S-2 | E | 100 | 0 | 6 | |||
3 | 3S+2 | E | 200 | 0 | 6 | |||
4 | 1 | Maureen Denison John Kitteridge | 1H | S | 80 | 0 | 6 | |
5 | 3N+3 | N | 690 | 4 | 6 | |||
6 | 3N-1 | W | 100 | 0 | 6 | |||
7 | 9 | John Crouch Phil Maude | 2H | S | 110 | 1 | 6 | |
8 | 3N+4 | E | 520 | 4 | 6 | |||
9 | 3N-3 | S | 150 | 6 | 6 | |||
10 | 5 | Wendy Shaw Barbara Richardson | 3N+3 | S | 690 | 0 | 6 | |
11 | 1N+1 | S | 120 | 0 | 6 | |||
12 | 4C-3 | E | 150 | 1 | 6 | |||
13 | 7 | Margaret Stanton Yvonne Brian | 4S-2 | N | 200 | 0 | 6 | |
14 | 3N+2 | S | 460 | 6 | 6 | |||
15 | 4H+2 | W | 480 | 4 | 6 | |||
16 | 10 | Audrey Jeal Mike Jeal | 3D | S | 110 | 0 | 6 | |
17 | 3C-1 | E | 50 | 0 | 6 | |||
18 | 2S-2 | E | 100 | 2 | 6 | |||
19 | 4 | Tony Dorrington Lynn Dobson | 3N+2 | W | 660 | 4 | 6 | |
20 | 4S+1 | N | 650 | 3 | 6 | |||
21 | 1S+1 | E | 110 | 4 | 6 | |||
Total | 31.75% | 40 | 126 |
Pair 7 | Margaret Stanton & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Wendy Shaw Barbara Richardson | 3D | N | 110 | 5 | 6 | |
2 | 3S-1 | E | 50 | 3 | 6 | |||
3 | 4S+1 | E | 650 | 2 | 6 | |||
4 | 8 | Chris Dobson Liz Mackay | 1N+2 | E | 150 | 1 | 6 | |
5 | 3N+3 | N | 690 | 2 | 6 | |||
6 | 3N+1 | E | 630 | 2 | 6 | |||
7 | 2 | Glyn Frampton Melvin Boldison | 4S-2 | N | 200 | 6 | 6 | |
8 | 3N+2 | W | 460 | 2 | 6 | |||
9 | 3N+1 | S | 430 | 1 | 6 | |||
10 | 9 | John Crouch Phil Maude | 3N+1 | S | 630 | 3 | 6 | |
11 | 1N | W | 90 | 0 | 6 | |||
12 | 1N+1 | W | 120 | 0 | 6 | |||
13 | 6 | Tony Pickles Ray Douglas | 4S-2 | N | 200 | 6 | 6 | |
14 | 3N+2 | S | 460 | 0 | 6 | |||
15 | 4H+2 | W | 480 | 2 | 6 | |||
16 | 1 | Maureen Denison John Kitteridge | 3D-1 | S | 50 | 2 | 6 | |
17 | 2S-3 | N | 150 | 0 | 6 | |||
18 | 4H-1 | W | 50 | 2 | 6 | |||
19 | 10 | Audrey Jeal Mike Jeal | 3N+2 | W | 660 | 2 | 6 | |
20 | 4S+1 | S | 650 | 3 | 6 | |||
21 | 3H-2 | S | 200 | 6 | 6 | |||
Total | 39.68% | 50 | 126 |
Pair 8 | Chris Dobson & Liz Mackay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Tony Pickles Ray Douglas | 3D | N | 110 | 5 | 6 | |
2 | 4S-2 | E | 100 | 6 | 6 | |||
3 | 3S+2 | E | 200 | 6 | 6 | |||
4 | 7 | Margaret Stanton Yvonne Brian | 1N+2 | E | 150 | 5 | 6 | |
5 | 3N+3 | N | 690 | 4 | 6 | |||
6 | 3N+1 | E | 630 | 4 | 6 | |||
7 | 1 | Maureen Denison John Kitteridge | 1H-1 | S | 100 | 4 | 6 | |
8 | 5C | W | 400 | 0 | 6 | |||
9 | 3N+1 | N | 430 | 1 | 6 | |||
10 | 2 | Glyn Frampton Melvin Boldison | 3N | S | 600 | 6 | 6 | |
11 | 1N-2 | W | 100 | 3 | 6 | |||
12 | 4C-3 | W | 150 | 1 | 6 | |||
16 | 4 | Tony Dorrington Lynn Dobson | 4D-1 | S | 50 | 2 | 6 | |
17 | 2S-2 | N | 100 | 3 | 6 | |||
18 | 1S | E | 80 | 0 | 6 | |||
19 | 5 | Wendy Shaw Barbara Richardson | 6C | W | 1370 | 0 | 6 | |
20 | 4S+2 | S | 680 | 6 | 6 | |||
21 | 2S | E | 110 | 4 | 6 | |||
Total | 55.56% | 60 | 108 |
Pair 9 | John Crouch & Phil Maude | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Tony Dorrington Lynn Dobson | 5D-1 | N | 50 | 2 | 6 | |
2 | 4S-1 | E | 50 | 3 | 6 | |||
3 | 4S+1 | E | 650 | 2 | 6 | |||
4 | 5 | Wendy Shaw Barbara Richardson | 1N+2 | E | 150 | 1 | 6 | |
5 | 3N+3 | N | 690 | 2 | 6 | |||
6 | 3N+1 | E | 630 | 2 | 6 | |||
7 | 6 | Tony Pickles Ray Douglas | 2H | S | 110 | 5 | 6 | |
8 | 3N+4 | E | 520 | 2 | 6 | |||
9 | 3N-3 | S | 150 | 0 | 6 | |||
10 | 7 | Margaret Stanton Yvonne Brian | 3N+1 | S | 630 | 3 | 6 | |
11 | 1N | W | 90 | 6 | 6 | |||
12 | 1N+1 | W | 120 | 6 | 6 | |||
13 | 1 | Maureen Denison John Kitteridge | 4H | S | 620 | 1 | 6 | |
14 | 3N+1 | S | 430 | 2 | 6 | |||
15 | 5D+2 | E | 440 | 0 | 6 | |||
16 | 2 | Glyn Frampton Melvin Boldison | 3D-1 | S | 50 | 4 | 6 | |
17 | 2S-2 | N | 100 | 3 | 6 | |||
18 | 2N-4 | W | 200 | 0 | 6 | |||
Total | 40.74% | 44 | 108 |
Pair 10 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Maureen Denison John Kitteridge | 3N-4 | S | 200 | 0 | 6 | |
2 | 4D-2 | N | 200 | 0 | 6 | |||
3 | 4S+1 | W | 650 | 2 | 6 | |||
4 | 2 | Glyn Frampton Melvin Boldison | 2S+1 | E | 140 | 4 | 6 | |
5 | 6N | N | 1440 | 6 | 6 | |||
6 | 3N+1 | E | 630 | 2 | 6 | |||
10 | 4 | Tony Dorrington Lynn Dobson | 3N+1 | S | 630 | 3 | 6 | |
11 | 3D-2 | W | 100 | 3 | 6 | |||
12 | 3D+1 | N | 130 | 2 | 6 | |||
13 | 5 | Wendy Shaw Barbara Richardson | 4H | N | 620 | 5 | 6 | |
14 | 3N | S | 400 | 0 | 6 | |||
15 | 5H+2 | W | 510 | 1 | 6 | |||
16 | 6 | Tony Pickles Ray Douglas | 3D | S | 110 | 6 | 6 | |
17 | 3C-1 | E | 50 | 6 | 6 | |||
18 | 2S-2 | E | 100 | 4 | 6 | |||
19 | 7 | Margaret Stanton Yvonne Brian | 3N+2 | W | 660 | 4 | 6 | |
20 | 4S+1 | S | 650 | 3 | 6 | |||
21 | 3H-2 | S | 200 | 0 | 6 | |||
Total | 47.22% | 51 | 108 |
Results produced on Tuesday 12 March 2024 at 7:14 PM