Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 2 | Wendy Shaw & Barbara Richardson | 75/ 108 | 69.44 |
2 | 5 | Stuart Trewartha & Liz Mackay | 72/ 126 | 57.14 |
3 | 8 | Glyn Frampton & Melvin Boldison | 60/ 108 | 55.56 |
4 | 10 | John Crouch & Phil Maude | 59/ 108 | 54.63 |
5 | 4 | Susanne Bailey & Tony Dorrington | 67/ 126 | 53.17 |
6 | 3 | Margaret Stanton & Yvonne Brian | 54/ 108 | 50.00 |
7 | 9 | David Blackwell & Glenn Thomas | 51/ 108 | 47.22 |
8 | 6 | Tony Pickles & Doreen Williams | 40/ 108 | 37.04 |
9 | 7 | Marie McGuran & Chris Dobson | 26/ 108 | 24.07 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
2 | 6 | 4 | 2 | 3 | 6 | 3 | 6 | 6 | 6 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 5 | 1 | 2 | 75 | |||
3 | 0 | 2 | 4 | 3 | 6 | 3 | 4 | 5 | 6 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 3 | 54 | |||
4 | 6 | 6 | 0 | 3 | 0 | 3 | 2 | 1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 67 |
5 | 4 | 2 | 6 | 0 | 2 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 0 | 0 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 72 |
6 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 6 | 3 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 6 | 40 | |||
7 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 26 | |||
8 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 8 | 60 | |||
9 | 0 | 0 | 6 | 6 | 4 | 3 | 2 | 4 | 4 | 2 | 1 | 5 | 0 | 1 | 5 | 2 | 2 | 4 | 9 | 51 | |||
10 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 5 | 4 | 6 | 6 | 2 | 2 | 5 | 6 | 6 | 6 | 10 | 59 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 2 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Margaret Stanton Yvonne Brian | 6H+1 | S | 1010 | 6 | 6 | |
2 | 4H | W | 420 | 4 | 6 | |||
3 | 3S+1 | W | 170 | 2 | 6 | |||
4 | 10 | John Crouch Phil Maude | 3N-1 | N | 100 | 3 | 6 | |
5 | 3N-3 | S | 300 | 6 | 6 | |||
6 | 3N+2 | E | 660 | 3 | 6 | |||
7 | 7 | Marie McGuran Chris Dobson | 3N-2 | W | 200 | 6 | 6 | |
8 | 1N+2 | S | 150 | 6 | 6 | |||
9 | 4H | N | 420 | 6 | 6 | |||
10 | 8 | Glyn Frampton Melvin Boldison | 4S-1 | N | 100 | 1 | 6 | |
11 | 4S | E | 420 | 1 | 6 | |||
12 | 7N | E | 1520 | 1 | 6 | |||
13 | 4 | Susanne Bailey Tony Dorrington | 2S+1 | W | 140 | 6 | 6 | |
14 | 4D+1 | N | 150 | 6 | 6 | |||
15 | 5C-4 | N | 400 | 6 | 6 | |||
16 | 9 | David Blackwell Glenn Thomas | 6N+1 | N | 1020 | 6 | 6 | |
17 | 1S-3 | N | 150 | 5 | 6 | |||
18 | 3N+2 | W | 460 | 1 | 6 | |||
Total | 69.44% | 75 | 108 |
Pair 3 | Margaret Stanton & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Wendy Shaw Barbara Richardson | 6H+1 | S | 1010 | 0 | 6 | |
2 | 4H | W | 420 | 2 | 6 | |||
3 | 3S+1 | W | 170 | 4 | 6 | |||
4 | 4 | Susanne Bailey Tony Dorrington | 3N-1 | S | 100 | 3 | 6 | |
5 | 3C+1 | N | 130 | 6 | 6 | |||
6 | 3N+2 | E | 660 | 3 | 6 | |||
7 | 10 | John Crouch Phil Maude | 3N+1 | W | 630 | 4 | 6 | |
8 | 2H-1 | E | 50 | 5 | 6 | |||
9 | 3D+1 | E | 130 | 6 | 6 | |||
13 | 8 | Glyn Frampton Melvin Boldison | 3H-1 | N | 100 | 2 | 6 | |
14 | 3N | N | 400 | 3 | 6 | |||
15 | 3D-1 | E | 50 | 2 | 6 | |||
16 | 5 | Stuart Trewartha Liz Mackay | 6S+1 | N | 1010 | 2 | 6 | |
17 | 1S-3 | N | 150 | 1 | 6 | |||
18 | 3N-2 | W | 100 | 1 | 6 | |||
19 | 9 | David Blackwell Glenn Thomas | 4C+2 | W | 170 | 4 | 6 | |
20 | 4S+1 | N | 650 | 4 | 6 | |||
21 | 2S-1 | W | 50 | 2 | 6 | |||
Total | 50.00% | 54 | 108 |
Pair 4 | Susanne Bailey & Tony Dorrington | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | David Blackwell Glenn Thomas | 2N+3 | N | 210 | 6 | 6 | |
2 | 4H+1 | E | 450 | 6 | 6 | |||
3 | 3N-1 | W | 100 | 0 | 6 | |||
4 | 3 | Margaret Stanton Yvonne Brian | 3N-1 | S | 100 | 3 | 6 | |
5 | 3C+1 | N | 130 | 0 | 6 | |||
6 | 3N+2 | E | 660 | 3 | 6 | |||
7 | 5 | Stuart Trewartha Liz Mackay | 3N+1 | W | 630 | 2 | 6 | |
8 | 3H-1 | E | 50 | 1 | 6 | |||
9 | 4H-1 | N | 50 | 2 | 6 | |||
10 | 10 | John Crouch Phil Maude | 4H-1 | S | 100 | 5 | 6 | |
11 | 4S | E | 420 | 5 | 6 | |||
12 | 6N+1 | E | 1020 | 1 | 6 | |||
13 | 2 | Wendy Shaw Barbara Richardson | 2S+1 | W | 140 | 0 | 6 | |
14 | 4D+1 | N | 150 | 0 | 6 | |||
15 | 5C-4 | N | 400 | 0 | 6 | |||
16 | 8 | Glyn Frampton Melvin Boldison | 3N+3 | N | 490 | 6 | 6 | |
17 | 2S-4 | N | 200 | 6 | 6 | |||
18 | 3N+2 | W | 460 | 5 | 6 | |||
19 | 6 | Tony Pickles Doreen Williams | 3H+3 | E | 230 | 6 | 6 | |
20 | 4S+1 | N | 650 | 4 | 6 | |||
21 | 3H-2 | N | 200 | 6 | 6 | |||
Total | 53.17% | 67 | 126 |
Pair 5 | Stuart Trewartha & Liz Mackay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Marie McGuran Chris Dobson | 4H+1 | N | 450 | 4 | 6 | |
2 | 4H | W | 420 | 2 | 6 | |||
3 | 4S | W | 620 | 6 | 6 | |||
4 | 9 | David Blackwell Glenn Thomas | 3N | N | 600 | 0 | 6 | |
5 | 2D-1 | N | 100 | 2 | 6 | |||
6 | 3N+2 | E | 660 | 3 | 6 | |||
7 | 4 | Susanne Bailey Tony Dorrington | 3N+1 | W | 630 | 4 | 6 | |
8 | 3H-1 | E | 50 | 5 | 6 | |||
9 | 4H-1 | N | 50 | 4 | 6 | |||
10 | 6 | Tony Pickles Doreen Williams | 4S | N | 620 | 6 | 6 | |
11 | 4D+2 | W | 170 | 5 | 6 | |||
12 | 6N+1 | E | 1020 | 5 | 6 | |||
13 | 10 | John Crouch Phil Maude | 1S | W | 80 | 2 | 6 | |
14 | 5D+2 | N | 440 | 0 | 6 | |||
15 | 4S | N | 620 | 0 | 6 | |||
16 | 3 | Margaret Stanton Yvonne Brian | 6S+1 | N | 1010 | 4 | 6 | |
17 | 1S-3 | N | 150 | 5 | 6 | |||
18 | 3N-2 | W | 100 | 5 | 6 | |||
19 | 8 | Glyn Frampton Melvin Boldison | 3S+1 | S | 170 | 2 | 6 | |
20 | 4S+1 | N | 650 | 4 | 6 | |||
21 | 4H-1 | N | 100 | 4 | 6 | |||
Total | 57.14% | 72 | 126 |
Pair 6 | Tony Pickles & Doreen Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Glyn Frampton Melvin Boldison | 4H+3 | N | 510 | 2 | 6 | |
2 | 4H | E | 420 | 2 | 6 | |||
3 | 1N | S | 90 | 2 | 6 | |||
7 | 9 | David Blackwell Glenn Thomas | 3N+1 | W | 630 | 4 | 6 | |
8 | 2S+1 | N | 140 | 2 | 6 | |||
9 | 3S-1 | W | 100 | 2 | 6 | |||
10 | 5 | Stuart Trewartha Liz Mackay | 4S | N | 620 | 0 | 6 | |
11 | 4D+2 | W | 170 | 1 | 6 | |||
12 | 6N+1 | E | 1020 | 1 | 6 | |||
13 | 7 | Marie McGuran Chris Dobson | 3H+1 | N | 170 | 6 | 6 | |
14 | 5D | N | 400 | 3 | 6 | |||
15 | 3N-3 | W | 150 | 4 | 6 | |||
16 | 10 | John Crouch Phil Maude | 4S+3 | N | 510 | 4 | 6 | |
17 | 4C+2 | W | 170 | 4 | 6 | |||
18 | 3N-2 | W | 100 | 1 | 6 | |||
19 | 4 | Susanne Bailey Tony Dorrington | 3H+3 | E | 230 | 0 | 6 | |
20 | 4S+1 | N | 650 | 2 | 6 | |||
21 | 3H-2 | N | 200 | 0 | 6 | |||
Total | 37.04% | 40 | 108 |
Pair 7 | Marie McGuran & Chris Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Stuart Trewartha Liz Mackay | 4H+1 | N | 450 | 2 | 6 | |
2 | 4H | W | 420 | 4 | 6 | |||
3 | 4S | W | 620 | 0 | 6 | |||
4 | 8 | Glyn Frampton Melvin Boldison | 6N-3 | N | 300 | 0 | 6 | |
5 | 2H+2 | W | 170 | 2 | 6 | |||
6 | 3N+2 | E | 660 | 3 | 6 | |||
7 | 2 | Wendy Shaw Barbara Richardson | 3N-2 | W | 200 | 0 | 6 | |
8 | 1N+2 | S | 150 | 0 | 6 | |||
9 | 4H | N | 420 | 0 | 6 | |||
10 | 9 | David Blackwell Glenn Thomas | 2H | S | 110 | 4 | 6 | |
11 | 3D+3 | W | 170 | 5 | 6 | |||
12 | 7N | E | 1520 | 1 | 6 | |||
13 | 6 | Tony Pickles Doreen Williams | 3H+1 | N | 170 | 0 | 6 | |
14 | 5D | N | 400 | 3 | 6 | |||
15 | 3N-3 | W | 150 | 2 | 6 | |||
19 | 10 | John Crouch Phil Maude | 4S | N | 420 | 0 | 6 | |
20 | 3N+3 | S | 690 | 0 | 6 | |||
21 | 2D+1 | S | 110 | 0 | 6 | |||
Total | 24.07% | 26 | 108 |
Pair 8 | Glyn Frampton & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Tony Pickles Doreen Williams | 4H+3 | N | 510 | 4 | 6 | |
2 | 4H | E | 420 | 4 | 6 | |||
3 | 1N | S | 90 | 4 | 6 | |||
4 | 7 | Marie McGuran Chris Dobson | 6N-3 | N | 300 | 6 | 6 | |
5 | 2H+2 | W | 170 | 4 | 6 | |||
6 | 3N+2 | E | 660 | 3 | 6 | |||
10 | 2 | Wendy Shaw Barbara Richardson | 4S-1 | N | 100 | 5 | 6 | |
11 | 4S | E | 420 | 5 | 6 | |||
12 | 7N | E | 1520 | 5 | 6 | |||
13 | 3 | Margaret Stanton Yvonne Brian | 3H-1 | N | 100 | 4 | 6 | |
14 | 3N | N | 400 | 3 | 6 | |||
15 | 3D-1 | E | 50 | 4 | 6 | |||
16 | 4 | Susanne Bailey Tony Dorrington | 3N+3 | N | 490 | 0 | 6 | |
17 | 2S-4 | N | 200 | 0 | 6 | |||
18 | 3N+2 | W | 460 | 1 | 6 | |||
19 | 5 | Stuart Trewartha Liz Mackay | 3S+1 | S | 170 | 4 | 6 | |
20 | 4S+1 | N | 650 | 2 | 6 | |||
21 | 4H-1 | N | 100 | 2 | 6 | |||
Total | 55.56% | 60 | 108 |
Pair 9 | David Blackwell & Glenn Thomas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Susanne Bailey Tony Dorrington | 2N+3 | N | 210 | 0 | 6 | |
2 | 4H+1 | E | 450 | 0 | 6 | |||
3 | 3N-1 | W | 100 | 6 | 6 | |||
4 | 5 | Stuart Trewartha Liz Mackay | 3N | N | 600 | 6 | 6 | |
5 | 2D-1 | N | 100 | 4 | 6 | |||
6 | 3N+2 | E | 660 | 3 | 6 | |||
7 | 6 | Tony Pickles Doreen Williams | 3N+1 | W | 630 | 2 | 6 | |
8 | 2S+1 | N | 140 | 4 | 6 | |||
9 | 3S-1 | W | 100 | 4 | 6 | |||
10 | 7 | Marie McGuran Chris Dobson | 2H | S | 110 | 2 | 6 | |
11 | 3D+3 | W | 170 | 1 | 6 | |||
12 | 7N | E | 1520 | 5 | 6 | |||
16 | 2 | Wendy Shaw Barbara Richardson | 6N+1 | N | 1020 | 0 | 6 | |
17 | 1S-3 | N | 150 | 1 | 6 | |||
18 | 3N+2 | W | 460 | 5 | 6 | |||
19 | 3 | Margaret Stanton Yvonne Brian | 4C+2 | W | 170 | 2 | 6 | |
20 | 4S+1 | N | 650 | 2 | 6 | |||
21 | 2S-1 | W | 50 | 4 | 6 | |||
Total | 47.22% | 51 | 108 |
Pair 10 | John Crouch & Phil Maude | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Wendy Shaw Barbara Richardson | 3N-1 | N | 100 | 3 | 6 | |
5 | 3N-3 | S | 300 | 0 | 6 | |||
6 | 3N+2 | E | 660 | 3 | 6 | |||
7 | 3 | Margaret Stanton Yvonne Brian | 3N+1 | W | 630 | 2 | 6 | |
8 | 2H-1 | E | 50 | 1 | 6 | |||
9 | 3D+1 | E | 130 | 0 | 6 | |||
10 | 4 | Susanne Bailey Tony Dorrington | 4H-1 | S | 100 | 1 | 6 | |
11 | 4S | E | 420 | 1 | 6 | |||
12 | 6N+1 | E | 1020 | 5 | 6 | |||
13 | 5 | Stuart Trewartha Liz Mackay | 1S | W | 80 | 4 | 6 | |
14 | 5D+2 | N | 440 | 6 | 6 | |||
15 | 4S | N | 620 | 6 | 6 | |||
16 | 6 | Tony Pickles Doreen Williams | 4S+3 | N | 510 | 2 | 6 | |
17 | 4C+2 | W | 170 | 2 | 6 | |||
18 | 3N-2 | W | 100 | 5 | 6 | |||
19 | 7 | Marie McGuran Chris Dobson | 4S | N | 420 | 6 | 6 | |
20 | 3N+3 | S | 690 | 6 | 6 | |||
21 | 2D+1 | S | 110 | 6 | 6 | |||
Total | 54.63% | 59 | 108 |
Results produced on Wednesday 10 April 2024 at 11:06 AM