Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 1 | Maureen Denison & Elaine McAleese | 69/ 108 | 63.89 |
2 | 2 | Liz Mackay & Keith Darley | 65/ 108 | 60.19 |
3 | 3 | Wendy Shaw & Barbara Richardson | 63/ 108 | 58.33 |
4 | 10 | John Crouch & Phil Maude | 66/ 126 | 52.38 |
5 | 7 | Margaret Stanton & Yvonne Brian | 52/ 108 | 48.15 |
6 | 4 | Maria Walker & Ray Douglas | 47/ 108 | 43.52 |
7 | 9 | Glenn Thomas & David Blackwell | 54/ 126 | 42.86 |
8= | 5 | Lynn Dobson & Tony Dorrington | 44/ 108 | 40.74 |
8= | 6 | Marie McGuran & Chris Dobson | 44/ 108 | 40.74 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 6 | 6 | 6 | 1 | 2 | 3 | 3 | 4 | 1 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 6 | 1 | 69 | |||
2 | 4 | 6 | 6 | 2 | 6 | 0 | 6 | 2 | 4 | 4 | 6 | 1 | 1 | 5 | 4 | 4 | 4 | 0 | 2 | 65 | |||
3 | 2 | 0 | 0 | 1 | 6 | 3 | 3 | 6 | 4 | 3 | 2 | 5 | 0 | 6 | 6 | 4 | 6 | 6 | 3 | 63 | |||
4 | 4 | 4 | 4 | 5 | 0 | 3 | 0 | 6 | 0 | 0 | 6 | 1 | 2 | 0 | 5 | 4 | 1 | 2 | 4 | 47 | |||
5 | 0 | 2 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | 0 | 6 | 2 | 1 | 0 | 5 | 6 | 0 | 0 | 5 | 44 | |||
6 | 5 | 4 | 3 | 3 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 5 | 4 | 6 | 44 | |||
7 | 6 | 4 | 4 | 0 | 4 | 2 | 3 | 4 | 0 | 6 | 4 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 7 | 52 | |||
9 | 2 | 2 | 2 | 6 | 4 | 0 | 3 | 4 | 6 | 3 | 2 | 6 | 1 | 2 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 54 |
10 | 0 | 0 | 0 | 4 | 0 | 6 | 3 | 0 | 2 | 6 | 0 | 5 | 5 | 6 | 1 | 4 | 5 | 6 | 6 | 5 | 2 | 10 | 66 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Maureen Denison & Elaine McAleese | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | John Crouch Phil Maude | 1N-2 | S | 100 | 6 | 6 | |
2 | 2S-1 | E | 50 | 6 | 6 | |||
3 | 5C-4 | N | 200 | 6 | 6 | |||
4 | 6 | Marie McGuran Chris Dobson | 2S-1 | W | 100 | 1 | 6 | |
5 | 3N+4 | N | 720 | 2 | 6 | |||
6 | 4H-2 | N | 100 | 3 | 6 | |||
10 | 3 | Wendy Shaw Barbara Richardson | 3S | W | 140 | 3 | 6 | |
11 | 4H+1 | E | 450 | 4 | 6 | |||
12 | 3S+2 | E | 200 | 1 | 6 | |||
13 | 9 | Glenn Thomas David Blackwell | 4S+2 | S | 680 | 5 | 6 | |
14 | 2N+1 | N | 150 | 4 | 6 | |||
15 | 1N+2 | N | 150 | 5 | 6 | |||
16 | 7 | Margaret Stanton Yvonne Brian | 3D+1 | N | 130 | 5 | 6 | |
17 | 4S+3 | W | 510 | 4 | 6 | |||
18 | 2N+2 | E | 180 | 4 | 6 | |||
19 | 2 | Liz Mackay Keith Darley | 5N | W | 660 | 2 | 6 | |
20 | 1N | W | 90 | 2 | 6 | |||
21 | 4S-3 | E | 150 | 6 | 6 | |||
Total | 63.89% | 69 | 108 |
Pair 2 | Liz Mackay & Keith Darley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Wendy Shaw Barbara Richardson | 1N+1 | S | 120 | 4 | 6 | |
2 | 3Sx-2 | E | 300 | 6 | 6 | |||
3 | 4H | S | 420 | 6 | 6 | |||
4 | 10 | John Crouch Phil Maude | 2H | N | 110 | 2 | 6 | |
5 | 4C | S | 130 | 6 | 6 | |||
6 | 3D-1 | S | 50 | 0 | 6 | |||
7 | 7 | Margaret Stanton Yvonne Brian | 2H+1 | N | 140 | 6 | 6 | |
8 | 3N | E | 400 | 2 | 6 | |||
9 | 6Hx-1 | S | 100 | 4 | 6 | |||
13 | 4 | Maria Walker Ray Douglas | 3N+2 | N | 660 | 4 | 6 | |
14 | 3H-1 | S | 50 | 6 | 6 | |||
15 | 3D-3 | E | 150 | 1 | 6 | |||
16 | 9 | Glenn Thomas David Blackwell | 4D | N | 130 | 1 | 6 | |
17 | 4S+2 | W | 480 | 5 | 6 | |||
18 | 2H-1 | E | 50 | 4 | 6 | |||
19 | 1 | Maureen Denison Elaine McAleese | 5N | W | 660 | 4 | 6 | |
20 | 1N | W | 90 | 4 | 6 | |||
21 | 4S-3 | E | 150 | 0 | 6 | |||
Total | 60.19% | 65 | 108 |
Pair 3 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Liz Mackay Keith Darley | 1N+1 | S | 120 | 2 | 6 | |
2 | 3Sx-2 | E | 300 | 0 | 6 | |||
3 | 4H | S | 420 | 0 | 6 | |||
4 | 4 | Maria Walker Ray Douglas | 3D-1 | W | 100 | 1 | 6 | |
5 | 6C+1 | S | 1390 | 6 | 6 | |||
6 | 4H-2 | S | 100 | 3 | 6 | |||
7 | 10 | John Crouch Phil Maude | 2H | S | 110 | 3 | 6 | |
8 | 3N+2 | E | 460 | 6 | 6 | |||
9 | 5D | W | 600 | 4 | 6 | |||
10 | 1 | Maureen Denison Elaine McAleese | 3S | W | 140 | 3 | 6 | |
11 | 4H+1 | E | 450 | 2 | 6 | |||
12 | 3S+2 | E | 200 | 5 | 6 | |||
16 | 5 | Lynn Dobson Tony Dorrington | 4H-3 | E | 300 | 0 | 6 | |
17 | 6S+1 | W | 1010 | 6 | 6 | |||
18 | 3S-2 | S | 200 | 6 | 6 | |||
19 | 9 | Glenn Thomas David Blackwell | 3N+2 | E | 660 | 4 | 6 | |
20 | 2S-1 | N | 100 | 6 | 6 | |||
21 | 3C-2 | N | 200 | 6 | 6 | |||
Total | 58.33% | 63 | 108 |
Pair 4 | Maria Walker & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Glenn Thomas David Blackwell | 2C-1 | S | 50 | 4 | 6 | |
2 | 3S-2 | E | 100 | 4 | 6 | |||
3 | 3N-1 | S | 50 | 4 | 6 | |||
4 | 3 | Wendy Shaw Barbara Richardson | 3D-1 | W | 100 | 5 | 6 | |
5 | 6C+1 | S | 1390 | 0 | 6 | |||
6 | 4H-2 | S | 100 | 3 | 6 | |||
7 | 5 | Lynn Dobson Tony Dorrington | 1N-1 | N | 100 | 0 | 6 | |
8 | 3N-2 | E | 100 | 6 | 6 | |||
9 | 5Dx | W | 750 | 0 | 6 | |||
10 | 10 | John Crouch Phil Maude | 4S-1 | W | 100 | 0 | 6 | |
11 | 4H+2 | E | 480 | 6 | 6 | |||
12 | 2S+3 | E | 200 | 1 | 6 | |||
13 | 2 | Liz Mackay Keith Darley | 3N+2 | N | 660 | 2 | 6 | |
14 | 3H-1 | S | 50 | 0 | 6 | |||
15 | 3D-3 | E | 150 | 5 | 6 | |||
19 | 6 | Marie McGuran Chris Dobson | 4N+1 | E | 660 | 4 | 6 | |
20 | 2D-1 | W | 100 | 1 | 6 | |||
21 | 4S-2 | E | 100 | 2 | 6 | |||
Total | 43.52% | 47 | 108 |
Pair 5 | Lynn Dobson & Tony Dorrington | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Margaret Stanton Yvonne Brian | 1N+2 | S | 150 | 0 | 6 | |
2 | 1N+2 | S | 150 | 2 | 6 | |||
3 | 2N | S | 120 | 2 | 6 | |||
4 | 9 | Glenn Thomas David Blackwell | 2S-2 | W | 200 | 0 | 6 | |
5 | 6C | N | 1370 | 2 | 6 | |||
6 | 2S+1 | W | 140 | 6 | 6 | |||
7 | 4 | Maria Walker Ray Douglas | 1N-1 | N | 100 | 6 | 6 | |
8 | 3N-2 | E | 100 | 0 | 6 | |||
9 | 5Dx | W | 750 | 6 | 6 | |||
10 | 6 | Marie McGuran Chris Dobson | 3S+1 | W | 170 | 0 | 6 | |
11 | 6C-4 | E | 200 | 6 | 6 | |||
12 | 4S | E | 420 | 2 | 6 | |||
13 | 10 | John Crouch Phil Maude | 4S+2 | S | 680 | 1 | 6 | |
14 | 3N+1 | N | 430 | 0 | 6 | |||
15 | 4H-1 | N | 100 | 5 | 6 | |||
16 | 3 | Wendy Shaw Barbara Richardson | 4H-3 | E | 300 | 6 | 6 | |
17 | 6S+1 | W | 1010 | 0 | 6 | |||
18 | 3S-2 | S | 200 | 0 | 6 | |||
Total | 40.74% | 44 | 108 |
Pair 6 | Marie McGuran & Chris Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 1 | Maureen Denison Elaine McAleese | 2S-1 | W | 100 | 5 | 6 | |
5 | 3N+4 | N | 720 | 4 | 6 | |||
6 | 4H-2 | N | 100 | 3 | 6 | |||
7 | 9 | Glenn Thomas David Blackwell | 2C+1 | N | 110 | 3 | 6 | |
8 | 5D-1 | W | 50 | 2 | 6 | |||
9 | 5D-1 | W | 100 | 0 | 6 | |||
10 | 5 | Lynn Dobson Tony Dorrington | 3S+1 | W | 170 | 6 | 6 | |
11 | 6C-4 | E | 200 | 0 | 6 | |||
12 | 4S | E | 420 | 4 | 6 | |||
13 | 7 | Margaret Stanton Yvonne Brian | 2N+3 | N | 210 | 0 | 6 | |
14 | 3H | S | 140 | 2 | 6 | |||
15 | 1N-1 | N | 100 | 1 | 6 | |||
16 | 10 | John Crouch Phil Maude | 2N-2 | W | 200 | 2 | 6 | |
17 | 5S+1 | W | 480 | 1 | 6 | |||
18 | 2N-2 | E | 100 | 0 | 6 | |||
19 | 4 | Maria Walker Ray Douglas | 4N+1 | E | 660 | 2 | 6 | |
20 | 2D-1 | W | 100 | 5 | 6 | |||
21 | 4S-2 | E | 100 | 4 | 6 | |||
Total | 40.74% | 44 | 108 |
Pair 7 | Margaret Stanton & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Lynn Dobson Tony Dorrington | 1N+2 | S | 150 | 6 | 6 | |
2 | 1N+2 | S | 150 | 4 | 6 | |||
3 | 2N | S | 120 | 4 | 6 | |||
7 | 2 | Liz Mackay Keith Darley | 2H+1 | N | 140 | 0 | 6 | |
8 | 3N | E | 400 | 4 | 6 | |||
9 | 6Hx-1 | S | 100 | 2 | 6 | |||
10 | 9 | Glenn Thomas David Blackwell | 3S | W | 140 | 3 | 6 | |
11 | 3N | E | 400 | 4 | 6 | |||
12 | 4S+1 | E | 450 | 0 | 6 | |||
13 | 6 | Marie McGuran Chris Dobson | 2N+3 | N | 210 | 6 | 6 | |
14 | 3H | S | 140 | 4 | 6 | |||
15 | 1N-1 | N | 100 | 5 | 6 | |||
16 | 1 | Maureen Denison Elaine McAleese | 3D+1 | N | 130 | 1 | 6 | |
17 | 4S+3 | W | 510 | 2 | 6 | |||
18 | 2N+2 | E | 180 | 2 | 6 | |||
19 | 10 | John Crouch Phil Maude | 6N-1 | E | 100 | 0 | 6 | |
20 | 1N-1 | W | 100 | 1 | 6 | |||
21 | 2S+1 | E | 140 | 4 | 6 | |||
Total | 48.15% | 52 | 108 |
Pair 9 | Glenn Thomas & David Blackwell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Maria Walker Ray Douglas | 2C-1 | S | 50 | 2 | 6 | |
2 | 3S-2 | E | 100 | 2 | 6 | |||
3 | 3N-1 | S | 50 | 2 | 6 | |||
4 | 5 | Lynn Dobson Tony Dorrington | 2S-2 | W | 200 | 6 | 6 | |
5 | 6C | N | 1370 | 4 | 6 | |||
6 | 2S+1 | W | 140 | 0 | 6 | |||
7 | 6 | Marie McGuran Chris Dobson | 2C+1 | N | 110 | 3 | 6 | |
8 | 5D-1 | W | 50 | 4 | 6 | |||
9 | 5D-1 | W | 100 | 6 | 6 | |||
10 | 7 | Margaret Stanton Yvonne Brian | 3S | W | 140 | 3 | 6 | |
11 | 3N | E | 400 | 2 | 6 | |||
12 | 4S+1 | E | 450 | 6 | 6 | |||
13 | 1 | Maureen Denison Elaine McAleese | 4S+2 | S | 680 | 1 | 6 | |
14 | 2N+1 | N | 150 | 2 | 6 | |||
15 | 1N+2 | N | 150 | 1 | 6 | |||
16 | 2 | Liz Mackay Keith Darley | 4D | N | 130 | 5 | 6 | |
17 | 4S+2 | W | 480 | 1 | 6 | |||
18 | 2H-1 | E | 50 | 2 | 6 | |||
19 | 3 | Wendy Shaw Barbara Richardson | 3N+2 | E | 660 | 2 | 6 | |
20 | 2S-1 | N | 100 | 0 | 6 | |||
21 | 3C-2 | N | 200 | 0 | 6 | |||
Total | 42.86% | 54 | 126 |
Pair 10 | John Crouch & Phil Maude | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Maureen Denison Elaine McAleese | 1N-2 | S | 100 | 0 | 6 | |
2 | 2S-1 | E | 50 | 0 | 6 | |||
3 | 5C-4 | N | 200 | 0 | 6 | |||
4 | 2 | Liz Mackay Keith Darley | 2H | N | 110 | 4 | 6 | |
5 | 4C | S | 130 | 0 | 6 | |||
6 | 3D-1 | S | 50 | 6 | 6 | |||
7 | 3 | Wendy Shaw Barbara Richardson | 2H | S | 110 | 3 | 6 | |
8 | 3N+2 | E | 460 | 0 | 6 | |||
9 | 5D | W | 600 | 2 | 6 | |||
10 | 4 | Maria Walker Ray Douglas | 4S-1 | W | 100 | 6 | 6 | |
11 | 4H+2 | E | 480 | 0 | 6 | |||
12 | 2S+3 | E | 200 | 5 | 6 | |||
13 | 5 | Lynn Dobson Tony Dorrington | 4S+2 | S | 680 | 5 | 6 | |
14 | 3N+1 | N | 430 | 6 | 6 | |||
15 | 4H-1 | N | 100 | 1 | 6 | |||
16 | 6 | Marie McGuran Chris Dobson | 2N-2 | W | 200 | 4 | 6 | |
17 | 5S+1 | W | 480 | 5 | 6 | |||
18 | 2N-2 | E | 100 | 6 | 6 | |||
19 | 7 | Margaret Stanton Yvonne Brian | 6N-1 | E | 100 | 6 | 6 | |
20 | 1N-1 | W | 100 | 5 | 6 | |||
21 | 2S+1 | E | 140 | 2 | 6 | |||
Total | 52.38% | 66 | 126 |
Results produced on Wednesday 29 May 2024 at 10:35 AM