Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 3 | Maria Walker & Glyn Frampton | 123/ 210 | 58.57 |
2 | 10 | Chris Dobson & Marie McGuran | 118/ 210 | 56.19 |
3 | 11 | Lynn Dobson & Stuart Trewartha | 115/ 210 | 54.76 |
4 | 8 | Wendy Shaw & Barbara Richardson | 113/ 210 | 53.81 |
5 | 7 | Maureen Denison & John Kitteridge | 110/ 210 | 52.38 |
6 | 6 | Glenn Thomas & David Blackwell | 108/ 210 | 51.43 |
7 | 4 | Sheelagh Pickles & Liz Mackay | 107/ 210 | 50.95 |
8 | 12 | Margaret Stanton & Yvonne Brian | 102/ 210 | 48.57 |
9 | 2 | Keith Darley & Alison Herselman | 96/ 210 | 45.71 |
10 | 1 | Audrey & Mike Jeal | 94/ 210 | 44.76 |
11 | 9 | Susanne Bailey & Ray Douglas | 88/ 210 | 41.90 |
12 | 5 | John Crouch & Phil Maude | 86/ 210 | 40.95 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 0 | 10 | 1 | 0 | 8 | 6 | 9 | 3 | 0 | 4 | 8 | 3 | 7 | 0 | 1 | 4 | 6 | 8 | 6 | 10 | 0 | 1 | 94 |
2 | 6 | 4 | 2 | 2 | 2 | 8 | 2 | 3 | 6 | 2 | 10 | 9 | 1 | 9 | 7 | 0 | 4 | 6 | 2 | 2 | 9 | 2 | 96 |
3 | 10 | 0 | 1 | 2 | 10 | 0 | 9 | 10 | 6 | 8 | 3 | 9 | 7 | 9 | 7 | 4 | 0 | 10 | 9 | 0 | 9 | 3 | 123 |
4 | 2 | 4 | 8 | 4 | 10 | 4 | 0 | 3 | 6 | 6 | 6 | 3 | 9 | 5 | 9 | 4 | 2 | 4 | 9 | 6 | 3 | 4 | 107 |
5 | 6 | 2 | 8 | 8 | 4 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 7 | 5 | 10 | 1 | 1 | 9 | 4 | 6 | 3 | 5 | 86 |
6 | 8 | 8 | 4 | 10 | 2 | 4 | 10 | 7 | 4 | 8 | 0 | 1 | 3 | 5 | 0 | 6 | 10 | 0 | 10 | 4 | 4 | 6 | 108 |
7 | 10 | 0 | 9 | 6 | 0 | 6 | 8 | 7 | 4 | 10 | 10 | 10 | 3 | 1 | 3 | 1 | 1 | 9 | 0 | 6 | 6 | 7 | 110 |
8 | 8 | 6 | 2 | 8 | 8 | 2 | 4 | 7 | 8 | 2 | 7 | 1 | 3 | 8 | 6 | 9 | 9 | 1 | 4 | 0 | 10 | 8 | 113 |
9 | 4 | 6 | 8 | 2 | 6 | 9 | 1 | 0 | 4 | 0 | 7 | 4 | 7 | 2 | 4 | 6 | 4 | 2 | 1 | 4 | 7 | 9 | 88 |
10 | 4 | 8 | 2 | 8 | 0 | 10 | 6 | 2 | 0 | 10 | 3 | 6 | 3 | 10 | 9 | 6 | 8 | 6 | 8 | 8 | 1 | 10 | 118 |
11 | 0 | 10 | 9 | 2 | 4 | 9 | 4 | 8 | 10 | 6 | 2 | 7 | 1 | 5 | 1 | 10 | 6 | 4 | 6 | 4 | 7 | 11 | 115 |
12 | 2 | 2 | 6 | 8 | 6 | 1 | 1 | 7 | 10 | 4 | 4 | 7 | 9 | 1 | 3 | 9 | 9 | 1 | 1 | 10 | 1 | 12 | 102 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Maureen Denison John Kitteridge | 5Dx-2 | S | 300 | 0 | 10 | |
2 | 4S-2 | E | 100 | 10 | 10 | |||
3 | 6N-1 | N | 50 | 1 | 10 | |||
4 | 6 | Glenn Thomas David Blackwell | 3N+1 | E | 630 | 0 | 10 | |
5 | 5D | N | 600 | 8 | 10 | |||
6 | 4D-1 | E | 100 | 6 | 10 | |||
7 | 12 | Margaret Stanton Yvonne Brian | 4H-2 | W | 200 | 9 | 10 | |
8 | 5D+1 | N | 420 | 3 | 10 | |||
9 | 6N | E | 1440 | 0 | 10 | |||
10 | 11 | Lynn Dobson Stuart Trewartha | 2D+2 | W | 130 | 4 | 10 | |
11 | 1N | N | 90 | 8 | 10 | |||
12 | 1D-1 | N | 100 | 3 | 10 | |||
13 | 10 | Chris Dobson Marie McGuran | 3H | N | 140 | 7 | 10 | |
14 | 3N-2 | N | 100 | 0 | 10 | |||
15 | 4H-1 | N | 100 | 1 | 10 | |||
16 | 9 | Susanne Bailey Ray Douglas | 4H+1 | N | 450 | 4 | 10 | |
17 | 3D | N | 110 | 6 | 10 | |||
18 | 4H-1 | W | 50 | 8 | 10 | |||
19 | 8 | Wendy Shaw Barbara Richardson | 3C | S | 110 | 6 | 10 | |
20 | 3N-4 | E | 400 | 10 | 10 | |||
21 | 4Sx-4 | N | 1100 | 0 | 10 | |||
Total | 44.76% | 94 | 210 |
Pair 2 | Keith Darley & Alison Herselman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Susanne Bailey Ray Douglas | 5D-1 | S | 50 | 6 | 10 | |
2 | 2S | E | 110 | 4 | 10 | |||
3 | 3N+2 | N | 460 | 2 | 10 | |||
4 | 8 | Wendy Shaw Barbara Richardson | 3C-2 | N | 200 | 2 | 10 | |
5 | 6Dx-1 | N | 200 | 2 | 10 | |||
6 | 5D-2 | E | 200 | 8 | 10 | |||
7 | 7 | Maureen Denison John Kitteridge | 3H | W | 140 | 2 | 10 | |
8 | 5D+1 | N | 420 | 3 | 10 | |||
9 | 3N+3 | E | 690 | 6 | 10 | |||
10 | 6 | Glenn Thomas David Blackwell | 2H+1 | E | 140 | 2 | 10 | |
11 | 1N+2 | N | 150 | 10 | 10 | |||
12 | 2D-2 | E | 100 | 9 | 10 | |||
13 | 12 | Margaret Stanton Yvonne Brian | 3H-1 | N | 100 | 1 | 10 | |
14 | 4H | N | 420 | 9 | 10 | |||
15 | 1N+2 | S | 150 | 7 | 10 | |||
16 | 11 | Lynn Dobson Stuart Trewartha | 1H+5 | N | 230 | 0 | 10 | |
17 | 2S-2 | E | 100 | 4 | 10 | |||
18 | 2H+1 | W | 140 | 6 | 10 | |||
19 | 10 | Chris Dobson Marie McGuran | 4S-2 | S | 100 | 2 | 10 | |
20 | 3S-1 | N | 100 | 2 | 10 | |||
21 | 4C-1 | W | 50 | 9 | 10 | |||
Total | 45.71% | 96 | 210 |
Pair 3 | Maria Walker & Glyn Frampton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Lynn Dobson Stuart Trewartha | 1N+2 | S | 150 | 10 | 10 | |
2 | 5C-2 | S | 200 | 0 | 10 | |||
3 | 6N-1 | N | 50 | 1 | 10 | |||
4 | 10 | Chris Dobson Marie McGuran | 1N+2 | W | 150 | 2 | 10 | |
5 | 7Dx-3 | N | 800 | 10 | 10 | |||
6 | 4N-6 | W | 600 | 0 | 10 | |||
7 | 9 | Susanne Bailey Ray Douglas | 5H-2 | W | 200 | 9 | 10 | |
8 | 6D | N | 920 | 10 | 10 | |||
9 | 3N+3 | E | 690 | 6 | 10 | |||
10 | 8 | Wendy Shaw Barbara Richardson | 1N | W | 90 | 8 | 10 | |
11 | 2S-2 | S | 100 | 3 | 10 | |||
12 | 3N-2 | E | 100 | 9 | 10 | |||
13 | 7 | Maureen Denison John Kitteridge | 3H | N | 140 | 7 | 10 | |
14 | 4S | N | 420 | 9 | 10 | |||
15 | 1N+2 | S | 150 | 7 | 10 | |||
16 | 6 | Glenn Thomas David Blackwell | 4H+1 | N | 450 | 4 | 10 | |
17 | 4D-3 | S | 150 | 0 | 10 | |||
18 | 3C-3 | E | 150 | 10 | 10 | |||
19 | 12 | Margaret Stanton Yvonne Brian | 3C+2 | S | 150 | 9 | 10 | |
20 | 3S-2 | N | 200 | 0 | 10 | |||
21 | 4H-1 | E | 50 | 9 | 10 | |||
Total | 58.57% | 123 | 210 |
Pair 4 | Sheelagh Pickles & Liz Mackay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Wendy Shaw Barbara Richardson | 5Dx-1 | S | 100 | 2 | 10 | |
2 | 2N | W | 120 | 4 | 10 | |||
3 | 5N | N | 460 | 8 | 10 | |||
4 | 7 | Maureen Denison John Kitteridge | 1N+3 | W | 180 | 4 | 10 | |
5 | 5Dx | N | 750 | 10 | 10 | |||
6 | 4C-2 | S | 100 | 4 | 10 | |||
7 | 6 | Glenn Thomas David Blackwell | 4H+1 | W | 650 | 0 | 10 | |
8 | 5D+1 | N | 420 | 3 | 10 | |||
9 | 3N+3 | E | 690 | 6 | 10 | |||
10 | 12 | Margaret Stanton Yvonne Brian | 2D+1 | E | 110 | 6 | 10 | |
11 | 2S-1 | S | 50 | 6 | 10 | |||
12 | 2S-1 | N | 100 | 3 | 10 | |||
13 | 11 | Lynn Dobson Stuart Trewartha | 3H-1 | N | 100 | 9 | 10 | |
14 | 2H+1 | N | 140 | 5 | 10 | |||
15 | 4H-1 | N | 100 | 9 | 10 | |||
16 | 10 | Chris Dobson Marie McGuran | 4H+1 | N | 450 | 4 | 10 | |
17 | 2H-2 | N | 100 | 2 | 10 | |||
18 | 2N+1 | E | 150 | 4 | 10 | |||
19 | 9 | Susanne Bailey Ray Douglas | 3C+2 | S | 150 | 9 | 10 | |
20 | 3N-2 | E | 200 | 6 | 10 | |||
21 | 3Sx-3 | N | 800 | 3 | 10 | |||
Total | 50.95% | 107 | 210 |
Pair 5 | John Crouch & Phil Maude | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Chris Dobson Marie McGuran | 3D | S | 110 | 6 | 10 | |
2 | 3S | E | 140 | 2 | 10 | |||
3 | 3N+2 | N | 460 | 8 | 10 | |||
4 | 9 | Susanne Bailey Ray Douglas | 2N+1 | W | 150 | 8 | 10 | |
5 | 3D+2 | N | 150 | 4 | 10 | |||
6 | 2D+1 | E | 110 | 1 | 10 | |||
7 | 8 | Wendy Shaw Barbara Richardson | 4H-1 | W | 100 | 6 | 10 | |
8 | 5D+1 | N | 420 | 3 | 10 | |||
9 | 6S | W | 1430 | 2 | 10 | |||
10 | 7 | Maureen Denison John Kitteridge | 1N+2 | W | 150 | 0 | 10 | |
11 | 1D+3 | W | 130 | 0 | 10 | |||
12 | 2H | E | 110 | 0 | 10 | |||
13 | 6 | Glenn Thomas David Blackwell | 2H+1 | N | 140 | 7 | 10 | |
14 | 3H | N | 140 | 5 | 10 | |||
15 | 2H+2 | N | 170 | 10 | 10 | |||
16 | 12 | Margaret Stanton Yvonne Brian | 4H+2 | N | 480 | 1 | 10 | |
17 | 3C-3 | E | 150 | 1 | 10 | |||
18 | 4H | W | 420 | 9 | 10 | |||
19 | 11 | Lynn Dobson Stuart Trewartha | 4H-1 | W | 100 | 4 | 10 | |
20 | 4H-2 | E | 200 | 6 | 10 | |||
21 | 4Sx-3 | N | 800 | 3 | 10 | |||
Total | 40.95% | 86 | 210 |
Pair 6 | Glenn Thomas & David Blackwell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Margaret Stanton Yvonne Brian | 2D+2 | S | 130 | 8 | 10 | |
2 | 3S-1 | E | 50 | 8 | 10 | |||
3 | 3S+3 | N | 230 | 4 | 10 | |||
4 | 1 | Audrey Jeal Mike Jeal | 3N+1 | E | 630 | 10 | 10 | |
5 | 5D | N | 600 | 2 | 10 | |||
6 | 4D-1 | E | 100 | 4 | 10 | |||
7 | 4 | Sheelagh Pickles Liz Mackay | 4H+1 | W | 650 | 10 | 10 | |
8 | 5D+1 | N | 420 | 7 | 10 | |||
9 | 3N+3 | E | 690 | 4 | 10 | |||
10 | 2 | Keith Darley Alison Herselman | 2H+1 | E | 140 | 8 | 10 | |
11 | 1N+2 | N | 150 | 0 | 10 | |||
12 | 2D-2 | E | 100 | 1 | 10 | |||
13 | 5 | John Crouch Phil Maude | 2H+1 | N | 140 | 3 | 10 | |
14 | 3H | N | 140 | 5 | 10 | |||
15 | 2H+2 | N | 170 | 0 | 10 | |||
16 | 3 | Maria Walker Glyn Frampton | 4H+1 | N | 450 | 6 | 10 | |
17 | 4D-3 | S | 150 | 10 | 10 | |||
18 | 3C-3 | E | 150 | 0 | 10 | |||
19 | 7 | Maureen Denison John Kitteridge | 3D | W | 110 | 10 | 10 | |
20 | 3H-2 | E | 200 | 4 | 10 | |||
21 | 3S-1 | N | 100 | 4 | 10 | |||
Total | 51.43% | 108 | 210 |
Pair 7 | Maureen Denison & John Kitteridge | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Audrey Jeal Mike Jeal | 5Dx-2 | S | 300 | 10 | 10 | |
2 | 4S-2 | E | 100 | 0 | 10 | |||
3 | 6N-1 | N | 50 | 9 | 10 | |||
4 | 4 | Sheelagh Pickles Liz Mackay | 1N+3 | W | 180 | 6 | 10 | |
5 | 5Dx | N | 750 | 0 | 10 | |||
6 | 4C-2 | S | 100 | 6 | 10 | |||
7 | 2 | Keith Darley Alison Herselman | 3H | W | 140 | 8 | 10 | |
8 | 5D+1 | N | 420 | 7 | 10 | |||
9 | 3N+3 | E | 690 | 4 | 10 | |||
10 | 5 | John Crouch Phil Maude | 1N+2 | W | 150 | 10 | 10 | |
11 | 1D+3 | W | 130 | 10 | 10 | |||
12 | 2H | E | 110 | 10 | 10 | |||
13 | 3 | Maria Walker Glyn Frampton | 3H | N | 140 | 3 | 10 | |
14 | 4S | N | 420 | 1 | 10 | |||
15 | 1N+2 | S | 150 | 3 | 10 | |||
16 | 8 | Wendy Shaw Barbara Richardson | 4H+2 | N | 480 | 1 | 10 | |
17 | 3C-3 | E | 150 | 1 | 10 | |||
18 | 4H | W | 420 | 9 | 10 | |||
19 | 6 | Glenn Thomas David Blackwell | 3D | W | 110 | 0 | 10 | |
20 | 3H-2 | E | 200 | 6 | 10 | |||
21 | 3S-1 | N | 100 | 6 | 10 | |||
Total | 52.38% | 110 | 210 |
Pair 8 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Sheelagh Pickles Liz Mackay | 5Dx-1 | S | 100 | 8 | 10 | |
2 | 2N | W | 120 | 6 | 10 | |||
3 | 5N | N | 460 | 2 | 10 | |||
4 | 2 | Keith Darley Alison Herselman | 3C-2 | N | 200 | 8 | 10 | |
5 | 6Dx-1 | N | 200 | 8 | 10 | |||
6 | 5D-2 | E | 200 | 2 | 10 | |||
7 | 5 | John Crouch Phil Maude | 4H-1 | W | 100 | 4 | 10 | |
8 | 5D+1 | N | 420 | 7 | 10 | |||
9 | 6S | W | 1430 | 8 | 10 | |||
10 | 3 | Maria Walker Glyn Frampton | 1N | W | 90 | 2 | 10 | |
11 | 2S-2 | S | 100 | 7 | 10 | |||
12 | 3N-2 | E | 100 | 1 | 10 | |||
13 | 9 | Susanne Bailey Ray Douglas | 3H | N | 140 | 3 | 10 | |
14 | 2S | N | 110 | 8 | 10 | |||
15 | 2H | N | 110 | 6 | 10 | |||
16 | 7 | Maureen Denison John Kitteridge | 4H+2 | N | 480 | 9 | 10 | |
17 | 3C-3 | E | 150 | 9 | 10 | |||
18 | 4H | W | 420 | 1 | 10 | |||
19 | 1 | Audrey Jeal Mike Jeal | 3C | S | 110 | 4 | 10 | |
20 | 3N-4 | E | 400 | 0 | 10 | |||
21 | 4Sx-4 | N | 1100 | 10 | 10 | |||
Total | 53.81% | 113 | 210 |
Pair 9 | Susanne Bailey & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Keith Darley Alison Herselman | 5D-1 | S | 50 | 4 | 10 | |
2 | 2S | E | 110 | 6 | 10 | |||
3 | 3N+2 | N | 460 | 8 | 10 | |||
4 | 5 | John Crouch Phil Maude | 2N+1 | W | 150 | 2 | 10 | |
5 | 3D+2 | N | 150 | 6 | 10 | |||
6 | 2D+1 | E | 110 | 9 | 10 | |||
7 | 3 | Maria Walker Glyn Frampton | 5H-2 | W | 200 | 1 | 10 | |
8 | 6D | N | 920 | 0 | 10 | |||
9 | 3N+3 | E | 690 | 4 | 10 | |||
10 | 10 | Chris Dobson Marie McGuran | 2N-1 | W | 100 | 0 | 10 | |
11 | 1N-2 | S | 100 | 7 | 10 | |||
12 | 1D | N | 70 | 4 | 10 | |||
13 | 8 | Wendy Shaw Barbara Richardson | 3H | N | 140 | 7 | 10 | |
14 | 2S | N | 110 | 2 | 10 | |||
15 | 2H | N | 110 | 4 | 10 | |||
16 | 1 | Audrey Jeal Mike Jeal | 4H+1 | N | 450 | 6 | 10 | |
17 | 3D | N | 110 | 4 | 10 | |||
18 | 4H-1 | W | 50 | 2 | 10 | |||
19 | 4 | Sheelagh Pickles Liz Mackay | 3C+2 | S | 150 | 1 | 10 | |
20 | 3N-2 | E | 200 | 4 | 10 | |||
21 | 3Sx-3 | N | 800 | 7 | 10 | |||
Total | 41.90% | 88 | 210 |
Pair 10 | Chris Dobson & Marie McGuran | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | John Crouch Phil Maude | 3D | S | 110 | 4 | 10 | |
2 | 3S | E | 140 | 8 | 10 | |||
3 | 3N+2 | N | 460 | 2 | 10 | |||
4 | 3 | Maria Walker Glyn Frampton | 1N+2 | W | 150 | 8 | 10 | |
5 | 7Dx-3 | N | 800 | 0 | 10 | |||
6 | 4N-6 | W | 600 | 10 | 10 | |||
7 | 11 | Lynn Dobson Stuart Trewartha | 2N | E | 120 | 6 | 10 | |
8 | 5D+2 | N | 440 | 2 | 10 | |||
9 | 3N+2 | W | 660 | 0 | 10 | |||
10 | 9 | Susanne Bailey Ray Douglas | 2N-1 | W | 100 | 10 | 10 | |
11 | 1N-2 | S | 100 | 3 | 10 | |||
12 | 1D | N | 70 | 6 | 10 | |||
13 | 1 | Audrey Jeal Mike Jeal | 3H | N | 140 | 3 | 10 | |
14 | 3N-2 | N | 100 | 10 | 10 | |||
15 | 4H-1 | N | 100 | 9 | 10 | |||
16 | 4 | Sheelagh Pickles Liz Mackay | 4H+1 | N | 450 | 6 | 10 | |
17 | 2H-2 | N | 100 | 8 | 10 | |||
18 | 2N+1 | E | 150 | 6 | 10 | |||
19 | 2 | Keith Darley Alison Herselman | 4S-2 | S | 100 | 8 | 10 | |
20 | 3S-1 | N | 100 | 8 | 10 | |||
21 | 4C-1 | W | 50 | 1 | 10 | |||
Total | 56.19% | 118 | 210 |
Pair 11 | Lynn Dobson & Stuart Trewartha | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Maria Walker Glyn Frampton | 1N+2 | S | 150 | 0 | 10 | |
2 | 5C-2 | S | 200 | 10 | 10 | |||
3 | 6N-1 | N | 50 | 9 | 10 | |||
4 | 12 | Margaret Stanton Yvonne Brian | 1N+2 | W | 150 | 2 | 10 | |
5 | 5Sx-2 | E | 300 | 4 | 10 | |||
6 | 2D+1 | E | 110 | 9 | 10 | |||
7 | 10 | Chris Dobson Marie McGuran | 2N | E | 120 | 4 | 10 | |
8 | 5D+2 | N | 440 | 8 | 10 | |||
9 | 3N+2 | W | 660 | 10 | 10 | |||
10 | 1 | Audrey Jeal Mike Jeal | 2D+2 | W | 130 | 6 | 10 | |
11 | 1N | N | 90 | 2 | 10 | |||
12 | 1D-1 | N | 100 | 7 | 10 | |||
13 | 4 | Sheelagh Pickles Liz Mackay | 3H-1 | N | 100 | 1 | 10 | |
14 | 2H+1 | N | 140 | 5 | 10 | |||
15 | 4H-1 | N | 100 | 1 | 10 | |||
16 | 2 | Keith Darley Alison Herselman | 1H+5 | N | 230 | 10 | 10 | |
17 | 2S-2 | E | 100 | 6 | 10 | |||
18 | 2H+1 | W | 140 | 4 | 10 | |||
19 | 5 | John Crouch Phil Maude | 4H-1 | W | 100 | 6 | 10 | |
20 | 4H-2 | E | 200 | 4 | 10 | |||
21 | 4Sx-3 | N | 800 | 7 | 10 | |||
Total | 54.76% | 115 | 210 |
Pair 12 | Margaret Stanton & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Glenn Thomas David Blackwell | 2D+2 | S | 130 | 2 | 10 | |
2 | 3S-1 | E | 50 | 2 | 10 | |||
3 | 3S+3 | N | 230 | 6 | 10 | |||
4 | 11 | Lynn Dobson Stuart Trewartha | 1N+2 | W | 150 | 8 | 10 | |
5 | 5Sx-2 | E | 300 | 6 | 10 | |||
6 | 2D+1 | E | 110 | 1 | 10 | |||
7 | 1 | Audrey Jeal Mike Jeal | 4H-2 | W | 200 | 1 | 10 | |
8 | 5D+1 | N | 420 | 7 | 10 | |||
9 | 6N | E | 1440 | 10 | 10 | |||
10 | 4 | Sheelagh Pickles Liz Mackay | 2D+1 | E | 110 | 4 | 10 | |
11 | 2S-1 | S | 50 | 4 | 10 | |||
12 | 2S-1 | N | 100 | 7 | 10 | |||
13 | 2 | Keith Darley Alison Herselman | 3H-1 | N | 100 | 9 | 10 | |
14 | 4H | N | 420 | 1 | 10 | |||
15 | 1N+2 | S | 150 | 3 | 10 | |||
16 | 5 | John Crouch Phil Maude | 4H+2 | N | 480 | 9 | 10 | |
17 | 3C-3 | E | 150 | 9 | 10 | |||
18 | 4H | W | 420 | 1 | 10 | |||
19 | 3 | Maria Walker Glyn Frampton | 3C+2 | S | 150 | 1 | 10 | |
20 | 3S-2 | N | 200 | 10 | 10 | |||
21 | 4H-1 | E | 50 | 1 | 10 | |||
Total | 48.57% | 102 | 210 |
Results produced on Wednesday 05 February 2025 at 9:58 AM