Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 8 | Wendy Shaw & Barbara Richardson | 87/ 144 | 60.42 |
2 | 2 | Glenn Thomas & David Blackwell | 101/ 168 | 60.12 |
3= | 7 | John Crouch & Alison Herselman | 81/ 144 | 56.25 |
3= | 9 | Margaret Stanton & Yvonne Brian | 81/ 144 | 56.25 |
5 | 4 | Maria Walker & Glyn Frampton | 92/ 168 | 54.76 |
6 | 3 | Audrey & Mike Jeal | 79/ 168 | 47.02 |
7= | 6 | Ray Douglas & Susanne Bailey | 67/ 144 | 46.53 |
7= | 12 | John Kitteridge & Sheelagh Pickles | 67/ 144 | 46.53 |
9 | 11 | Stuart Trewartha & Lynn Dobson | 62/ 144 | 43.06 |
10 | 10 | Tony Pickles & Doreen Williams | 59/ 144 | 40.97 |
11 | 5 | Chris Dobson & Marie McGuran | 64/ 168 | 38.10 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
2 | 1 | 7 | 1 | 4 | 6 | 3 | 0 | 4 | 8 | 4 | 8 | 8 | 5 | 5 | 5 | 6 | 2 | 8 | 6 | 8 | 2 | 2 | 101 |
3 | 2 | 6 | 7 | 1 | 6 | 1 | 5 | 4 | 1 | 6 | 3 | 2 | 8 | 5 | 8 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | 79 |
4 | 2 | 1 | 0 | 7 | 0 | 0 | 8 | 8 | 6 | 8 | 3 | 6 | 8 | 0 | 6 | 6 | 8 | 6 | 2 | 0 | 7 | 4 | 92 |
5 | 7 | 4 | 4 | 0 | 4 | 7 | 2 | 4 | 1 | 2 | 3 | 0 | 5 | 2 | 0 | 2 | 4 | 4 | 0 | 2 | 7 | 5 | 64 |
6 | 2 | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 6 | 8 | 7 | 8 | 7 | 2 | 2 | 6 | 6 | 67 | |||
7 | 1 | 8 | 8 | 8 | 4 | 0 | 6 | 5 | 8 | 0 | 3 | 0 | 7 | 2 | 7 | 6 | 6 | 2 | 7 | 81 | |||
8 | 6 | 7 | 8 | 4 | 2 | 5 | 6 | 4 | 7 | 2 | 5 | 6 | 6 | 8 | 3 | 1 | 6 | 1 | 8 | 87 | |||
9 | 7 | 1 | 7 | 8 | 4 | 1 | 3 | 4 | 7 | 8 | 5 | 4 | 2 | 0 | 5 | 6 | 8 | 1 | 9 | 81 | |||
10 | 1 | 4 | 4 | 7 | 2 | 7 | 3 | 8 | 4 | 0 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 6 | 10 | 59 | |||
11 | 6 | 2 | 1 | 6 | 0 | 5 | 5 | 0 | 4 | 0 | 8 | 2 | 2 | 6 | 0 | 8 | 6 | 1 | 11 | 62 | |||
12 | 6 | 0 | 6 | 2 | 8 | 3 | 0 | 5 | 2 | 3 | 3 | 3 | 6 | 4 | 4 | 2 | 4 | 6 | 12 | 67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 2 | Glenn Thomas & David Blackwell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Margaret Stanton Yvonne Brian | 4H | N | 420 | 1 | 8 | |
2 | 4S+2 | W | 480 | 7 | 8 | |||
3 | 3N | W | 600 | 1 | 8 | |||
4 | 8 | Wendy Shaw Barbara Richardson | 3S | E | 140 | 4 | 8 | |
5 | 4Sx-3 | E | 500 | 6 | 8 | |||
6 | 1N | E | 90 | 3 | 8 | |||
7 | 7 | John Crouch Alison Herselman | 6N-1 | S | 100 | 0 | 8 | |
8 | 4H | W | 420 | 4 | 8 | |||
9 | 3Sx | S | 530 | 8 | 8 | |||
10 | 6 | Ray Douglas Susanne Bailey | 1S | E | 80 | 4 | 8 | |
11 | 5D+1 | W | 420 | 8 | 8 | |||
12 | 3N-1 | W | 50 | 8 | 8 | |||
13 | 12 | John Kitteridge Sheelagh Pickles | 2S+1 | E | 140 | 5 | 8 | |
14 | 2D-2 | E | 100 | 5 | 8 | |||
15 | 2S-1 | N | 100 | 5 | 8 | |||
16 | 11 | Stuart Trewartha Lynn Dobson | 4H-1 | E | 100 | 6 | 8 | |
17 | 3H+2 | S | 200 | 2 | 8 | |||
18 | 4S+2 | N | 680 | 8 | 8 | |||
19 | 10 | Tony Pickles Doreen Williams | 3N+1 | N | 430 | 6 | 8 | |
20 | 3N-3 | W | 300 | 8 | 8 | |||
21 | 3H | W | 140 | 2 | 8 | |||
Total | 60.12% | 101 | 168 |
Pair 3 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Stuart Trewartha Lynn Dobson | 4H-1 | N | 50 | 2 | 8 | |
2 | 3S+2 | W | 200 | 6 | 8 | |||
3 | 3N | W | 600 | 7 | 8 | |||
4 | 10 | Tony Pickles Doreen Williams | 4S-1 | E | 100 | 1 | 8 | |
5 | 3S-2 | E | 100 | 6 | 8 | |||
6 | 2C-1 | N | 50 | 1 | 8 | |||
7 | 9 | Margaret Stanton Yvonne Brian | 4S+2 | S | 680 | 5 | 8 | |
8 | 4H | W | 420 | 4 | 8 | |||
9 | 3H-2 | S | 100 | 1 | 8 | |||
10 | 8 | Wendy Shaw Barbara Richardson | 3S-1 | E | 100 | 6 | 8 | |
11 | 4H+2 | E | 480 | 3 | 8 | |||
12 | 3D-2 | N | 200 | 2 | 8 | |||
13 | 7 | John Crouch Alison Herselman | 3S-2 | E | 200 | 8 | 8 | |
14 | 3S-2 | W | 100 | 5 | 8 | |||
15 | 2H | N | 110 | 8 | 8 | |||
16 | 6 | Ray Douglas Susanne Bailey | 3N | W | 600 | 1 | 8 | |
17 | 2H+2 | S | 170 | 0 | 8 | |||
18 | 4Hx-1 | W | 100 | 1 | 8 | |||
19 | 12 | John Kitteridge Sheelagh Pickles | 3N+1 | N | 430 | 6 | 8 | |
20 | 2N | W | 120 | 4 | 8 | |||
21 | 3H | W | 140 | 2 | 8 | |||
Total | 47.02% | 79 | 168 |
Pair 4 | Maria Walker & Glyn Frampton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Wendy Shaw Barbara Richardson | 4H-1 | N | 50 | 2 | 8 | |
2 | 4S+2 | W | 480 | 1 | 8 | |||
3 | 3N+2 | W | 660 | 0 | 8 | |||
4 | 7 | John Crouch Alison Herselman | 5S-1 | W | 100 | 7 | 8 | |
5 | 4H-3 | N | 300 | 0 | 8 | |||
6 | 4Dx-1 | N | 100 | 0 | 8 | |||
7 | 6 | Ray Douglas Susanne Bailey | 6N | S | 1440 | 8 | 8 | |
8 | 3N | E | 400 | 8 | 8 | |||
9 | 3S | S | 140 | 6 | 8 | |||
10 | 12 | John Kitteridge Sheelagh Pickles | 3D-2 | E | 200 | 8 | 8 | |
11 | 4H+2 | E | 480 | 3 | 8 | |||
12 | 4H-1 | S | 100 | 6 | 8 | |||
13 | 11 | Stuart Trewartha Lynn Dobson | 4H+2 | W | 680 | 8 | 8 | |
14 | 3N-4 | E | 200 | 0 | 8 | |||
15 | 3H-2 | N | 200 | 6 | 8 | |||
16 | 10 | Tony Pickles Doreen Williams | 3N-1 | W | 100 | 6 | 8 | |
17 | 4H+2 | S | 480 | 8 | 8 | |||
18 | 5D+1 | N | 620 | 6 | 8 | |||
19 | 9 | Margaret Stanton Yvonne Brian | 3N | S | 400 | 2 | 8 | |
20 | 3H-2 | S | 200 | 0 | 8 | |||
21 | 2H-1 | W | 50 | 7 | 8 | |||
Total | 54.76% | 92 | 168 |
Pair 5 | Chris Dobson & Marie McGuran | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Tony Pickles Doreen Williams | 4H | N | 420 | 7 | 8 | |
2 | 4S | W | 420 | 4 | 8 | |||
3 | 4H | W | 620 | 4 | 8 | |||
4 | 9 | Margaret Stanton Yvonne Brian | 4S | E | 620 | 0 | 8 | |
5 | 4Sx-2 | E | 300 | 4 | 8 | |||
6 | 3C-1 | N | 50 | 7 | 8 | |||
7 | 8 | Wendy Shaw Barbara Richardson | 3N+2 | S | 660 | 2 | 8 | |
8 | 4H | W | 420 | 4 | 8 | |||
9 | 3H-2 | S | 100 | 1 | 8 | |||
10 | 7 | John Crouch Alison Herselman | 3D | E | 110 | 2 | 8 | |
11 | 4H+2 | E | 480 | 3 | 8 | |||
12 | 3D-3 | N | 300 | 0 | 8 | |||
13 | 6 | Ray Douglas Susanne Bailey | 3H | W | 140 | 5 | 8 | |
14 | 3D-1 | E | 50 | 2 | 8 | |||
15 | 2N-3 | S | 300 | 0 | 8 | |||
16 | 12 | John Kitteridge Sheelagh Pickles | 3H-1 | E | 100 | 2 | 8 | |
17 | 4H | S | 420 | 4 | 8 | |||
18 | 3S+3 | N | 230 | 4 | 8 | |||
19 | 11 | Stuart Trewartha Lynn Dobson | 3C+1 | N | 130 | 0 | 8 | |
20 | 2S+2 | W | 170 | 2 | 8 | |||
21 | 3H-1 | W | 50 | 7 | 8 | |||
Total | 38.10% | 64 | 168 |
Pair 6 | Ray Douglas & Susanne Bailey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | John Kitteridge Sheelagh Pickles | 4H-1 | N | 50 | 2 | 8 | |
2 | 4S-1 | W | 50 | 8 | 8 | |||
3 | 4H+1 | W | 650 | 2 | 8 | |||
7 | 4 | Maria Walker Glyn Frampton | 6N | S | 1440 | 0 | 8 | |
8 | 3N | E | 400 | 0 | 8 | |||
9 | 3S | S | 140 | 2 | 8 | |||
10 | 2 | Glenn Thomas David Blackwell | 1S | E | 80 | 4 | 8 | |
11 | 5D+1 | W | 420 | 0 | 8 | |||
12 | 3N-1 | W | 50 | 0 | 8 | |||
13 | 5 | Chris Dobson Marie McGuran | 3H | W | 140 | 3 | 8 | |
14 | 3D-1 | E | 50 | 6 | 8 | |||
15 | 2N-3 | S | 300 | 8 | 8 | |||
16 | 3 | Audrey Jeal Mike Jeal | 3N | W | 600 | 7 | 8 | |
17 | 2H+2 | S | 170 | 8 | 8 | |||
18 | 4Hx-1 | W | 100 | 7 | 8 | |||
19 | 7 | John Crouch Alison Herselman | 3N+1 | S | 430 | 2 | 8 | |
20 | 2N-1 | W | 100 | 2 | 8 | |||
21 | 3H | W | 140 | 6 | 8 | |||
Total | 46.53% | 67 | 144 |
Pair 7 | John Crouch & Alison Herselman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 4 | Maria Walker Glyn Frampton | 5S-1 | W | 100 | 1 | 8 | |
5 | 4H-3 | N | 300 | 8 | 8 | |||
6 | 4Dx-1 | N | 100 | 8 | 8 | |||
7 | 2 | Glenn Thomas David Blackwell | 6N-1 | S | 100 | 8 | 8 | |
8 | 4H | W | 420 | 4 | 8 | |||
9 | 3Sx | S | 530 | 0 | 8 | |||
10 | 5 | Chris Dobson Marie McGuran | 3D | E | 110 | 6 | 8 | |
11 | 4H+2 | E | 480 | 5 | 8 | |||
12 | 3D-3 | N | 300 | 8 | 8 | |||
13 | 3 | Audrey Jeal Mike Jeal | 3S-2 | E | 200 | 0 | 8 | |
14 | 3S-2 | W | 100 | 3 | 8 | |||
15 | 2H | N | 110 | 0 | 8 | |||
16 | 8 | Wendy Shaw Barbara Richardson | 3N | W | 600 | 7 | 8 | |
17 | 4H+1 | S | 450 | 2 | 8 | |||
18 | 4Hx-1 | W | 100 | 7 | 8 | |||
19 | 6 | Ray Douglas Susanne Bailey | 3N+1 | S | 430 | 6 | 8 | |
20 | 2N-1 | W | 100 | 6 | 8 | |||
21 | 3H | W | 140 | 2 | 8 | |||
Total | 56.25% | 81 | 144 |
Pair 8 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Maria Walker Glyn Frampton | 4H-1 | N | 50 | 6 | 8 | |
2 | 4S+2 | W | 480 | 7 | 8 | |||
3 | 3N+2 | W | 660 | 8 | 8 | |||
4 | 2 | Glenn Thomas David Blackwell | 3S | E | 140 | 4 | 8 | |
5 | 4Sx-3 | E | 500 | 2 | 8 | |||
6 | 1N | E | 90 | 5 | 8 | |||
7 | 5 | Chris Dobson Marie McGuran | 3N+2 | S | 660 | 6 | 8 | |
8 | 4H | W | 420 | 4 | 8 | |||
9 | 3H-2 | S | 100 | 7 | 8 | |||
10 | 3 | Audrey Jeal Mike Jeal | 3S-1 | E | 100 | 2 | 8 | |
11 | 4H+2 | E | 480 | 5 | 8 | |||
12 | 3D-2 | N | 200 | 6 | 8 | |||
13 | 9 | Margaret Stanton Yvonne Brian | 1Nx-1 | N | 200 | 6 | 8 | |
14 | 2D | E | 90 | 8 | 8 | |||
15 | 3H-1 | N | 100 | 3 | 8 | |||
16 | 7 | John Crouch Alison Herselman | 3N | W | 600 | 1 | 8 | |
17 | 4H+1 | S | 450 | 6 | 8 | |||
18 | 4Hx-1 | W | 100 | 1 | 8 | |||
Total | 60.42% | 87 | 144 |
Pair 9 | Margaret Stanton & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Glenn Thomas David Blackwell | 4H | N | 420 | 7 | 8 | |
2 | 4S+2 | W | 480 | 1 | 8 | |||
3 | 3N | W | 600 | 7 | 8 | |||
4 | 5 | Chris Dobson Marie McGuran | 4S | E | 620 | 8 | 8 | |
5 | 4Sx-2 | E | 300 | 4 | 8 | |||
6 | 3C-1 | N | 50 | 1 | 8 | |||
7 | 3 | Audrey Jeal Mike Jeal | 4S+2 | S | 680 | 3 | 8 | |
8 | 4H | W | 420 | 4 | 8 | |||
9 | 3H-2 | S | 100 | 7 | 8 | |||
10 | 10 | Tony Pickles Doreen Williams | 3N | E | 600 | 8 | 8 | |
11 | 4H+2 | E | 480 | 5 | 8 | |||
12 | 4C | E | 130 | 4 | 8 | |||
13 | 8 | Wendy Shaw Barbara Richardson | 1Nx-1 | N | 200 | 2 | 8 | |
14 | 2D | E | 90 | 0 | 8 | |||
15 | 3H-1 | N | 100 | 5 | 8 | |||
19 | 4 | Maria Walker Glyn Frampton | 3N | S | 400 | 6 | 8 | |
20 | 3H-2 | S | 200 | 8 | 8 | |||
21 | 2H-1 | W | 50 | 1 | 8 | |||
Total | 56.25% | 81 | 144 |
Pair 10 | Tony Pickles & Doreen Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Chris Dobson Marie McGuran | 4H | N | 420 | 1 | 8 | |
2 | 4S | W | 420 | 4 | 8 | |||
3 | 4H | W | 620 | 4 | 8 | |||
4 | 3 | Audrey Jeal Mike Jeal | 4S-1 | E | 100 | 7 | 8 | |
5 | 3S-2 | E | 100 | 2 | 8 | |||
6 | 2C-1 | N | 50 | 7 | 8 | |||
7 | 11 | Stuart Trewartha Lynn Dobson | 4S+2 | S | 680 | 3 | 8 | |
8 | 4H+1 | W | 450 | 8 | 8 | |||
9 | 4S-1 | S | 50 | 4 | 8 | |||
10 | 9 | Margaret Stanton Yvonne Brian | 3N | E | 600 | 0 | 8 | |
11 | 4H+2 | E | 480 | 3 | 8 | |||
12 | 4C | E | 130 | 4 | 8 | |||
16 | 4 | Maria Walker Glyn Frampton | 3N-1 | W | 100 | 2 | 8 | |
17 | 4H+2 | S | 480 | 0 | 8 | |||
18 | 5D+1 | N | 620 | 2 | 8 | |||
19 | 2 | Glenn Thomas David Blackwell | 3N+1 | N | 430 | 2 | 8 | |
20 | 3N-3 | W | 300 | 0 | 8 | |||
21 | 3H | W | 140 | 6 | 8 | |||
Total | 40.97% | 59 | 144 |
Pair 11 | Stuart Trewartha & Lynn Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Audrey Jeal Mike Jeal | 4H-1 | N | 50 | 6 | 8 | |
2 | 3S+2 | W | 200 | 2 | 8 | |||
3 | 3N | W | 600 | 1 | 8 | |||
4 | 12 | John Kitteridge Sheelagh Pickles | 3S+2 | E | 200 | 6 | 8 | |
5 | 3N | N | 600 | 0 | 8 | |||
6 | 1N | E | 90 | 5 | 8 | |||
7 | 10 | Tony Pickles Doreen Williams | 4S+2 | S | 680 | 5 | 8 | |
8 | 4H+1 | W | 450 | 0 | 8 | |||
9 | 4S-1 | S | 50 | 4 | 8 | |||
13 | 4 | Maria Walker Glyn Frampton | 4H+2 | W | 680 | 0 | 8 | |
14 | 3N-4 | E | 200 | 8 | 8 | |||
15 | 3H-2 | N | 200 | 2 | 8 | |||
16 | 2 | Glenn Thomas David Blackwell | 4H-1 | E | 100 | 2 | 8 | |
17 | 3H+2 | S | 200 | 6 | 8 | |||
18 | 4S+2 | N | 680 | 0 | 8 | |||
19 | 5 | Chris Dobson Marie McGuran | 3C+1 | N | 130 | 8 | 8 | |
20 | 2S+2 | W | 170 | 6 | 8 | |||
21 | 3H-1 | W | 50 | 1 | 8 | |||
Total | 43.06% | 62 | 144 |
Pair 12 | John Kitteridge & Sheelagh Pickles | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ray Douglas Susanne Bailey | 4H-1 | N | 50 | 6 | 8 | |
2 | 4S-1 | W | 50 | 0 | 8 | |||
3 | 4H+1 | W | 650 | 6 | 8 | |||
4 | 11 | Stuart Trewartha Lynn Dobson | 3S+2 | E | 200 | 2 | 8 | |
5 | 3N | N | 600 | 8 | 8 | |||
6 | 1N | E | 90 | 3 | 8 | |||
10 | 4 | Maria Walker Glyn Frampton | 3D-2 | E | 200 | 0 | 8 | |
11 | 4H+2 | E | 480 | 5 | 8 | |||
12 | 4H-1 | S | 100 | 2 | 8 | |||
13 | 2 | Glenn Thomas David Blackwell | 2S+1 | E | 140 | 3 | 8 | |
14 | 2D-2 | E | 100 | 3 | 8 | |||
15 | 2S-1 | N | 100 | 3 | 8 | |||
16 | 5 | Chris Dobson Marie McGuran | 3H-1 | E | 100 | 6 | 8 | |
17 | 4H | S | 420 | 4 | 8 | |||
18 | 3S+3 | N | 230 | 4 | 8 | |||
19 | 3 | Audrey Jeal Mike Jeal | 3N+1 | N | 430 | 2 | 8 | |
20 | 2N | W | 120 | 4 | 8 | |||
21 | 3H | W | 140 | 6 | 8 | |||
Total | 46.53% | 67 | 144 |
Results produced on Tuesday 11 February 2025 at 7:32 PM