Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 6 | John Crouch & Phil Maude | 68/ 108 | 62.96 |
2 | 7 | John Kitteridge & Elaine McAleese | 64/ 108 | 59.26 |
3 | 10 | Audrey & Mike Jeal | 59/ 108 | 54.63 |
4 | 1 | Susanne Bailey & Ray Douglas | 67/ 126 | 53.17 |
5 | 4 | Wendy Shaw & Liz Mackay | 57/ 108 | 52.78 |
6 | 2 | Glenn Thomas & David Blackwell | 63/ 126 | 50.00 |
7 | 3 | Glyn Frampton & Maria Walker | 47/ 108 | 43.52 |
8 | 8 | Margaret Stanton & Yvonne Brian | 45/ 108 | 41.67 |
9 | 9 | Lynn & Chris Dobson | 34/ 108 | 31.48 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 6 | 0 | 2 | 0 | 2 | 6 | 6 | 4 | 6 | 2 | 4 | 4 | 5 | 1 | 6 | 6 | 0 | 2 | 1 | 0 | 4 | 1 | 67 |
2 | 2 | 3 | 2 | 0 | 2 | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 1 | 5 | 6 | 6 | 1 | 4 | 5 | 6 | 2 | 2 | 63 |
3 | 4 | 3 | 4 | 4 | 0 | 3 | 2 | 0 | 2 | 4 | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 6 | 3 | 47 | |||
4 | 0 | 6 | 0 | 2 | 6 | 3 | 4 | 4 | 6 | 5 | 1 | 0 | 3 | 2 | 6 | 5 | 4 | 0 | 4 | 57 | |||
6 | 2 | 3 | 6 | 6 | 4 | 0 | 6 | 6 | 6 | 1 | 6 | 3 | 3 | 5 | 2 | 1 | 2 | 6 | 6 | 68 | |||
7 | 2 | 6 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 0 | 3 | 0 | 6 | 4 | 0 | 1 | 4 | 7 | 64 | |||
8 | 4 | 3 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 6 | 4 | 2 | 5 | 2 | 3 | 3 | 4 | 0 | 8 | 45 | |||
9 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 2 | 4 | 5 | 0 | 9 | 34 | |||
10 | 0 | 6 | 4 | 6 | 4 | 0 | 4 | 6 | 4 | 2 | 2 | 0 | 3 | 1 | 4 | 6 | 5 | 2 | 10 | 59 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Susanne Bailey & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Audrey Jeal Mike Jeal | 3N+1 | E | 430 | 6 | 6 | |
2 | 3N+4 | N | 720 | 0 | 6 | |||
3 | 4S+1 | E | 650 | 2 | 6 | |||
4 | 6 | John Crouch Phil Maude | 2N-2 | S | 200 | 0 | 6 | |
5 | 2C+1 | W | 110 | 2 | 6 | |||
6 | 1N+2 | N | 150 | 6 | 6 | |||
7 | 8 | Margaret Stanton Yvonne Brian | 3N-2 | W | 200 | 6 | 6 | |
8 | 3D | E | 110 | 4 | 6 | |||
9 | 1N | S | 90 | 6 | 6 | |||
10 | 3 | Glyn Frampton Maria Walker | 6N | S | 1440 | 2 | 6 | |
11 | 6S-1 | N | 50 | 4 | 6 | |||
12 | 5Dx-1 | S | 200 | 4 | 6 | |||
13 | 9 | Lynn Dobson Chris Dobson | 3N-1 | N | 100 | 5 | 6 | |
14 | 1N+2 | E | 150 | 1 | 6 | |||
15 | 1N | N | 90 | 6 | 6 | |||
16 | 7 | John Kitteridge Elaine McAleese | 1N+1 | S | 120 | 6 | 6 | |
17 | 4H | S | 420 | 0 | 6 | |||
18 | 2S-1 | S | 100 | 2 | 6 | |||
19 | 2 | Glenn Thomas David Blackwell | 3N+2 | W | 660 | 1 | 6 | |
20 | 2N+2 | S | 180 | 0 | 6 | |||
21 | 2S-1 | W | 50 | 4 | 6 | |||
Total | 53.17% | 67 | 126 |
Pair 2 | Glenn Thomas & David Blackwell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Glyn Frampton Maria Walker | 3N | W | 400 | 2 | 6 | |
2 | 3N+3 | N | 690 | 3 | 6 | |||
3 | 4S+2 | W | 680 | 2 | 6 | |||
4 | 10 | Audrey Jeal Mike Jeal | 3N+1 | N | 630 | 0 | 6 | |
5 | 3N-1 | E | 50 | 2 | 6 | |||
6 | 3N-1 | N | 50 | 6 | 6 | |||
7 | 7 | John Kitteridge Elaine McAleese | 3D | E | 110 | 2 | 6 | |
8 | 2N+2 | E | 180 | 2 | 6 | |||
9 | 4D-1 | N | 50 | 2 | 6 | |||
10 | 8 | Margaret Stanton Yvonne Brian | 6H-2 | S | 200 | 0 | 6 | |
11 | 6S-1 | N | 50 | 2 | 6 | |||
12 | 2S+1 | W | 140 | 4 | 6 | |||
13 | 4 | Wendy Shaw Liz Mackay | 2N-1 | N | 100 | 1 | 6 | |
14 | 2N+1 | E | 150 | 5 | 6 | |||
15 | 2H+1 | W | 140 | 6 | 6 | |||
16 | 9 | Lynn Dobson Chris Dobson | 4S+2 | S | 480 | 6 | 6 | |
17 | 5C-4 | E | 200 | 1 | 6 | |||
18 | 3S-1 | S | 100 | 4 | 6 | |||
19 | 1 | Susanne Bailey Ray Douglas | 3N+2 | W | 660 | 5 | 6 | |
20 | 2N+2 | S | 180 | 6 | 6 | |||
21 | 2S-1 | W | 50 | 2 | 6 | |||
Total | 50.00% | 63 | 126 |
Pair 3 | Glyn Frampton & Maria Walker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Glenn Thomas David Blackwell | 3N | W | 400 | 4 | 6 | |
2 | 3N+3 | N | 690 | 3 | 6 | |||
3 | 4S+2 | W | 680 | 4 | 6 | |||
4 | 4 | Wendy Shaw Liz Mackay | 3N | N | 600 | 4 | 6 | |
5 | 2S+2 | E | 170 | 0 | 6 | |||
6 | 2H+1 | N | 140 | 3 | 6 | |||
7 | 10 | Audrey Jeal Mike Jeal | 4C-1 | W | 100 | 2 | 6 | |
8 | 3N-2 | E | 100 | 0 | 6 | |||
9 | PASS | 0 | 2 | 6 | ||||
10 | 1 | Susanne Bailey Ray Douglas | 6N | S | 1440 | 4 | 6 | |
11 | 6S-1 | N | 50 | 2 | 6 | |||
12 | 5Dx-1 | S | 200 | 2 | 6 | |||
13 | 8 | Margaret Stanton Yvonne Brian | 3N-2 | S | 200 | 1 | 6 | |
14 | 3D | E | 110 | 4 | 6 | |||
15 | 1N-1 | N | 100 | 3 | 6 | |||
19 | 9 | Lynn Dobson Chris Dobson | 5D+1 | E | 620 | 2 | 6 | |
20 | 5H+1 | N | 680 | 1 | 6 | |||
21 | 4Dx-2 | N | 500 | 6 | 6 | |||
Total | 43.52% | 47 | 108 |
Pair 4 | Wendy Shaw & Liz Mackay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Lynn Dobson Chris Dobson | 6Nx-3 | E | 500 | 0 | 6 | |
2 | 2Sx-3 | W | 500 | 6 | 6 | |||
3 | 5Hx-2 | S | 300 | 0 | 6 | |||
4 | 3 | Glyn Frampton Maria Walker | 3N | N | 600 | 2 | 6 | |
5 | 2S+2 | E | 170 | 6 | 6 | |||
6 | 2H+1 | N | 140 | 3 | 6 | |||
10 | 10 | Audrey Jeal Mike Jeal | 6N-1 | S | 100 | 4 | 6 | |
11 | 6S-1 | N | 50 | 4 | 6 | |||
12 | 5Dx-2 | S | 500 | 6 | 6 | |||
13 | 2 | Glenn Thomas David Blackwell | 2N-1 | N | 100 | 5 | 6 | |
14 | 2N+1 | E | 150 | 1 | 6 | |||
15 | 2H+1 | W | 140 | 0 | 6 | |||
16 | 8 | Margaret Stanton Yvonne Brian | 2S+1 | S | 140 | 3 | 6 | |
17 | 5Cx-2 | E | 300 | 2 | 6 | |||
18 | 3H | E | 140 | 6 | 6 | |||
19 | 6 | John Crouch Phil Maude | 3N+2 | W | 660 | 5 | 6 | |
20 | 4H+1 | N | 650 | 4 | 6 | |||
21 | 2D+1 | N | 110 | 0 | 6 | |||
Total | 52.78% | 57 | 108 |
Pair 6 | John Crouch & Phil Maude | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Margaret Stanton Yvonne Brian | 1D+2 | E | 110 | 2 | 6 | |
2 | 3N+3 | N | 690 | 3 | 6 | |||
3 | 5Hx-4 | S | 800 | 6 | 6 | |||
4 | 1 | Susanne Bailey Ray Douglas | 2N-2 | S | 200 | 6 | 6 | |
5 | 2C+1 | W | 110 | 4 | 6 | |||
6 | 1N+2 | N | 150 | 0 | 6 | |||
7 | 9 | Lynn Dobson Chris Dobson | 3S-3 | N | 300 | 6 | 6 | |
8 | 3N+2 | E | 460 | 6 | 6 | |||
9 | 4D-2 | N | 100 | 6 | 6 | |||
13 | 7 | John Kitteridge Elaine McAleese | 3N-2 | N | 200 | 1 | 6 | |
14 | 1N | E | 90 | 6 | 6 | |||
15 | 1N-1 | N | 100 | 3 | 6 | |||
16 | 10 | Audrey Jeal Mike Jeal | 2S+1 | S | 140 | 3 | 6 | |
17 | 3H+2 | S | 200 | 5 | 6 | |||
18 | 3S-1 | S | 100 | 2 | 6 | |||
19 | 4 | Wendy Shaw Liz Mackay | 3N+2 | W | 660 | 1 | 6 | |
20 | 4H+1 | N | 650 | 2 | 6 | |||
21 | 2D+1 | N | 110 | 6 | 6 | |||
Total | 62.96% | 68 | 108 |
Pair 7 | John Kitteridge & Elaine McAleese | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 8 | Margaret Stanton Yvonne Brian | 2N+2 | N | 180 | 2 | 6 | |
5 | 4S-2 | E | 100 | 6 | 6 | |||
6 | 2H+1 | N | 140 | 3 | 6 | |||
7 | 2 | Glenn Thomas David Blackwell | 3D | E | 110 | 4 | 6 | |
8 | 2N+2 | E | 180 | 4 | 6 | |||
9 | 4D-1 | N | 50 | 4 | 6 | |||
10 | 9 | Lynn Dobson Chris Dobson | 6Nx | S | 1680 | 6 | 6 | |
11 | 6N | N | 990 | 6 | 6 | |||
12 | 4S-2 | E | 100 | 6 | 6 | |||
13 | 6 | John Crouch Phil Maude | 3N-2 | N | 200 | 5 | 6 | |
14 | 1N | E | 90 | 0 | 6 | |||
15 | 1N-1 | N | 100 | 3 | 6 | |||
16 | 1 | Susanne Bailey Ray Douglas | 1N+1 | S | 120 | 0 | 6 | |
17 | 4H | S | 420 | 6 | 6 | |||
18 | 2S-1 | S | 100 | 4 | 6 | |||
19 | 10 | Audrey Jeal Mike Jeal | 4D | W | 130 | 0 | 6 | |
20 | 4H+2 | N | 680 | 1 | 6 | |||
21 | 2H-1 | S | 100 | 4 | 6 | |||
Total | 59.26% | 64 | 108 |
Pair 8 | Margaret Stanton & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | John Crouch Phil Maude | 1D+2 | E | 110 | 4 | 6 | |
2 | 3N+3 | N | 690 | 3 | 6 | |||
3 | 5Hx-4 | S | 800 | 0 | 6 | |||
4 | 7 | John Kitteridge Elaine McAleese | 2N+2 | N | 180 | 4 | 6 | |
5 | 4S-2 | E | 100 | 0 | 6 | |||
6 | 2H+1 | N | 140 | 3 | 6 | |||
7 | 1 | Susanne Bailey Ray Douglas | 3N-2 | W | 200 | 0 | 6 | |
8 | 3D | E | 110 | 2 | 6 | |||
9 | 1N | S | 90 | 0 | 6 | |||
10 | 2 | Glenn Thomas David Blackwell | 6H-2 | S | 200 | 6 | 6 | |
11 | 6S-1 | N | 50 | 4 | 6 | |||
12 | 2S+1 | W | 140 | 2 | 6 | |||
13 | 3 | Glyn Frampton Maria Walker | 3N-2 | S | 200 | 5 | 6 | |
14 | 3D | E | 110 | 2 | 6 | |||
15 | 1N-1 | N | 100 | 3 | 6 | |||
16 | 4 | Wendy Shaw Liz Mackay | 2S+1 | S | 140 | 3 | 6 | |
17 | 5Cx-2 | E | 300 | 4 | 6 | |||
18 | 3H | E | 140 | 0 | 6 | |||
Total | 41.67% | 45 | 108 |
Pair 9 | Lynn & Chris Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Wendy Shaw Liz Mackay | 6Nx-3 | E | 500 | 6 | 6 | |
2 | 2Sx-3 | W | 500 | 0 | 6 | |||
3 | 5Hx-2 | S | 300 | 6 | 6 | |||
7 | 6 | John Crouch Phil Maude | 3S-3 | N | 300 | 0 | 6 | |
8 | 3N+2 | E | 460 | 0 | 6 | |||
9 | 4D-2 | N | 100 | 0 | 6 | |||
10 | 7 | John Kitteridge Elaine McAleese | 6Nx | S | 1680 | 0 | 6 | |
11 | 6N | N | 990 | 0 | 6 | |||
12 | 4S-2 | E | 100 | 0 | 6 | |||
13 | 1 | Susanne Bailey Ray Douglas | 3N-1 | N | 100 | 1 | 6 | |
14 | 1N+2 | E | 150 | 5 | 6 | |||
15 | 1N | N | 90 | 0 | 6 | |||
16 | 2 | Glenn Thomas David Blackwell | 4S+2 | S | 480 | 0 | 6 | |
17 | 5C-4 | E | 200 | 5 | 6 | |||
18 | 3S-1 | S | 100 | 2 | 6 | |||
19 | 3 | Glyn Frampton Maria Walker | 5D+1 | E | 620 | 4 | 6 | |
20 | 5H+1 | N | 680 | 5 | 6 | |||
21 | 4Dx-2 | N | 500 | 0 | 6 | |||
Total | 31.48% | 34 | 108 |
Pair 10 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Susanne Bailey Ray Douglas | 3N+1 | E | 430 | 0 | 6 | |
2 | 3N+4 | N | 720 | 6 | 6 | |||
3 | 4S+1 | E | 650 | 4 | 6 | |||
4 | 2 | Glenn Thomas David Blackwell | 3N+1 | N | 630 | 6 | 6 | |
5 | 3N-1 | E | 50 | 4 | 6 | |||
6 | 3N-1 | N | 50 | 0 | 6 | |||
7 | 3 | Glyn Frampton Maria Walker | 4C-1 | W | 100 | 4 | 6 | |
8 | 3N-2 | E | 100 | 6 | 6 | |||
9 | PASS | 0 | 4 | 6 | ||||
10 | 4 | Wendy Shaw Liz Mackay | 6N-1 | S | 100 | 2 | 6 | |
11 | 6S-1 | N | 50 | 2 | 6 | |||
12 | 5Dx-2 | S | 500 | 0 | 6 | |||
16 | 6 | John Crouch Phil Maude | 2S+1 | S | 140 | 3 | 6 | |
17 | 3H+2 | S | 200 | 1 | 6 | |||
18 | 3S-1 | S | 100 | 4 | 6 | |||
19 | 7 | John Kitteridge Elaine McAleese | 4D | W | 130 | 6 | 6 | |
20 | 4H+2 | N | 680 | 5 | 6 | |||
21 | 2H-1 | S | 100 | 2 | 6 | |||
Total | 54.63% | 59 | 108 |
Results produced on Tuesday 25 February 2025 at 8:12 PM