Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 4 | Glyn Frampton & Melvin Boldison | 69/ 108 | 63.89 |
2 | 1 | Keith Darley & Ray Douglas | 65/ 108 | 60.19 |
3 | 7 | Sheelagh Pickles & Liz Mackay | 62/ 108 | 57.41 |
4 | 5 | Lynn & Chris Dobson | 57/ 108 | 52.78 |
5 | 2 | Wendy Shaw & Barbara Richardson | 63/ 126 | 50.00 |
6 | 10 | Audrey & Mike Jeal | 48/ 108 | 44.44 |
7 | 9 | John Crouch & Stuart Trewartha | 47/ 108 | 43.52 |
8 | 3 | Tony Pickles & Doreen Williams | 53/ 126 | 42.06 |
9 | 8 | Margaret Stanton & Yvonne Brian | 40/ 108 | 37.04 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 6 | 6 | 0 | 6 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 2 | 6 | 4 | 1 | 65 | |||
2 | 6 | 6 | 3 | 0 | 4 | 6 | 0 | 0 | 1 | 4 | 4 | 6 | 4 | 2 | 2 | 6 | 1 | 2 | 4 | 0 | 2 | 2 | 63 |
3 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 6 | 4 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 3 | 53 |
4 | 2 | 2 | 6 | 5 | 6 | 3 | 4 | 2 | 4 | 6 | 0 | 2 | 2 | 4 | 4 | 6 | 5 | 6 | 4 | 69 | |||
5 | 4 | 4 | 3 | 2 | 2 | 0 | 2 | 4 | 2 | 6 | 6 | 6 | 4 | 4 | 4 | 2 | 2 | 0 | 5 | 57 | |||
7 | 2 | 2 | 3 | 1 | 6 | 3 | 6 | 6 | 5 | 6 | 0 | 0 | 2 | 6 | 6 | 0 | 4 | 4 | 7 | 62 | |||
8 | 5 | 0 | 3 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 4 | 6 | 8 | 40 | |||
9 | 4 | 4 | 0 | 4 | 4 | 6 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9 | 47 | |||
10 | 0 | 0 | 6 | 6 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 2 | 2 | 10 | 48 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Keith Darley & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Audrey Jeal Mike Jeal | 3N+1 | W | 430 | 6 | 6 | |
2 | 4Hx | W | 590 | 6 | 6 | |||
3 | 3Dx-2 | N | 300 | 0 | 6 | |||
7 | 8 | Margaret Stanton Yvonne Brian | 3N-2 | E | 200 | 6 | 6 | |
8 | 3D+2 | N | 150 | 4 | 6 | |||
9 | 5H-1 | N | 50 | 1 | 6 | |||
10 | 3 | Tony Pickles Doreen Williams | 3C | W | 110 | 4 | 6 | |
11 | 2N+1 | S | 150 | 4 | 6 | |||
12 | 1H+1 | E | 110 | 4 | 6 | |||
13 | 9 | John Crouch Stuart Trewartha | 4S-1 | E | 100 | 4 | 6 | |
14 | 4H | S | 420 | 4 | 6 | |||
15 | 3H-1 | W | 50 | 6 | 6 | |||
16 | 7 | Sheelagh Pickles Liz Mackay | 4S | W | 620 | 4 | 6 | |
17 | 5Cx-3 | W | 500 | 0 | 6 | |||
18 | 4H-1 | E | 50 | 0 | 6 | |||
19 | 2 | Wendy Shaw Barbara Richardson | 2S+1 | E | 140 | 2 | 6 | |
20 | 3N+3 | N | 690 | 6 | 6 | |||
21 | 3D-1 | S | 100 | 4 | 6 | |||
Total | 60.19% | 65 | 108 |
Pair 2 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Tony Pickles Doreen Williams | 4S-1 | W | 50 | 6 | 6 | |
2 | 4H-2 | W | 100 | 6 | 6 | |||
3 | 4S | W | 620 | 3 | 6 | |||
4 | 10 | Audrey Jeal Mike Jeal | 3S+1 | E | 170 | 0 | 6 | |
5 | 3D+1 | S | 130 | 4 | 6 | |||
6 | 6N | W | 1440 | 6 | 6 | |||
7 | 7 | Sheelagh Pickles Liz Mackay | 3N+3 | E | 690 | 0 | 6 | |
8 | 5D-1 | N | 50 | 0 | 6 | |||
9 | 5H-1 | N | 50 | 1 | 6 | |||
10 | 8 | Margaret Stanton Yvonne Brian | 3D-1 | S | 100 | 4 | 6 | |
11 | 3S+1 | N | 170 | 4 | 6 | |||
12 | 1H-1 | E | 50 | 6 | 6 | |||
13 | 4 | Glyn Frampton Melvin Boldison | 3S | E | 140 | 4 | 6 | |
14 | 4H | S | 420 | 2 | 6 | |||
15 | 2N-1 | S | 100 | 2 | 6 | |||
16 | 9 | John Crouch Stuart Trewartha | 2N+1 | E | 150 | 6 | 6 | |
17 | 2N-2 | S | 100 | 1 | 6 | |||
18 | 4H | E | 420 | 2 | 6 | |||
19 | 1 | Keith Darley Ray Douglas | 2S+1 | E | 140 | 4 | 6 | |
20 | 3N+3 | N | 690 | 0 | 6 | |||
21 | 3D-1 | S | 100 | 2 | 6 | |||
Total | 50.00% | 63 | 126 |
Pair 3 | Tony Pickles & Doreen Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Wendy Shaw Barbara Richardson | 4S-1 | W | 50 | 0 | 6 | |
2 | 4H-2 | W | 100 | 0 | 6 | |||
3 | 4S | W | 620 | 3 | 6 | |||
4 | 4 | Glyn Frampton Melvin Boldison | 4S+2 | E | 680 | 1 | 6 | |
5 | 3H | E | 140 | 0 | 6 | |||
6 | 4S+2 | E | 680 | 3 | 6 | |||
7 | 10 | Audrey Jeal Mike Jeal | 5C | E | 600 | 4 | 6 | |
8 | 3N+1 | N | 430 | 0 | 6 | |||
9 | 4H+1 | N | 450 | 0 | 6 | |||
10 | 1 | Keith Darley Ray Douglas | 3C | W | 110 | 2 | 6 | |
11 | 2N+1 | S | 150 | 2 | 6 | |||
12 | 1H+1 | E | 110 | 2 | 6 | |||
13 | 8 | Margaret Stanton Yvonne Brian | 3S-2 | E | 200 | 6 | 6 | |
14 | 4H | S | 420 | 4 | 6 | |||
15 | 1H+1 | W | 110 | 2 | 6 | |||
16 | 5 | Lynn Dobson Chris Dobson | 3N | E | 600 | 2 | 6 | |
17 | 3D | N | 110 | 2 | 6 | |||
18 | 3D-1 | N | 100 | 2 | 6 | |||
19 | 9 | John Crouch Stuart Trewartha | 2H-3 | S | 150 | 6 | 6 | |
20 | 6H-1 | S | 100 | 6 | 6 | |||
21 | 2H-2 | N | 200 | 6 | 6 | |||
Total | 42.06% | 53 | 126 |
Pair 4 | Glyn Frampton & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | John Crouch Stuart Trewartha | 3S | E | 140 | 2 | 6 | |
2 | 2H+1 | W | 140 | 2 | 6 | |||
3 | 4S+1 | E | 650 | 6 | 6 | |||
4 | 3 | Tony Pickles Doreen Williams | 4S+2 | E | 680 | 5 | 6 | |
5 | 3H | E | 140 | 6 | 6 | |||
6 | 4S+2 | E | 680 | 3 | 6 | |||
7 | 5 | Lynn Dobson Chris Dobson | 3C | E | 110 | 4 | 6 | |
8 | 2D+2 | N | 130 | 2 | 6 | |||
9 | 5S-1 | W | 100 | 4 | 6 | |||
10 | 10 | Audrey Jeal Mike Jeal | 4H-2 | N | 200 | 6 | 6 | |
11 | 4S | N | 420 | 0 | 6 | |||
12 | 2S-1 | N | 100 | 2 | 6 | |||
13 | 2 | Wendy Shaw Barbara Richardson | 3S | E | 140 | 2 | 6 | |
14 | 4H | S | 420 | 4 | 6 | |||
15 | 2N-1 | S | 100 | 4 | 6 | |||
16 | 8 | Margaret Stanton Yvonne Brian | 3N+2 | E | 660 | 6 | 6 | |
17 | 3N-2 | N | 100 | 5 | 6 | |||
18 | 5Dx-4 | S | 1100 | 6 | 6 | |||
Total | 63.89% | 69 | 108 |
Pair 5 | Lynn & Chris Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Sheelagh Pickles Liz Mackay | 3H+1 | W | 170 | 4 | 6 | |
2 | 5Sx-2 | S | 500 | 4 | 6 | |||
3 | 4S | W | 620 | 3 | 6 | |||
4 | 9 | John Crouch Stuart Trewartha | 3S+2 | E | 200 | 2 | 6 | |
5 | 3D+2 | S | 150 | 2 | 6 | |||
6 | 3S+3 | W | 230 | 0 | 6 | |||
7 | 4 | Glyn Frampton Melvin Boldison | 3C | E | 110 | 2 | 6 | |
8 | 2D+2 | N | 130 | 4 | 6 | |||
9 | 5S-1 | W | 100 | 2 | 6 | |||
13 | 10 | Audrey Jeal Mike Jeal | 4S | W | 620 | 6 | 6 | |
14 | 5Sx-2 | W | 300 | 6 | 6 | |||
15 | 3H | W | 140 | 6 | 6 | |||
16 | 3 | Tony Pickles Doreen Williams | 3N | E | 600 | 4 | 6 | |
17 | 3D | N | 110 | 4 | 6 | |||
18 | 3D-1 | N | 100 | 4 | 6 | |||
19 | 8 | Margaret Stanton Yvonne Brian | 2Hx-1 | S | 100 | 2 | 6 | |
20 | 3N+2 | N | 660 | 2 | 6 | |||
21 | 2S-1 | E | 50 | 0 | 6 | |||
Total | 52.78% | 57 | 108 |
Pair 7 | Sheelagh Pickles & Liz Mackay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Lynn Dobson Chris Dobson | 3H+1 | W | 170 | 2 | 6 | |
2 | 5Sx-2 | S | 500 | 2 | 6 | |||
3 | 4S | W | 620 | 3 | 6 | |||
4 | 8 | Margaret Stanton Yvonne Brian | 4S+2 | E | 680 | 1 | 6 | |
5 | 3N+2 | N | 660 | 6 | 6 | |||
6 | 4S+2 | W | 680 | 3 | 6 | |||
7 | 2 | Wendy Shaw Barbara Richardson | 3N+3 | E | 690 | 6 | 6 | |
8 | 5D-1 | N | 50 | 6 | 6 | |||
9 | 5H-1 | N | 50 | 5 | 6 | |||
10 | 9 | John Crouch Stuart Trewartha | 2D | S | 90 | 6 | 6 | |
11 | 3S | N | 140 | 0 | 6 | |||
12 | 2S-2 | N | 200 | 0 | 6 | |||
16 | 1 | Keith Darley Ray Douglas | 4S | W | 620 | 2 | 6 | |
17 | 5Cx-3 | W | 500 | 6 | 6 | |||
18 | 4H-1 | E | 50 | 6 | 6 | |||
19 | 10 | Audrey Jeal Mike Jeal | 2H-1 | S | 50 | 0 | 6 | |
20 | 2N+3 | N | 210 | 4 | 6 | |||
21 | 3C | E | 110 | 4 | 6 | |||
Total | 57.41% | 62 | 108 |
Pair 8 | Margaret Stanton & Yvonne Brian | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 7 | Sheelagh Pickles Liz Mackay | 4S+2 | E | 680 | 5 | 6 | |
5 | 3N+2 | N | 660 | 0 | 6 | |||
6 | 4S+2 | W | 680 | 3 | 6 | |||
7 | 1 | Keith Darley Ray Douglas | 3N-2 | E | 200 | 0 | 6 | |
8 | 3D+2 | N | 150 | 2 | 6 | |||
9 | 5H-1 | N | 50 | 5 | 6 | |||
10 | 2 | Wendy Shaw Barbara Richardson | 3D-1 | S | 100 | 2 | 6 | |
11 | 3S+1 | N | 170 | 2 | 6 | |||
12 | 1H-1 | E | 50 | 0 | 6 | |||
13 | 3 | Tony Pickles Doreen Williams | 3S-2 | E | 200 | 0 | 6 | |
14 | 4H | S | 420 | 2 | 6 | |||
15 | 1H+1 | W | 110 | 4 | 6 | |||
16 | 4 | Glyn Frampton Melvin Boldison | 3N+2 | E | 660 | 0 | 6 | |
17 | 3N-2 | N | 100 | 1 | 6 | |||
18 | 5Dx-4 | S | 1100 | 0 | 6 | |||
19 | 5 | Lynn Dobson Chris Dobson | 2Hx-1 | S | 100 | 4 | 6 | |
20 | 3N+2 | N | 660 | 4 | 6 | |||
21 | 2S-1 | E | 50 | 6 | 6 | |||
Total | 37.04% | 40 | 108 |
Pair 9 | John Crouch & Stuart Trewartha | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Glyn Frampton Melvin Boldison | 3S | E | 140 | 4 | 6 | |
2 | 2H+1 | W | 140 | 4 | 6 | |||
3 | 4S+1 | E | 650 | 0 | 6 | |||
4 | 5 | Lynn Dobson Chris Dobson | 3S+2 | E | 200 | 4 | 6 | |
5 | 3D+2 | S | 150 | 4 | 6 | |||
6 | 3S+3 | W | 230 | 6 | 6 | |||
10 | 7 | Sheelagh Pickles Liz Mackay | 2D | S | 90 | 0 | 6 | |
11 | 3S | N | 140 | 6 | 6 | |||
12 | 2S-2 | N | 200 | 6 | 6 | |||
13 | 1 | Keith Darley Ray Douglas | 4S-1 | E | 100 | 2 | 6 | |
14 | 4H | S | 420 | 2 | 6 | |||
15 | 3H-1 | W | 50 | 0 | 6 | |||
16 | 2 | Wendy Shaw Barbara Richardson | 2N+1 | E | 150 | 0 | 6 | |
17 | 2N-2 | S | 100 | 5 | 6 | |||
18 | 4H | E | 420 | 4 | 6 | |||
19 | 3 | Tony Pickles Doreen Williams | 2H-3 | S | 150 | 0 | 6 | |
20 | 6H-1 | S | 100 | 0 | 6 | |||
21 | 2H-2 | N | 200 | 0 | 6 | |||
Total | 43.52% | 47 | 108 |
Pair 10 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Keith Darley Ray Douglas | 3N+1 | W | 430 | 0 | 6 | |
2 | 4Hx | W | 590 | 0 | 6 | |||
3 | 3Dx-2 | N | 300 | 6 | 6 | |||
4 | 2 | Wendy Shaw Barbara Richardson | 3S+1 | E | 170 | 6 | 6 | |
5 | 3D+1 | S | 130 | 2 | 6 | |||
6 | 6N | W | 1440 | 0 | 6 | |||
7 | 3 | Tony Pickles Doreen Williams | 5C | E | 600 | 2 | 6 | |
8 | 3N+1 | N | 430 | 6 | 6 | |||
9 | 4H+1 | N | 450 | 6 | 6 | |||
10 | 4 | Glyn Frampton Melvin Boldison | 4H-2 | N | 200 | 0 | 6 | |
11 | 4S | N | 420 | 6 | 6 | |||
12 | 2S-1 | N | 100 | 4 | 6 | |||
13 | 5 | Lynn Dobson Chris Dobson | 4S | W | 620 | 0 | 6 | |
14 | 5Sx-2 | W | 300 | 0 | 6 | |||
15 | 3H | W | 140 | 0 | 6 | |||
19 | 7 | Sheelagh Pickles Liz Mackay | 2H-1 | S | 50 | 6 | 6 | |
20 | 2N+3 | N | 210 | 2 | 6 | |||
21 | 3C | E | 110 | 2 | 6 | |||
Total | 44.44% | 48 | 108 |
Results produced on Tuesday 28 January 2025 at 7:39 PM